Bill Carmody

Northwestern 2000-2013

192–210
47.8% win rate -0.8 avg margin Average point differential per game. 62.8 pts/game scored 63.6 pts/game allowed -0.8 402 games

Career Splits

When Ranked

Season Type

Situational

Other Postseason

AP Poll

1 weeks ranked
#25 highest Highest AP Poll ranking achieved during this coach's career
0 wks at #1
0 wks top 5
0 wks top 10

Season by Season

Season School Conference Overall Conf.
2000–01 Northwestern Big Ten Conference 11-19 3-13
2001–02 Northwestern Big Ten Conference 16-13 7-9
2002–03 Northwestern Big Ten Conference 12-17 3-13
2003–04 Northwestern Big Ten Conference 14-15 8-8
2004–05 Northwestern Big Ten Conference 15-16 6-10
2005–06 Northwestern Big Ten Conference 14-15 6-10
2006–07 Northwestern Big Ten Conference 13-18 2-14
2007–08 Northwestern Big Ten Conference 8-22 1-17
2008–09 Northwestern Big Ten Conference 17-14 8-10
2009–10 Northwestern Big Ten Conference 20-14 7-11
2010–11 Northwestern Big Ten Conference 20-14 7-11
2011–12 Northwestern Big Ten Conference 19-14 8-10
2012–13 Northwestern Big Ten Conference 13-19 4-14

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: