Bill Carmody — Record vs AP Top 15

6–46
11.5% win rate -11.7 avg margin 52 games

Games (52)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2001-01-10 2000–01 Northwestern #3 Michigan State B10 Away L 53–84 Regular Breslin Events Center
2 2001-01-17 2000–01 Northwestern #11 Illinois B10 Home L 49–63 Regular Welsh–Ryan Arena
3 2001-01-24 2000–01 Northwestern #3 Michigan State B10 Home L 58–74 Regular Welsh–Ryan Arena
4 2001-02-03 2000–01 Northwestern #6 Illinois B10 Away L 59–84 Regular State Farm Center
5 2001-02-10 2000–01 Northwestern #14 Iowa B10 Home W 69–61 Regular Welsh–Ryan Arena
6 2002-01-09 2001–02 Northwestern #13 Iowa B10 Away L 60–70 Regular Carver-Hawkeye Arena
7 2003-03-14 2002–03 Northwestern #13 Illinois B10 Home L 65–94 Conf. Tourn. United Center
8 2004-02-07 2003–04 Northwestern #14 Wisconsin B10 Home W 69–51 Regular Welsh–Ryan Arena
9 2005-01-15 2004–05 Northwestern #1 Illinois B10 Home L 66–78 Regular Welsh–Ryan Arena
10 2005-02-23 2004–05 Northwestern #1 Illinois B10 Away L 48–84 Regular State Farm Center
11 2005-03-02 2004–05 Northwestern #14 Michigan State B10 Home L 58–69 Regular Welsh–Ryan Arena
12 2005-03-11 2004–05 Northwestern #1 Illinois B10 Home L 51–68 Conf. Tourn. United Center
13 2006-01-21 2005–06 Northwestern #7 Illinois B10 Home L 47–58 Regular Welsh–Ryan Arena
14 2006-02-04 2005–06 Northwestern #12 Michigan State B10 Home L 66–77 Regular Welsh–Ryan Arena
15 2006-02-15 2005–06 Northwestern #14 Illinois B10 Away L 47–63 Regular State Farm Center
16 2006-02-18 2005–06 Northwestern #12 Ohio State B10 Away L 52–61 Regular Value City Arena
17 2006-03-01 2005–06 Northwestern #9 Ohio State B10 Home L 53–56 Regular Welsh–Ryan Arena
18 2007-01-13 2006–07 Northwestern #3 Wisconsin B10 Home L 50–56 Regular Welsh–Ryan Arena
19 2007-01-17 2006–07 Northwestern #7 Ohio State B10 Away L 41–73 Regular Value City Arena
20 2007-01-24 2006–07 Northwestern #5 Ohio State B10 Home L 50–59 Regular Welsh–Ryan Arena
21 2007-02-03 2006–07 Northwestern #2 Wisconsin B10 Away L 52–69 Regular Kohl Center
22 2008-01-24 2007–08 Northwestern #10 Michigan State B10 Home L 62–78 Regular Welsh–Ryan Arena
23 2008-02-03 2007–08 Northwestern #11 Indiana B10 Away L 63–75 Regular Simon Skjodt Assembly Hall
24 2008-02-09 2007–08 Northwestern #11 Michigan State B10 Away L 55–70 Regular Breslin Events Center
25 2008-02-23 2007–08 Northwestern #15 Indiana B10 Home L 82–85 Regular Welsh–Ryan Arena
26 2008-03-08 2007–08 Northwestern #10 Wisconsin B10 Home L 52–65 Regular Welsh–Ryan Arena
27 2009-01-03 2008–09 Northwestern #10 Michigan State B10 Home L 66–77 Regular Welsh–Ryan Arena
28 2009-01-21 2008–09 Northwestern #7 Michigan State B10 Away W 70–63 Regular Breslin Events Center
29 2009-11-18 2009–10 Northwestern #11 Butler Horizon Home L 54–67 Regular Welsh–Ryan Arena
30 2010-01-02 2009–10 #25 Northwestern #11 Michigan State B10 Home L 70–91 Regular Welsh–Ryan Arena
31 2010-01-13 2009–10 #25 Northwestern #13 Wisconsin B10 Home L 50–60 Regular Welsh–Ryan Arena
32 2010-01-16 2009–10 #25 Northwestern #6 Purdue B10 Home W 72–64 Regular Welsh–Ryan Arena
33 2010-01-30 2009–10 #25 Northwestern #5 Michigan State B10 Away L 70–79 Regular Breslin Events Center
34 2010-02-21 2009–10 #25 Northwestern #14 Wisconsin B10 Away L 63–70 Regular Kohl Center
35 2010-03-12 2009–10 #25 Northwestern #6 Purdue B10 Neutral L 61–69 Conf. Tourn. Gainbridge Fieldhouse
36 2010-12-31 2010–11 Northwestern #12 Purdue B10 Away L 69–82 Regular Mackey Arena
37 2011-01-29 2010–11 Northwestern #1 Ohio State B10 Home L 57–58 Regular Welsh–Ryan Arena
38 2011-02-27 2010–11 Northwestern #12 Wisconsin B10 Away L 63–78 Regular Kohl Center
39 2011-03-11 2010–11 Northwestern #1 Ohio State B10 Neutral L 61–67 OT Conf. Tourn. Gainbridge Fieldhouse
40 2011-12-04 2011–12 Northwestern #7 Baylor B12 Home L 41–69 Regular Welsh–Ryan Arena
41 2011-12-28 2011–12 Northwestern #2 Ohio State B10 Away L 54–87 Regular Value City Arena
42 2012-01-11 2011–12 Northwestern #13 Michigan B10 Away L 64–66 OT Regular Crisler Center
43 2012-01-14 2011–12 Northwestern #6 Michigan State B10 Home W 81–74 Regular Welsh–Ryan Arena
44 2012-02-21 2011–12 Northwestern #11 Michigan B10 Home L 55–67 OT Regular Welsh–Ryan Arena
45 2012-02-29 2011–12 Northwestern #10 Ohio State B10 Home L 73–75 Regular Welsh–Ryan Arena
46 2013-01-03 2012–13 Northwestern #2 Michigan B10 Home L 66–94 Regular Welsh–Ryan Arena
47 2013-01-06 2012–13 Northwestern #9 Minnesota B10 Away L 51–69 Regular Williams Arena
48 2013-01-20 2012–13 Northwestern #2 Indiana B10 Home L 59–67 Regular Welsh–Ryan Arena
49 2013-01-23 2012–13 Northwestern #12 Minnesota B10 Home W 55–48 Regular Welsh–Ryan Arena
50 2013-01-30 2012–13 Northwestern #1 Michigan B10 Away L 46–68 Regular Crisler Center
51 2013-02-14 2012–13 Northwestern #13 Ohio State B10 Away L 59–69 Regular Value City Arena
52 2013-03-10 2012–13 Northwestern #10 Michigan State B10 Away L 61–71 Regular Breslin Events Center

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: