Thad Matta 2003–04
at Xavier · Atlantic 10 Conference
26–11
70.3%
win rate
+8.0
avg margin
Average point differential per game.
71.2 pts/game scored
63.2 pts/game allowed
+8.0
37
games
19-10
regular season
Regular season record only.
Excludes conference tournament and postseason.
10-6
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (37)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-11-15 | Xavier | Coppin State | MEAC | Home | W | 62–37 | Regular | Cintas Center |
| 2 | 2003-11-16 | Xavier | Mercer | ASUN | Home | W | 72–58 | Regular | Cintas Center |
| 3 | 2003-11-17 | Xavier | Oakland | Mid-Continent | Home | W | 76–66 | Regular | Cintas Center |
| 4 | 2003-11-25 | Xavier | Ball State | MAC | Away | L | 63–75 | Regular | Worthen Arena |
| 5 | 2003-11-29 | Xavier | Indiana | B10 | Neutral | L | 77–80 OT | Regular | Gainbridge Fieldhouse |
| 6 | 2003-12-09 | Xavier | Miami (OH) | MAC | Away | W | 55–36 | Regular | Millett Hall |
| 7 | 2003-12-13 | Xavier | Mississippi State | SEC | Away | L | 70–82 | Regular | Humphrey Coliseum |
| 8 | 2003-12-20 | Xavier | Louisiana | Sun Belt | Home | W | 78–74 | Regular | Cintas Center |
| 9 | 2003-12-23 | Xavier | Iowa State | B12 | Away | L | 61–68 | Regular | Hilton Coliseum |
| 10 | 2003-12-28 | Xavier | Elon | SoCon | Home | W | 75–58 | Regular | Cintas Center |
| 11 | 2003-12-30 | Xavier | Morehead State | OVC | Home | W | 93–76 | Regular | Cintas Center |
| 12 | 2004-01-03 | Xavier | Alabama | SEC | Home | W | 68–47 | Regular | Cintas Center |
| 13 | 2004-01-11 | Xavier | Rhode Island | A10 | Away | W | 81–67 | Regular | Ryan Center |
| 14 | 2004-01-14 | Xavier | Duquesne | A10 | Away | L | 58–71 | Regular | UPMC Cooper Fieldhouse |
| 15 | 2004-01-17 | Xavier | #6 Saint Joseph's | A10 | Home | L | 73–81 | Regular | Cintas Center |
| 16 | 2004-01-21 | Xavier | La Salle | A10 | Home | W | 84–45 | Regular | Cintas Center |
| 17 | 2004-01-25 | Xavier | Richmond | A10 | Home | L | 44–53 | Regular | Cintas Center |
| 18 | 2004-01-28 | Xavier | George Washington | A10 | Away | L | 60–81 | Regular | Charles E. Smith Center |
| 19 | 2004-01-31 | Xavier | Dayton | A10 | Away | L | 67–74 | Regular | University of Dayton Arena |
| 20 | 2004-02-03 | Xavier | #10 Cincinnati | CUSA | Home | W | 71–69 | Regular | Cintas Center |
| 21 | 2004-02-07 | Xavier | Fordham | A10 | Home | W | 74–52 | Regular | Cintas Center |
| 22 | 2004-02-10 | Xavier | Richmond | A10 | Away | W | 62–51 | Regular | Robins Center |
| 23 | 2004-02-14 | Xavier | Massachusetts | A10 | Home | W | 64–44 | Regular | Cintas Center |
| 24 | 2004-02-18 | Xavier | La Salle | A10 | Away | W | 78–68 | Regular | John Glaser Arena |
| 25 | 2004-02-21 | Xavier | Dayton | A10 | Home | W | 67–60 | Regular | Cintas Center |
| 26 | 2004-02-25 | Xavier | St. Bonaventure | A10 | Away | W | 65–49 | Regular | Reilly Center |
| 27 | 2004-02-28 | Xavier | Duquesne | A10 | Home | L | 68–74 | Regular | Cintas Center |
| 28 | 2004-03-03 | Xavier | George Washington | A10 | Home | W | 83–66 | Regular | Cintas Center |
| 29 | 2004-03-06 | Xavier | Temple | A10 | Away | W | 70–69 | Regular | Liacouras Center |
| 30 | 2004-03-10 | Xavier | St. Bonaventure | A10 | Neutral | W | 90–64 | Conf. Tourn. | University of Dayton Arena |
| 31 | 2004-03-11 | Xavier | #1 Saint Joseph's | A10 | Neutral | W | 87–67 | Conf. Tourn. | University of Dayton Arena |
| 32 | 2004-03-12 | Xavier | George Washington | A10 | Neutral | W | 70–47 | Conf. Tourn. | University of Dayton Arena |
| 33 | 2004-03-13 | Xavier | Dayton | A10 | Neutral | W | 58–49 | Conf. Tourn. | University of Dayton Arena |
| 34 | 2004-03-19 | Xavier | Louisville | CUSA | Neutral | W | 80–70 | NCAA | Kia Center |
| 35 | 2004-03-21 | Xavier | #8 Mississippi State | SEC | Neutral | W | 89–74 | NCAA | Kia Center |
| 36 | 2004-03-26 | Xavier | #12 Texas | B12 | Neutral | W | 79–71 | NCAA | Georgia Dome |
| 37 | 2004-03-28 | Xavier | #6 Duke | ACC | Neutral | L | 63–66 | NCAA | Georgia Dome |
See also:
Xavier 2003–04 full season