Steve Donahue 2001–02
at Cornell · Ivy League
5–22
18.5%
win rate
-8.9
avg margin
Average point differential per game.
57.7 pts/game scored
66.6 pts/game allowed
-8.9
27
games
5-22
regular season
Regular season record only.
Excludes conference tournament and postseason.
2-12
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (27)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-11-16 | Cornell | Canisius | MAAC | Away | L | 48–65 | Regular | Koessler Athletic Center |
| 2 | 2001-11-19 | Cornell | Notre Dame | Big East | Away | L | 48–78 | Regular | Purcell Pavilion |
| 3 | 2001-11-26 | Cornell | Bucknell | Patriot | Away | L | 62–71 OT | Regular | Davis Gym |
| 4 | 2001-11-29 | Cornell | #12 Syracuse | Big East | Away | L | 58–76 | Regular | Carrier Dome |
| 5 | 2001-12-01 | Cornell | Colgate | Patriot | Home | L | 55–68 | Regular | Newman Arena |
| 6 | 2001-12-03 | Cornell | Ithaca | - | Home | W | 77–45 | Regular | Newman Arena |
| 7 | 2001-12-05 | Cornell | Buffalo | MAC | Home | L | 54–65 | Regular | Newman Arena |
| 8 | 2001-12-08 | Cornell | Lafayette | Patriot | Away | L | 44–73 | Regular | Kirby Sports Center |
| 9 | 2001-12-22 | Cornell | Lehigh | Patriot | Home | W | 69–61 | Regular | Newman Arena |
| 10 | 2001-12-28 | Cornell | James Madison | Colonial | Neutral | L | 40–56 | Regular | Robins Center |
| 11 | 2001-12-29 | Cornell | Richmond | A10 | Away | L | 41–52 | Regular | Robins Center |
| 12 | 2002-01-02 | Cornell | Georgia Tech | ACC | Away | L | 68–86 | Regular | McCamish Pavilion |
| 13 | 2002-01-05 | Cornell | Army | Patriot | Home | W | 90–65 | Regular | Newman Arena |
| 14 | 2002-01-11 | Cornell | Brown | Ivy | Away | L | 59–72 | Regular | Pizzitola Sports Center |
| 15 | 2002-01-12 | Cornell | Yale | Ivy | Away | L | 74–79 | Regular | Payne Whitney Gymnasium |
| 16 | 2002-01-19 | Cornell | Columbia | Ivy | Away | L | 40–56 | Regular | Levien Gymnasium |
| 17 | 2002-01-26 | Cornell | Columbia | Ivy | Home | L | 42–54 | Regular | Newman Arena |
| 18 | 2002-02-01 | Cornell | Pennsylvania | Ivy | Away | L | 63–75 | Regular | The Palestra |
| 19 | 2002-02-02 | Cornell | Princeton | Ivy | Away | L | 38–60 | Regular | Jadwin Gymnasium |
| 20 | 2002-02-08 | Cornell | Dartmouth | Ivy | Home | L | 56–62 | Regular | Newman Arena |
| 21 | 2002-02-09 | Cornell | Harvard | Ivy | Home | W | 63–62 | Regular | Newman Arena |
| 22 | 2002-02-15 | Cornell | Yale | Ivy | Home | L | 65–80 | Regular | Newman Arena |
| 23 | 2002-02-16 | Cornell | Brown | Ivy | Home | L | 78–81 | Regular | Newman Arena |
| 24 | 2002-02-22 | Cornell | Harvard | Ivy | Away | L | 46–55 | Regular | Lavietes Pavilion |
| 25 | 2002-02-23 | Cornell | Dartmouth | Ivy | Away | W | 70–61 | Regular | Leede Arena |
| 26 | 2002-03-01 | Cornell | Princeton | Ivy | Home | L | 57–61 | Regular | Newman Arena |
| 27 | 2002-03-02 | Cornell | Pennsylvania | Ivy | Home | L | 53–78 | Regular | Newman Arena |
See also:
Cornell 2001–02 full season