Steve Donahue

Cornell 2000-2010 · Boston College 2010-2014 · Pennsylvania 2015-2025 · Saint Josephs 2025-2026

355–356
49.9% win rate +0.3 avg margin Average point differential per game. 69.4 pts/game scored 69.1 pts/game allowed +0.3 711 games

Career Splits

When Ranked

Season Type

Situational

Other Postseason

NCAA Tournament

Overall Record

2–4

33.3%

Appearances

4 of 24 seasons

16.7%

Seed History

#12 2010 (1×)
#14 2008, 2009 (2×)
#16 2018 (1×)

AP Poll

0 weeks ranked
0 wks at #1
0 wks top 5
0 wks top 10

Season by Season

Season School Conference Overall Conf.
2000–01 Cornell Ivy League 7-20 3-11
2001–02 Cornell Ivy League 5-22 2-12
2002–03 Cornell Ivy League 9-18 4-10
2003–04 Cornell Ivy League 11-16 6-8
2004–05 Cornell Ivy League 13-14 8-6
2005–06 Cornell Ivy League 13-15 8-6
2006–07 Cornell Ivy League 16-12 9-5
2007–08 Cornell Ivy League 22-6 14-0
2008–09 Cornell Ivy League 21-10 11-3
2009–10 Cornell Ivy League 29-5 13-1
2010–11 Boston College Atlantic Coast Conference 21-13 9-7
2011–12 Boston College Atlantic Coast Conference 9-22 4-12
2012–13 Boston College Atlantic Coast Conference 16-17 7-11
2013–14 Boston College Atlantic Coast Conference 8-24 4-14
2015–16 Pennsylvania Ivy League 11-17 5-9
2016–17 Pennsylvania Ivy League 13-15 6-8
2017–18 Pennsylvania Ivy League 24-9 12-2
2018–19 Pennsylvania Ivy League 19-12 7-7
2019–20 Pennsylvania Ivy League 16-11 8-6
2021–22 Pennsylvania Ivy League 12-16 9-5
2022–23 Pennsylvania Ivy League 17-13 9-5
2023–24 Pennsylvania Ivy League 11-18 3-11
2024–25 Pennsylvania Ivy League 8-19 4-10
2025–26 Saint Josephs Atlantic 10 Conference 24-12 13-5

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: