Steve Donahue — NCAA Tournament Record

2–4
33.3% win rate -7.5 avg margin 6 games

Games (6)

# Date Season School Seed Opponent Opp. Conf. Loc W/L Score Type Round Arena
1 2008-03-20 2007–08 #14 seed Cornell #14 #3 seed Stanford Pacific 10 Neutral L 53–77 NCAA Rd of 64 Honda Center
2 2009-03-20 2008–09 #14 seed Cornell #14 #3 seed Missouri B12 Neutral L 59–78 NCAA Rd of 64 ExtraMile Arena
3 2010-03-19 2009–10 #12 seed Cornell #12 #5 seed Temple A10 Neutral W 78–65 NCAA Rd of 64 VyStar Veterans Memorial Arena
4 2010-03-21 2009–10 #12 seed Cornell #12 #4 seed Wisconsin B10 Neutral W 87–69 NCAA Rd of 32 VyStar Veterans Memorial Arena
5 2010-03-25 2009–10 #12 seed Cornell #12 #1 seed Kentucky SEC Neutral L 45–62 NCAA Sweet 16 Carrier Dome
6 2018-03-15 2017–18 #16 seed Pennsylvania #16 #1 seed Kansas B12 Neutral L 60–76 NCAA Rd of 64 Intrust Bank Arena

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: