Steve Donahue 2021–22
at Pennsylvania · Ivy League
12–16
42.9%
win rate
-3.4
avg margin
Average point differential per game.
72.0 pts/game scored
75.5 pts/game allowed
-3.4
28
games
12-15
regular season
Regular season record only.
Excludes conference tournament and postseason.
9-5
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (28)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-11-10 | Pennsylvania | #20 Florida State | ACC | Away | L | 70–105 | Regular | Donald L. Tucker Civic Center |
| 2 | 2021-11-12 | Pennsylvania | George Mason | A10 | Away | L | 66–87 | Regular | EagleBank Arena |
| 3 | 2021-11-14 | Pennsylvania | Bucknell | Patriot | Away | W | 73–68 | Regular | Sojka Pavilion |
| 4 | 2021-11-16 | Pennsylvania | Lafayette | Patriot | Home | W | 85–57 | Regular | The Palestra |
| 5 | 2021-11-18 | Pennsylvania | Utah State | Mountain West | Neutral | L | 79–87 2OT | Regular | HTC Center |
| 6 | 2021-11-19 | Pennsylvania | Davidson | A10 | Neutral | L | 60–72 | Regular | HTC Center |
| 7 | 2021-11-21 | Pennsylvania | Old Dominion | CUSA | Neutral | W | 71–63 | Regular | HTC Center |
| 8 | 2021-11-23 | Pennsylvania | Towson | Colonial | Away | L | 61–76 | Regular | SECU Arena |
| 9 | 2021-11-28 | Pennsylvania | #13 Arkansas | SEC | Away | L | 60–76 | Regular | Bud Walton Arena |
| 10 | 2021-12-01 | Pennsylvania | #6 Villanova | Big East | Home | L | 56–71 | Regular | The Palestra |
| 11 | 2021-12-04 | Pennsylvania | Temple | AAC | Away | L | 72–81 | Regular | Liacouras Center |
| 12 | 2021-12-08 | Pennsylvania | Saint Josephs | A10 | Away | L | 71–78 | Regular | Hagan Arena |
| 13 | 2021-12-11 | Pennsylvania | La Salle | A10 | Away | L | 74–76 | Regular | John Glaser Arena |
| 14 | 2022-01-02 | Pennsylvania | Brown | Ivy | Home | W | 77–73 | Regular | The Palestra |
| 15 | 2022-01-07 | Pennsylvania | Cornell | Ivy | Home | W | 79–65 | Regular | The Palestra |
| 16 | 2022-01-08 | Pennsylvania | Columbia | Ivy | Home | L | 69–73 | Regular | The Palestra |
| 17 | 2022-01-15 | Pennsylvania | Dartmouth | Ivy | Home | W | 78–68 | Regular | The Palestra |
| 18 | 2022-01-17 | Pennsylvania | Princeton | Ivy | Away | L | 64–74 | Regular | Jadwin Gymnasium |
| 19 | 2022-01-22 | Pennsylvania | Yale | Ivy | Home | W | 76–68 | Regular | The Palestra |
| 20 | 2022-01-28 | Pennsylvania | Harvard | Ivy | Away | W | 78–74 | Regular | Lavietes Pavilion |
| 21 | 2022-02-04 | Pennsylvania | Columbia | Ivy | Away | W | 81–66 | Regular | Levien Gymnasium |
| 22 | 2022-02-05 | Pennsylvania | Cornell | Ivy | Away | W | 73–68 | Regular | Newman Arena |
| 23 | 2022-02-12 | Pennsylvania | Harvard | Ivy | Home | W | 82–74 | Regular | The Palestra |
| 24 | 2022-02-18 | Pennsylvania | Yale | Ivy | Away | L | 72–81 | Regular | Payne Whitney Gymnasium |
| 25 | 2022-02-19 | Pennsylvania | Brown | Ivy | Away | W | 89–88 | Regular | Pizzitola Sports Center |
| 26 | 2022-02-26 | Pennsylvania | Dartmouth | Ivy | Away | L | 70–84 | Regular | Leede Arena |
| 27 | 2022-03-05 | Pennsylvania | Princeton | Ivy | Home | L | 70–93 | Regular | The Palestra |
| 28 | 2022-03-12 | Pennsylvania | Yale | Ivy | Neutral | L | 61–67 | Conf. Tourn. | Lavietes Pavilion |
See also:
Pennsylvania 2021–22 full season