Steve Donahue 2005–06
at Cornell · Ivy League
13–15
46.4%
win rate
-0.5
avg margin
Average point differential per game.
62.9 pts/game scored
63.4 pts/game allowed
-0.5
28
games
13-15
regular season
Regular season record only.
Excludes conference tournament and postseason.
8-6
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (28)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-11-08 | Cornell | Saint Francis (PA) | NEC | Neutral | W | 75–54 | Regular | Carrier Dome |
| 2 | 2005-11-09 | Cornell | #16 Syracuse | Big East | Away | L | 62–67 | Regular | Carrier Dome |
| 3 | 2005-11-19 | Cornell | Penn State | B10 | Away | L | 54–66 | Regular | Bryce Jordan Center |
| 4 | 2005-11-22 | Cornell | Colgate | Patriot | Home | W | 69–56 | Regular | Newman Arena |
| 5 | 2005-11-26 | Cornell | Hartford | Am. East | Away | L | 71–73 | Regular | Chase Arena at Reich Family Pavilion |
| 6 | 2005-11-29 | Cornell | Lafayette | Patriot | Away | L | 43–57 | Regular | Kirby Sports Center |
| 7 | 2005-12-02 | Cornell | Quinnipiac | NEC | Home | L | 45–55 | Regular | Newman Arena |
| 8 | 2005-12-04 | Cornell | Lehigh | Patriot | Home | W | 57–53 | Regular | Newman Arena |
| 9 | 2005-12-17 | Cornell | Bucknell | Patriot | Away | L | 39–83 | Regular | Sojka Pavilion |
| 10 | 2005-12-20 | Cornell | Army | Patriot | Home | W | 74–39 | Regular | Newman Arena |
| 11 | 2005-12-30 | Cornell | Long Beach State | Big West | Away | L | 65–79 | Regular | LBS Financial Credit Union Pyramid |
| 12 | 2006-01-02 | Cornell | #10 Washington | Pacific 10 | Away | L | 71–87 | Regular | Alaska Airlines Arena |
| 13 | 2006-01-06 | Cornell | Keuka | - | Home | W | 78–52 | Regular | Newman Arena |
| 14 | 2006-01-09 | Cornell | Albany (NY) | Am. East | Away | L | 59–68 | Regular | Broadview Center |
| 15 | 2006-01-13 | Cornell | Pennsylvania | Ivy | Away | L | 44–84 | Regular | The Palestra |
| 16 | 2006-01-14 | Cornell | Princeton | Ivy | Away | W | 57–49 | Regular | Jadwin Gymnasium |
| 17 | 2006-01-21 | Cornell | Columbia | Ivy | Home | L | 57–58 | Regular | Newman Arena |
| 18 | 2006-01-28 | Cornell | Columbia | Ivy | Away | W | 81–59 | Regular | Levien Gymnasium |
| 19 | 2006-02-03 | Cornell | Dartmouth | Ivy | Home | W | 63–47 | Regular | Newman Arena |
| 20 | 2006-02-04 | Cornell | Harvard | Ivy | Home | W | 79–77 | Regular | Newman Arena |
| 21 | 2006-02-10 | Cornell | Brown | Ivy | Away | W | 63–59 | Regular | Pizzitola Sports Center |
| 22 | 2006-02-11 | Cornell | Yale | Ivy | Away | L | 65–74 | Regular | Payne Whitney Gymnasium |
| 23 | 2006-02-17 | Cornell | Princeton | Ivy | Home | L | 68–76 2OT | Regular | Newman Arena |
| 24 | 2006-02-18 | Cornell | Pennsylvania | Ivy | Home | L | 56–67 | Regular | Newman Arena |
| 25 | 2006-02-24 | Cornell | Yale | Ivy | Home | W | 68–64 | Regular | Newman Arena |
| 26 | 2006-02-25 | Cornell | Brown | Ivy | Home | L | 64–69 | Regular | Newman Arena |
| 27 | 2006-03-03 | Cornell | Harvard | Ivy | Away | W | 71–44 | Regular | Lavietes Pavilion |
| 28 | 2006-03-04 | Cornell | Dartmouth | Ivy | Away | W | 64–60 | Regular | Leede Arena |
See also:
Cornell 2005–06 full season