Steve Donahue 2003–04
at Cornell · Ivy League
11–16
40.7%
win rate
+0.7
avg margin
Average point differential per game.
70.5 pts/game scored
69.8 pts/game allowed
+0.7
27
games
11-16
regular season
Regular season record only.
Excludes conference tournament and postseason.
6-8
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (27)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-11-23 | Cornell | Georgia Tech | ACC | Home | L | 69–90 | Regular | Newman Arena |
| 2 | 2003-11-25 | Cornell | Colgate | Patriot | Home | L | 77–84 OT | Regular | Newman Arena |
| 3 | 2003-11-29 | Cornell | Army | Patriot | Neutral | W | 79–66 | Regular | Blue Cross Arena |
| 4 | 2003-12-02 | Cornell | Ithaca | - | Home | W | 69–37 | Regular | Newman Arena |
| 5 | 2003-12-05 | Cornell | Vermont | Am. East | Away | L | 60–73 | Regular | Patrick Gym |
| 6 | 2003-12-07 | Cornell | New Hampshire | Am. East | Away | W | 83–67 | Regular | Lundholm Gymnasium |
| 7 | 2003-12-20 | Cornell | Lafayette | Patriot | Away | L | 79–87 | Regular | Kirby Sports Center |
| 8 | 2003-12-29 | Cornell | St. Francis (NY) | NEC | Away | L | 76–78 OT | Regular | Generoso Pope Athletic Complex |
| 9 | 2003-12-31 | Cornell | Duquesne | A10 | Away | L | 69–70 | Regular | UPMC Cooper Fieldhouse |
| 10 | 2004-01-03 | Cornell | Saint Francis (PA) | NEC | Home | W | 70–62 | Regular | Newman Arena |
| 11 | 2004-01-06 | Cornell | Lehigh | Patriot | Home | W | 89–76 | Regular | Newman Arena |
| 12 | 2004-01-09 | Cornell | New Mexico | Mountain West | Away | L | 65–74 | Regular | The Pit |
| 13 | 2004-01-17 | Cornell | Columbia | Ivy | Home | W | 90–66 | Regular | Newman Arena |
| 14 | 2004-01-20 | Cornell | Bucknell | Patriot | Away | L | 55–63 | Regular | Sojka Pavilion |
| 15 | 2004-01-24 | Cornell | Columbia | Ivy | Away | W | 66–53 | Regular | Levien Gymnasium |
| 16 | 2004-01-30 | Cornell | Harvard | Ivy | Away | W | 91–79 | Regular | Lavietes Pavilion |
| 17 | 2004-01-31 | Cornell | Dartmouth | Ivy | Away | W | 68–62 | Regular | Leede Arena |
| 18 | 2004-02-06 | Cornell | Brown | Ivy | Away | W | 96–81 | Regular | Pizzitola Sports Center |
| 19 | 2004-02-07 | Cornell | Yale | Ivy | Away | L | 48–67 | Regular | Payne Whitney Gymnasium |
| 20 | 2004-02-13 | Cornell | Princeton | Ivy | Home | L | 64–69 | Regular | Newman Arena |
| 21 | 2004-02-14 | Cornell | Pennsylvania | Ivy | Home | L | 52–79 | Regular | Newman Arena |
| 22 | 2004-02-20 | Cornell | Dartmouth | Ivy | Home | W | 69–45 | Regular | Newman Arena |
| 23 | 2004-02-21 | Cornell | Harvard | Ivy | Home | L | 78–81 | Regular | Newman Arena |
| 24 | 2004-02-27 | Cornell | Pennsylvania | Ivy | Away | L | 69–84 | Regular | The Palestra |
| 25 | 2004-02-28 | Cornell | Princeton | Ivy | Away | L | 46–59 | Regular | Jadwin Gymnasium |
| 26 | 2004-03-05 | Cornell | Yale | Ivy | Home | L | 61–64 | Regular | Newman Arena |
| 27 | 2004-03-06 | Cornell | Brown | Ivy | Home | L | 66–69 | Regular | Newman Arena |
See also:
Cornell 2003–04 full season