Steve Donahue 2006–07
at Cornell · Ivy League
16–12
57.1%
win rate
+2.3
avg margin
Average point differential per game.
66.3 pts/game scored
64.0 pts/game allowed
+2.3
28
games
16-12
regular season
Regular season record only.
Excludes conference tournament and postseason.
9-5
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (28)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-11-10 | Cornell | Northwestern | B10 | Away | W | 64–61 | Regular | Welsh–Ryan Arena |
| 2 | 2006-11-13 | Cornell | Stony Brook | Am. East | Home | W | 76–72 | Regular | Newman Arena |
| 3 | 2006-11-17 | Cornell | Lehigh | Patriot | Away | L | 71–90 | Regular | Stabler Arena |
| 4 | 2006-11-21 | Cornell | Army | Patriot | Away | W | 65–56 | Regular | Christl Arena |
| 5 | 2006-11-25 | Cornell | Binghamton | Am. East | Away | L | 56–57 | Regular | Binghamton University Events Center |
| 6 | 2006-11-28 | Cornell | Hartford | Am. East | Home | L | 61–63 | Regular | Newman Arena |
| 7 | 2006-12-01 | Cornell | Virginia Military Institute | Big South | Neutral | W | 99–94 | Regular | Kaplan Arena |
| 8 | 2006-12-02 | Cornell | William Mary | Colonial | Away | L | 68–73 OT | Regular | Kaplan Arena |
| 9 | 2006-12-16 | Cornell | Bucknell | Patriot | Home | L | 66–70 | Regular | Newman Arena |
| 10 | 2006-12-22 | Cornell | Albany (NY) | Am. East | Home | L | 75–78 | Regular | Newman Arena |
| 11 | 2006-12-30 | Cornell | Iowa | B10 | Away | L | 50–65 | Regular | Carver-Hawkeye Arena |
| 12 | 2007-01-03 | Cornell | Colgate | Patriot | Away | W | 64–53 | Regular | Cotterell Court |
| 13 | 2007-01-05 | Cornell | Ithaca | - | Home | W | 80–47 | Regular | Newman Arena |
| 14 | 2007-01-07 | Cornell | NJIT | Independent | Home | W | 69–58 | Regular | Newman Arena |
| 15 | 2007-01-12 | Cornell | Pennsylvania | Ivy | Home | L | 56–74 | Regular | Newman Arena |
| 16 | 2007-01-13 | Cornell | Princeton | Ivy | Home | W | 55–35 | Regular | Newman Arena |
| 17 | 2007-01-20 | Cornell | Columbia | Ivy | Away | W | 49–45 | Regular | Levien Gymnasium |
| 18 | 2007-01-27 | Cornell | Columbia | Ivy | Home | W | 56–51 | Regular | Newman Arena |
| 19 | 2007-02-02 | Cornell | Dartmouth | Ivy | Away | W | 74–61 | Regular | Leede Arena |
| 20 | 2007-02-03 | Cornell | Harvard | Ivy | Away | L | 64–65 | Regular | Lavietes Pavilion |
| 21 | 2007-02-09 | Cornell | Brown | Ivy | Home | W | 61–59 | Regular | Newman Arena |
| 22 | 2007-02-10 | Cornell | Yale | Ivy | Home | W | 60–59 | Regular | Newman Arena |
| 23 | 2007-02-16 | Cornell | Princeton | Ivy | Away | W | 57–50 | Regular | Jadwin Gymnasium |
| 24 | 2007-02-17 | Cornell | Pennsylvania | Ivy | Away | L | 71–83 | Regular | The Palestra |
| 25 | 2007-02-23 | Cornell | Yale | Ivy | Away | L | 55–68 | Regular | Payne Whitney Gymnasium |
| 26 | 2007-02-24 | Cornell | Brown | Ivy | Away | W | 79–67 | Regular | Pizzitola Sports Center |
| 27 | 2007-03-02 | Cornell | Harvard | Ivy | Home | L | 79–85 | Regular | Newman Arena |
| 28 | 2007-03-03 | Cornell | Dartmouth | Ivy | Home | W | 76–53 | Regular | Newman Arena |
See also:
Cornell 2006–07 full season