Steve Donahue 2024–25
at Pennsylvania · Ivy League
8–19
29.6%
win rate
-7.8
avg margin
Average point differential per game.
69.6 pts/game scored
77.4 pts/game allowed
-7.8
27
games
8-19
regular season
Regular season record only.
Excludes conference tournament and postseason.
4-10
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (27)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-11-04 | Pennsylvania | NJIT | Am. East | Away | W | 58–57 | Regular | Joel and Diane Bloom Wellness and Events Center |
| 2 | 2024-11-07 | Pennsylvania | Maryland Eastern Shore | MEAC | Home | W | 85–84 | Regular | The Palestra |
| 3 | 2024-11-12 | Pennsylvania | Lafayette | Patriot | Away | L | 63–65 | Regular | Kirby Sports Center |
| 4 | 2024-11-15 | Pennsylvania | Saint Josephs | A10 | Home | L | 69–86 | Regular | The Palestra |
| 5 | 2024-11-19 | Pennsylvania | Villanova | Big East | Away | L | 49–93 | Regular | Finneran Pavilion |
| 6 | 2024-11-29 | Pennsylvania | Navy | Patriot | Home | L | 78–86 | Regular | The Palestra |
| 7 | 2024-11-30 | Pennsylvania | Maine | Am. East | Home | W | 77–64 | Regular | The Palestra |
| 8 | 2024-12-01 | Pennsylvania | Elon | Coastal | Home | L | 53–68 | Regular | The Palestra |
| 9 | 2024-12-07 | Pennsylvania | Drexel | Coastal | Neutral | L | 47–60 | Regular | Xfinity Mobile Arena |
| 10 | 2024-12-09 | Pennsylvania | VCU | A10 | Away | L | 47–66 | Regular | Siegel Center |
| 11 | 2024-12-20 | Pennsylvania | Rider | MAAC | Home | W | 79–66 | Regular | The Palestra |
| 12 | 2024-12-22 | Pennsylvania | George Mason | A10 | Away | L | 53–85 | Regular | EagleBank Arena |
| 13 | 2024-12-29 | Pennsylvania | Penn State | B10 | Away | L | 66–86 | Regular | Bryce Jordan Center |
| 14 | 2025-01-11 | Pennsylvania | Dartmouth | Ivy | Away | L | 70–73 | Regular | Leede Arena |
| 15 | 2025-01-18 | Pennsylvania | Cornell | Ivy | Home | L | 76–86 | Regular | The Palestra |
| 16 | 2025-01-20 | Pennsylvania | Harvard | Ivy | Away | W | 82–67 | Regular | Lavietes Pavilion |
| 17 | 2025-01-25 | Pennsylvania | Columbia | Ivy | Home | W | 93–78 | Regular | The Palestra |
| 18 | 2025-01-31 | Pennsylvania | Brown | Ivy | Home | L | 79–88 | Regular | The Palestra |
| 19 | 2025-02-01 | Pennsylvania | Yale | Ivy | Home | L | 61–90 | Regular | The Palestra |
| 20 | 2025-02-07 | Pennsylvania | Princeton | Ivy | Home | L | 59–61 | Regular | The Palestra |
| 21 | 2025-02-14 | Pennsylvania | Yale | Ivy | Away | L | 71–72 | Regular | Payne Whitney Gymnasium |
| 22 | 2025-02-15 | Pennsylvania | Brown | Ivy | Away | L | 72–82 | Regular | Pizzitola Sports Center |
| 23 | 2025-02-21 | Pennsylvania | Dartmouth | Ivy | Home | W | 88–75 | Regular | The Palestra |
| 24 | 2025-02-22 | Pennsylvania | Harvard | Ivy | Home | L | 78–79 OT | Regular | The Palestra |
| 25 | 2025-02-28 | Pennsylvania | Cornell | Ivy | Away | L | 62–90 | Regular | Newman Arena |
| 26 | 2025-03-01 | Pennsylvania | Columbia | Ivy | Away | W | 92–87 | Regular | Levien Gymnasium |
| 27 | 2025-03-08 | Pennsylvania | Princeton | Ivy | Away | L | 71–95 | Regular | Jadwin Gymnasium |
See also:
Pennsylvania 2024–25 full season