Steve Donahue 2008–09
at Cornell · Ivy League
21–10
67.7%
win rate
+8.8
avg margin
Average point differential per game.
73.6 pts/game scored
64.7 pts/game allowed
+8.8
31
games
21-9
regular season
Regular season record only.
Excludes conference tournament and postseason.
11-3
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (31)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-11-14 | Cornell | South Dakota | - | Home | W | 79–69 | Regular | Newman Arena |
| 2 | 2008-11-17 | Cornell | St. Johns (NY) | Big East | Neutral | L | 75–86 | Regular | Conte Forum |
| 3 | 2008-11-18 | Cornell | Loyola (MD) | MAAC | Neutral | W | 82–72 | Regular | Conte Forum |
| 4 | 2008-11-22 | Cornell | Siena | MAAC | Away | L | 56–74 | Regular | MVP Arena |
| 5 | 2008-11-24 | Cornell | Loyola (IL) | Horizon | Home | W | 78–53 | Regular | Carnesecca Arena |
| 6 | 2008-11-25 | Cornell | Eastern Michigan | MAC | Neutral | W | 67–54 | Regular | Carnesecca Arena |
| 7 | 2008-11-30 | Cornell | Indiana | B10 | Away | L | 57–72 | Regular | Simon Skjodt Assembly Hall |
| 8 | 2008-12-03 | Cornell | #16 Syracuse | Big East | Away | L | 78–88 | Regular | Carrier Dome |
| 9 | 2008-12-06 | Cornell | Minnesota | B10 | Away | L | 54–71 | Regular | Williams Arena |
| 10 | 2008-12-20 | Cornell | La Salle | A10 | Home | W | 79–70 | Regular | Newman Arena |
| 11 | 2008-12-22 | Cornell | Saint Josephs | A10 | Away | L | 67–71 | Regular | The Palestra |
| 12 | 2008-12-29 | Cornell | Boston University | Am. East | Home | W | 89–59 | Regular | Newman Arena |
| 13 | 2008-12-31 | Cornell | Quinnipiac | NEC | Home | W | 73–70 | Regular | Newman Arena |
| 14 | 2009-01-03 | Cornell | Ursinus | - | Home | W | 99–45 | Regular | Newman Arena |
| 15 | 2009-01-06 | Cornell | Bucknell | Patriot | Home | W | 75–64 | Regular | Newman Arena |
| 16 | 2009-01-12 | Cornell | Bryant | Independent | Away | W | 69–46 | Regular | Chase Athletic Center |
| 17 | 2009-01-17 | Cornell | Columbia | Ivy | Away | W | 71–59 | Regular | Levien Gymnasium |
| 18 | 2009-01-24 | Cornell | Columbia | Ivy | Home | W | 83–72 | Regular | Newman Arena |
| 19 | 2009-01-30 | Cornell | Brown | Ivy | Home | W | 90–58 | Regular | Newman Arena |
| 20 | 2009-01-31 | Cornell | Yale | Ivy | Home | W | 64–36 | Regular | Newman Arena |
| 21 | 2009-02-06 | Cornell | Princeton | Ivy | Away | L | 41–61 | Regular | Jadwin Gymnasium |
| 22 | 2009-02-07 | Cornell | Pennsylvania | Ivy | Away | W | 88–73 | Regular | The Palestra |
| 23 | 2009-02-13 | Cornell | Harvard | Ivy | Home | W | 96–75 | Regular | Newman Arena |
| 24 | 2009-02-14 | Cornell | Dartmouth | Ivy | Home | W | 79–76 2OT | Regular | Newman Arena |
| 25 | 2009-02-20 | Cornell | Yale | Ivy | Away | L | 60–72 | Regular | Payne Whitney Gymnasium |
| 26 | 2009-02-21 | Cornell | Brown | Ivy | Away | W | 85–45 | Regular | Pizzitola Sports Center |
| 27 | 2009-02-27 | Cornell | Dartmouth | Ivy | Away | W | 75–57 | Regular | Leede Arena |
| 28 | 2009-02-28 | Cornell | Harvard | Ivy | Away | L | 70–71 | Regular | Lavietes Pavilion |
| 29 | 2009-03-06 | Cornell | Pennsylvania | Ivy | Home | W | 83–59 | Regular | Newman Arena |
| 30 | 2009-03-07 | Cornell | Princeton | Ivy | Home | W | 60–51 | Regular | Newman Arena |
| 31 | 2009-03-20 | Cornell | #9 Missouri | B12 | Neutral | L | 59–78 | NCAA | ExtraMile Arena |
See also:
Cornell 2008–09 full season