Steve Donahue 2023–24
at Pennsylvania · Ivy League
11–18
37.9%
win rate
+0.1
avg margin
Average point differential per game.
74.4 pts/game scored
74.4 pts/game allowed
+0.1
29
games
11-18
regular season
Regular season record only.
Excludes conference tournament and postseason.
3-11
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (29)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Pennsylvania | John Jay | - | Home | W | 102–57 | Regular | The Palestra |
| 2 | 2023-11-08 | Pennsylvania | Bucknell | Patriot | Home | W | 80–61 | Regular | The Palestra |
| 3 | 2023-11-10 | Pennsylvania | Saint Josephs | A10 | Away | L | 61–69 | Regular | Hagan Arena |
| 4 | 2023-11-13 | Pennsylvania | #21 Villanova | Big East | Home | W | 76–72 | Regular | The Palestra |
| 5 | 2023-11-18 | Pennsylvania | Maryland Eastern Shore | MEAC | Away | L | 80–83 OT | Regular | Hytche Athletic Center |
| 6 | 2023-11-24 | Pennsylvania | Lafayette | Patriot | Home | W | 74–72 | Regular | The Palestra |
| 7 | 2023-11-25 | Pennsylvania | Belmont | Missouri Valley | Home | L | 79–84 OT | Regular | The Palestra |
| 8 | 2023-11-26 | Pennsylvania | Monmouth | Coastal | Home | W | 76–61 | Regular | The Palestra |
| 9 | 2023-12-02 | Pennsylvania | La Salle | A10 | Neutral | L | 92–93 OT | Regular | Xfinity Mobile Arena |
| 10 | 2023-12-06 | Pennsylvania | Fairleigh Dickinson Florham | - | Home | W | 111–57 | Regular | The Palestra |
| 11 | 2023-12-09 | Pennsylvania | #16 Kentucky | SEC | Neutral | L | 66–81 | Regular | Xfinity Mobile Arena |
| 12 | 2023-12-11 | Pennsylvania | Howard | MEAC | Home | W | 78–68 | Regular | The Palestra |
| 13 | 2023-12-23 | Pennsylvania | Rider | MAAC | Away | W | 77–73 OT | Regular | Alumni Gymnasium (Rider) |
| 14 | 2023-12-30 | Pennsylvania | #3 Houston | B12 | Away | L | 42–81 | Regular | Fertitta Center |
| 15 | 2024-01-02 | Pennsylvania | #25 Auburn | SEC | Away | L | 68–88 | Regular | Neville Arena |
| 16 | 2024-01-06 | Pennsylvania | Dartmouth | Ivy | Home | W | 80–51 | Regular | The Palestra |
| 17 | 2024-01-15 | Pennsylvania | Cornell | Ivy | Away | L | 60–77 | Regular | Newman Arena |
| 18 | 2024-01-20 | Pennsylvania | Harvard | Ivy | Home | L | 61–70 | Regular | The Palestra |
| 19 | 2024-01-27 | Pennsylvania | Columbia | Ivy | Away | L | 81–84 | Regular | Levien Gymnasium |
| 20 | 2024-02-02 | Pennsylvania | Brown | Ivy | Away | L | 61–70 | Regular | Pizzitola Sports Center |
| 21 | 2024-02-03 | Pennsylvania | Yale | Ivy | Away | L | 58–74 | Regular | Payne Whitney Gymnasium |
| 22 | 2024-02-10 | Pennsylvania | Princeton | Ivy | Away | L | 70–77 | Regular | Jadwin Gymnasium |
| 23 | 2024-02-16 | Pennsylvania | Yale | Ivy | Home | L | 62–76 | Regular | The Palestra |
| 24 | 2024-02-17 | Pennsylvania | Brown | Ivy | Home | L | 64–71 | Regular | The Palestra |
| 25 | 2024-02-23 | Pennsylvania | Dartmouth | Ivy | Away | W | 82–69 | Regular | Leede Arena |
| 26 | 2024-02-24 | Pennsylvania | Harvard | Ivy | Away | L | 70–74 | Regular | Lavietes Pavilion |
| 27 | 2024-03-01 | Pennsylvania | Cornell | Ivy | Home | L | 81–87 | Regular | The Palestra |
| 28 | 2024-03-02 | Pennsylvania | Columbia | Ivy | Home | W | 84–72 | Regular | The Palestra |
| 29 | 2024-03-09 | Pennsylvania | Princeton | Ivy | Home | L | 83–105 | Regular | The Palestra |
See also:
Pennsylvania 2023–24 full season