Steve Donahue 2015–16
at Pennsylvania · Ivy League
11–17
39.3%
win rate
-3.6
avg margin
Average point differential per game.
68.2 pts/game scored
71.9 pts/game allowed
-3.6
28
games
11-17
regular season
Regular season record only.
Excludes conference tournament and postseason.
5-9
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (28)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015-11-13 | Pennsylvania | Robert Morris | NEC | Home | W | 76–75 | Regular | The Palestra |
| 2 | 2015-11-15 | Pennsylvania | Central Connecticut State | NEC | Home | W | 77–61 | Regular | The Palestra |
| 3 | 2015-11-17 | Pennsylvania | Delaware State | MEAC | Away | W | 60–54 | Regular | Memorial Hall |
| 4 | 2015-11-21 | Pennsylvania | Washington | Pacific 12 | Away | L | 67–104 | Regular | Alaska Airlines Arena |
| 5 | 2015-11-25 | Pennsylvania | La Salle | A10 | Home | W | 80–64 | Regular | The Palestra |
| 6 | 2015-11-29 | Pennsylvania | Lafayette | Patriot | Away | L | 86–92 | Regular | Kirby Sports Center |
| 7 | 2015-12-02 | Pennsylvania | Navy | Patriot | Home | L | 59–65 | Regular | The Palestra |
| 8 | 2015-12-05 | Pennsylvania | George Mason | A10 | Away | L | 44–63 | Regular | EagleBank Arena |
| 9 | 2015-12-09 | Pennsylvania | Temple | AAC | Home | L | 73–77 | Regular | The Palestra |
| 10 | 2015-12-19 | Pennsylvania | Ursinus | - | Home | W | 73–66 | Regular | The Palestra |
| 11 | 2015-12-22 | Pennsylvania | Drexel | Colonial | Away | L | 52–53 OT | Regular | Daskalakis Athletic Center |
| 12 | 2015-12-28 | Pennsylvania | #16 Villanova | Big East | Away | L | 57–77 | Regular | Finneran Pavilion |
| 13 | 2016-01-02 | Pennsylvania | Binghamton | Am. East | Home | W | 80–45 | Regular | The Palestra |
| 14 | 2016-01-09 | Pennsylvania | Princeton | Ivy | Home | L | 71–73 OT | Regular | The Palestra |
| 15 | 2016-01-20 | Pennsylvania | Saint Josephs | A10 | Home | L | 60–75 | Regular | The Palestra |
| 16 | 2016-01-29 | Pennsylvania | Yale | Ivy | Away | L | 58–81 | Regular | Payne Whitney Gymnasium |
| 17 | 2016-01-30 | Pennsylvania | Brown | Ivy | Away | L | 83–89 | Regular | Pizzitola Sports Center |
| 18 | 2016-02-05 | Pennsylvania | Dartmouth | Ivy | Home | W | 71–64 | Regular | The Palestra |
| 19 | 2016-02-06 | Pennsylvania | Harvard | Ivy | Home | W | 67–57 | Regular | The Palestra |
| 20 | 2016-02-12 | Pennsylvania | Columbia | Ivy | Away | L | 53–63 | Regular | Levien Gymnasium |
| 21 | 2016-02-13 | Pennsylvania | Cornell | Ivy | Away | W | 92–84 | Regular | Newman Arena |
| 22 | 2016-02-19 | Pennsylvania | Brown | Ivy | Home | W | 79–74 | Regular | The Palestra |
| 23 | 2016-02-20 | Pennsylvania | Yale | Ivy | Home | L | 58–79 | Regular | The Palestra |
| 24 | 2016-02-26 | Pennsylvania | Cornell | Ivy | Home | W | 79–67 | Regular | The Palestra |
| 25 | 2016-02-27 | Pennsylvania | Columbia | Ivy | Home | L | 65–93 | Regular | The Palestra |
| 26 | 2016-03-04 | Pennsylvania | Dartmouth | Ivy | Away | L | 64–72 | Regular | Leede Arena |
| 27 | 2016-03-05 | Pennsylvania | Harvard | Ivy | Away | L | 56–74 | Regular | Lavietes Pavilion |
| 28 | 2016-03-08 | Pennsylvania | Princeton | Ivy | Away | L | 71–72 | Regular | Jadwin Gymnasium |
See also:
Pennsylvania 2015–16 full season