Steve Donahue 2009–10
at Cornell · Ivy League
29–5
85.3%
win rate
+11.5
avg margin
Average point differential per game.
74.9 pts/game scored
63.4 pts/game allowed
+11.5
34
games
27-4
regular season
Regular season record only.
Excludes conference tournament and postseason.
13-1
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (34)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-11-14 | Cornell | Alabama | SEC | Away | W | 71–67 | Regular | Coleman Coliseum |
| 2 | 2009-11-18 | Cornell | UMass | A10 | Away | W | 74–61 | Regular | Mullins Center |
| 3 | 2009-11-20 | Cornell | Seton Hall | Big East | Home | L | 79–89 | Regular | Newman Arena |
| 4 | 2009-11-24 | Cornell | #10 Syracuse | Big East | Away | L | 73–88 | Regular | Carrier Dome |
| 5 | 2009-11-27 | Cornell | Toledo | MAC | Neutral | W | 78–60 | Regular | The Palestra |
| 6 | 2009-11-28 | Cornell | Vermont | Am. East | Neutral | W | 67–59 | Regular | The Palestra |
| 7 | 2009-11-29 | Cornell | Drexel | Colonial | Away | W | 61–54 | Regular | Daskalakis Athletic Center |
| 8 | 2009-12-02 | Cornell | Bucknell | Patriot | Away | W | 104–98 OT | Regular | Sojka Pavilion |
| 9 | 2009-12-06 | Cornell | Saint Josephs | A10 | Home | W | 78–66 | Regular | Newman Arena |
| 10 | 2009-12-20 | Cornell | Davidson | SoCon | Neutral | W | 91–88 OT | Regular | Madison Square Garden |
| 11 | 2009-12-21 | Cornell | St. Johns (NY) | Big East | Away | W | 71–66 | Regular | Madison Square Garden |
| 12 | 2009-12-29 | Cornell | La Salle | A10 | Away | W | 78–75 | Regular | John Glaser Arena |
| 13 | 2009-12-31 | Cornell | Penn State Behrend | - | Home | W | 73–49 | Regular | Newman Arena |
| 14 | 2010-01-02 | Cornell | Bryant | NEC | Home | W | 75–49 | Regular | Newman Arena |
| 15 | 2010-01-06 | Cornell | #1 Kansas | B12 | Away | L | 66–71 | Regular | Allen Fieldhouse |
| 16 | 2010-01-08 | Cornell | South Dakota | Great West | Away | W | 71–65 | Regular | DakotaDome |
| 17 | 2010-01-11 | Cornell | Clarkson | - | Home | W | 82–37 | Regular | Newman Arena |
| 18 | 2010-01-16 | Cornell | Columbia | Ivy | Home | W | 74–53 | Regular | Newman Arena |
| 19 | 2010-01-23 | Cornell | Columbia | Ivy | Away | W | 77–51 | Regular | Levien Gymnasium |
| 20 | 2010-01-29 | Cornell | Dartmouth | Ivy | Home | W | 71–37 | Regular | Newman Arena |
| 21 | 2010-01-30 | Cornell | Harvard | Ivy | Home | W | 86–50 | Regular | Newman Arena |
| 22 | 2010-02-05 | Cornell | Yale | Ivy | Home | W | 90–71 | Regular | Newman Arena |
| 23 | 2010-02-06 | Cornell | Brown | Ivy | Home | W | 74–60 | Regular | Newman Arena |
| 24 | 2010-02-12 | Cornell | Pennsylvania | Ivy | Away | L | 64–79 | Regular | The Palestra |
| 25 | 2010-02-13 | Cornell | Princeton | Ivy | Away | W | 48–45 | Regular | Jadwin Gymnasium |
| 26 | 2010-02-19 | Cornell | Harvard | Ivy | Away | W | 79–70 | Regular | Lavietes Pavilion |
| 27 | 2010-02-20 | Cornell | Dartmouth | Ivy | Away | W | 88–70 | Regular | Leede Arena |
| 28 | 2010-02-26 | Cornell | Princeton | Ivy | Home | W | 50–47 | Regular | Newman Arena |
| 29 | 2010-02-27 | Cornell | Pennsylvania | Ivy | Home | W | 68–48 | Regular | Newman Arena |
| 30 | 2010-03-05 | Cornell | Brown | Ivy | Away | W | 95–76 | Regular | Pizzitola Sports Center |
| 31 | 2010-03-06 | Cornell | Yale | Ivy | Away | W | 79–59 | Regular | Payne Whitney Gymnasium |
| 32 | 2010-03-19 | Cornell | #12 Temple | A10 | Neutral | W | 78–65 | NCAA | VyStar Veterans Memorial Arena |
| 33 | 2010-03-21 | Cornell | #16 Wisconsin | B10 | Neutral | W | 87–69 | NCAA | VyStar Veterans Memorial Arena |
| 34 | 2010-03-25 | Cornell | #2 Kentucky | SEC | Neutral | L | 45–62 | NCAA | Carrier Dome |
See also:
Cornell 2009–10 full season