Oliver Purnell 2013–14
at DePaul · Big East Conference
12–21
36.4%
win rate
-6.0
avg margin
Average point differential per game.
69.4 pts/game scored
75.4 pts/game allowed
-6.0
33
games
11-20
regular season
Regular season record only.
Excludes conference tournament and postseason.
3-15
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (33)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013-11-09 | DePaul | Grambling | SWAC | Home | W | 96–58 | Regular | Allstate Arena |
| 2 | 2013-11-13 | DePaul | Southern Mississippi | CUSA | Home | L | 68–75 | Regular | Allstate Arena |
| 3 | 2013-11-16 | DePaul | Wright State | Horizon | Home | W | 81–72 | Regular | Allstate Arena |
| 4 | 2013-11-19 | DePaul | Milwaukee | Horizon | Away | W | 80–71 | Regular | Klotsche Center |
| 5 | 2013-11-25 | DePaul | #12 Wichita State | Missouri Valley | Neutral | L | 72–90 | Regular | T-Mobile Center |
| 6 | 2013-11-26 | DePaul | Texas | B12 | Neutral | L | 59–77 | Regular | T-Mobile Center |
| 7 | 2013-12-01 | DePaul | Oregon State | Pacific 12 | Home | W | 93–81 | Regular | Allstate Arena |
| 8 | 2013-12-06 | DePaul | Arizona State | Pacific 12 | Home | L | 56–78 | Regular | Allstate Arena |
| 9 | 2013-12-12 | DePaul | Florida Atlantic | CUSA | Home | W | 81–70 | Regular | Allstate Arena |
| 10 | 2013-12-15 | DePaul | Chicago State | WAC | Home | W | 77–70 OT | Regular | Allstate Arena |
| 11 | 2013-12-18 | DePaul | Houston Christian | Southland | Home | W | 78–58 | Regular | Allstate Arena |
| 12 | 2013-12-22 | DePaul | Illinois State | Missouri Valley | Away | L | 64–69 | Regular | CEFCU Arena |
| 13 | 2013-12-27 | DePaul | Northwestern | B10 | Away | W | 57–56 | Regular | Welsh–Ryan Arena |
| 14 | 2013-12-31 | DePaul | Georgetown | Big East | Away | L | 54–61 | Regular | Capital One Arena |
| 15 | 2014-01-04 | DePaul | Marquette | Big East | Away | L | 56–66 | Regular | Bradley Center |
| 16 | 2014-01-07 | DePaul | Creighton | Big East | Home | L | 62–81 | Regular | Allstate Arena |
| 17 | 2014-01-09 | DePaul | Butler | Big East | Away | W | 99–94 2OT | Regular | Hinkle Fieldhouse |
| 18 | 2014-01-14 | DePaul | St. John's (NY) | Big East | Home | W | 77–75 | Regular | Allstate Arena |
| 19 | 2014-01-18 | DePaul | #6 Villanova | Big East | Away | L | 62–88 | Regular | Xfinity Mobile Arena |
| 20 | 2014-01-20 | DePaul | Xavier | Big East | Home | L | 74–84 | Regular | Allstate Arena |
| 21 | 2014-01-25 | DePaul | Seton Hall | Big East | Away | L | 69–86 | Regular | Prudential Center |
| 22 | 2014-02-01 | DePaul | Providence | Big East | Home | L | 72–77 | Regular | Allstate Arena |
| 23 | 2014-02-03 | DePaul | Georgetown | Big East | Home | L | 59–71 | Regular | Allstate Arena |
| 24 | 2014-02-07 | DePaul | #12 Creighton | Big East | Away | L | 66–78 | Regular | CHI Health Center Omaha |
| 25 | 2014-02-12 | DePaul | #6 Villanova | Big East | Home | L | 62–87 | Regular | Allstate Arena |
| 26 | 2014-02-15 | DePaul | Providence | Big East | Away | L | 61–84 | Regular | Amica Mutual Pavilion |
| 27 | 2014-02-19 | DePaul | Xavier | Big East | Away | L | 64–83 | Regular | Cintas Center |
| 28 | 2014-02-22 | DePaul | Marquette | Big East | Home | L | 94–96 OT | Regular | Allstate Arena |
| 29 | 2014-02-25 | DePaul | Seton Hall | Big East | Home | W | 65–60 | Regular | Allstate Arena |
| 30 | 2014-03-02 | DePaul | St. John's (NY) | Big East | Away | L | 64–72 | Regular | Madison Square Garden |
| 31 | 2014-03-06 | DePaul | Butler | Big East | Home | L | 46–79 | Regular | Allstate Arena |
| 32 | 2014-03-12 | DePaul | Georgetown | Big East | Neutral | W | 60–56 | Conf. Tourn. | Madison Square Garden |
| 33 | 2014-03-13 | DePaul | #14 Creighton | Big East | Neutral | L | 62–84 | Conf. Tourn. | Madison Square Garden |
See also:
DePaul 2013–14 full season