Oliver Purnell

Dayton 2000-2003 · Clemson 2003-2010 · Depaul 2010-2015

258–223
53.6% win rate +2.3 avg margin Average point differential per game. 72.4 pts/game scored 70.1 pts/game allowed +2.3 481 games

Career Splits

When Ranked

Season Type

Situational

Other Postseason

NCAA Tournament

Overall Record

0–4

0.0%

Appearances

4 of 15 seasons

26.7%

Seed History

#4 2003 (1×)
#5 2008 (1×)
#7 2009, 2010 (2×)

AP Poll

45 weeks ranked
#10 highest Highest AP Poll ranking achieved during this coach's career
0 wks at #1
0 wks top 5
3 wks top 10

Season by Season

Season School Conference Overall Conf.
2000–01 Dayton Atlantic 10 Conference 21-13 9-7
2001–02 Dayton Atlantic 10 Conference 21-11 10-6
2002–03 Dayton Atlantic 10 Conference 24-6 13-2
2003–04 Clemson Atlantic Coast Conference 10-18 3-13
2004–05 Clemson Atlantic Coast Conference 16-16 5-11
2005–06 Clemson Atlantic Coast Conference 19-13 7-9
2006–07 Clemson Atlantic Coast Conference 25-11 7-9
2007–08 Clemson Atlantic Coast Conference 24-10 10-6
2008–09 Clemson Atlantic Coast Conference 23-9 9-7
2009–10 Clemson Atlantic Coast Conference 21-11 9-7
2010–11 Depaul Big East Conference 7-24 1-17
2011–12 Depaul Big East Conference 12-19 3-15
2012–13 Depaul Big East Conference 11-21 2-16
2013–14 Depaul Big East Conference 12-21 3-15
2014–15 Depaul Big East Conference 12-20 6-12

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: