Dave Leitao

DePaul 2002-2021 · Virginia 2005-2009

189–206
47.8% win rate -0.1 avg margin Average point differential per game. 71.2 pts/game scored 71.3 pts/game allowed -0.1 395 games

Career Splits

When Ranked

Season Type

Situational

Other Postseason

NCAA Tournament

Overall Record

2–2

50.0%

Appearances

2 of 13 seasons

15.4%

Seed History

#4 2007 (1×)
#7 2004 (1×)

AP Poll

3 weeks ranked
#23 highest Highest AP Poll ranking achieved during this coach's career
0 wks at #1
0 wks top 5
0 wks top 10

Season by Season

Season School Conference Overall Conf.
2002–03 DePaul Conference USA 16-13 8-8
2003–04 DePaul Conference USA 22-10 12-4
2004–05 DePaul Conference USA 19-11 10-6
2005–06 Virginia Atlantic Coast Conference 15-15 7-9
2006–07 Virginia Atlantic Coast Conference 21-11 11-5
2007–08 Virginia Atlantic Coast Conference 17-16 5-11
2008–09 Virginia Atlantic Coast Conference 10-18 4-12
2015–16 DePaul Big East Conference 9-22 3-15
2016–17 DePaul Big East Conference 9-23 2-16
2017–18 DePaul Big East Conference 11-20 4-14
2018–19 DePaul Big East Conference 19-17 7-11
2019–20 DePaul Big East Conference 16-16 3-15
2020–21 DePaul Big East Conference 5-14 2-13

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: