Denny Crum 2000–01
at Louisville · Conference USA
12–19
38.7%
win rate
-5.8
avg margin
Average point differential per game.
69.5 pts/game scored
75.4 pts/game allowed
-5.8
31
games
12-18
regular season
Regular season record only.
Excludes conference tournament and postseason.
8-8
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (31)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-11-17 | Louisville | Hawaii | WAC | Away | W | 86–71 | Regular | Stan Sheriff Center |
| 2 | 2000-11-20 | Louisville | #6 Maryland | ACC | Neutral | L | 73–95 | Regular | Lahaina Civic Center |
| 3 | 2000-11-21 | Louisville | Nevada-Las Vegas | Mountain West | Neutral | W | 86–85 OT | Regular | Lahaina Civic Center |
| 4 | 2000-11-22 | Louisville | #12 Connecticut | Big East | Neutral | L | 71–83 | Regular | Lahaina Civic Center |
| 5 | 2000-11-30 | Louisville | Alabama | SEC | Away | L | 71–100 | Regular | Coleman Coliseum |
| 6 | 2000-12-05 | Louisville | Georgetown | Big East | Home | L | 63–70 | Regular | Freedom Hall |
| 7 | 2000-12-09 | Louisville | Western Kentucky | Sun Belt | Home | L | 65–68 | Regular | Freedom Hall |
| 8 | 2000-12-16 | Louisville | South Alabama | Sun Belt | Away | L | 65–72 | Regular | Mitchell Center |
| 9 | 2000-12-18 | Louisville | Loyola (IL) | Midwestern Collegiate | Home | W | 86–70 | Regular | Freedom Hall |
| 10 | 2000-12-21 | Louisville | Murray State | OVC | Home | W | 89–86 | Regular | Freedom Hall |
| 11 | 2000-12-23 | Louisville | Dayton | A10 | Home | L | 68–91 | Regular | Freedom Hall |
| 12 | 2000-12-30 | Louisville | Oregon | Pacific 10 | Home | L | 65–88 | Regular | Freedom Hall |
| 13 | 2001-01-02 | Louisville | Kentucky | SEC | Home | L | 62–64 | Regular | Freedom Hall |
| 14 | 2001-01-06 | Louisville | Saint Louis | CUSA | Away | L | 61–71 | Regular | Enterprise Center |
| 15 | 2001-01-10 | Louisville | Tulane | CUSA | Away | W | 87–84 OT | Regular | Devlin Fieldhouse |
| 16 | 2001-01-13 | Louisville | Cincinnati | CUSA | Home | L | 52–72 | Regular | Freedom Hall |
| 17 | 2001-01-17 | Louisville | Houston | CUSA | Home | W | 79–67 | Regular | Freedom Hall |
| 18 | 2001-01-21 | Louisville | Southern Mississippi | CUSA | Away | L | 60–69 | Regular | Reed Green Coliseum |
| 19 | 2001-01-24 | Louisville | Cincinnati | CUSA | Away | W | 63–54 | Regular | Fifth Third Arena |
| 20 | 2001-01-27 | Louisville | DePaul | CUSA | Home | W | 73–63 | Regular | Freedom Hall |
| 21 | 2001-01-31 | Louisville | South Florida | CUSA | Away | L | 67–73 | Regular | Yuengling Center |
| 22 | 2001-02-03 | Louisville | Saint Louis | CUSA | Home | L | 51–72 | Regular | Freedom Hall |
| 23 | 2001-02-08 | Louisville | Marquette | CUSA | Home | W | 75–65 | Regular | Freedom Hall |
| 24 | 2001-02-11 | Louisville | Charlotte | CUSA | Home | L | 72–106 | Regular | Freedom Hall |
| 25 | 2001-02-14 | Louisville | DePaul | CUSA | Away | W | 71–62 | Regular | Allstate Arena |
| 26 | 2001-02-17 | Louisville | Utah | Mountain West | Away | L | 67–84 | Regular | Jon M. Huntsman Center |
| 27 | 2001-02-21 | Louisville | Charlotte | CUSA | Away | L | 68–74 | Regular | Dale F. Halton Arena |
| 28 | 2001-02-24 | Louisville | Marquette | CUSA | Away | W | 77–74 3OT | Regular | Bradley Center |
| 29 | 2001-02-27 | Louisville | UAB | CUSA | Home | L | 57–74 | Regular | Freedom Hall |
| 30 | 2001-03-03 | Louisville | Memphis | CUSA | Home | W | 65–56 | Regular | Freedom Hall |
| 31 | 2001-03-07 | Louisville | UAB | CUSA | Home | L | 61–74 | Conf. Tourn. | Freedom Hall |
See also:
Louisville 2000–01 full season