Shaka Smart — Record vs AP Top 15

26–49
34.7% win rate -4.0 avg margin 75 games

Games (75)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2011-11-27 2011–12 VCU #13 Alabama SEC Away L 64–72 Regular Coleman Coliseum
2 2012-11-23 2012–13 VCU #5 Duke ACC Neutral L 58–67 Regular Imperial Arena
3 2012-11-24 2012–13 VCU #13 Missouri SEC Neutral L 65–68 Regular Imperial Arena
4 2014-02-15 2013–14 #10 VCU #12 Saint Louis A10 Away L 62–64 Regular Chaifetz Arena
5 2014-03-01 2013–14 #10 VCU #10 Saint Louis A10 Home W 67–56 Regular Siegel Center
6 2014-11-24 2014–15 #14 VCU #12 Villanova Big East Neutral L 53–77 Regular Barclays Center
7 2014-12-06 2014–15 #14 VCU #7 Virginia ACC Home L 57–74 Regular Siegel Center
8 2015-12-12 2015–16 Texas #3 North Carolina ACC Home W 84–82 Regular Frank Erwin Center
9 2016-01-20 2015–16 Texas #6 West Virginia B12 Away W 56–49 Regular Hope Coliseum
10 2016-01-23 2015–16 Texas #3 Kansas B12 Away L 67–76 Regular Allen Fieldhouse
11 2016-02-01 2015–16 Texas #15 Baylor B12 Away W 67–59 Regular Ferrell Center
12 2016-02-08 2015–16 #24 Texas #3 Oklahoma B12 Away L 60–63 Regular Lloyd Noble Center
13 2016-02-13 2015–16 #24 Texas #14 Iowa State B12 Away L 75–85 Regular Hilton Coliseum
14 2016-02-16 2015–16 #24 Texas #10 West Virginia B12 Home W 85–78 Regular Frank Erwin Center
15 2016-02-27 2015–16 #25 Texas #3 Oklahoma B12 Home W 76–63 Regular Frank Erwin Center
16 2016-02-29 2015–16 #23 Texas #1 Kansas B12 Home L 56–86 Regular Frank Erwin Center
17 2017-01-14 2016–17 #22 Texas #10 West Virginia B12 Home L 72–74 Regular Frank Erwin Center
18 2017-01-17 2016–17 #22 Texas #6 Baylor B12 Away L 64–74 Regular Ferrell Center
19 2017-01-21 2016–17 #22 Texas #2 Kansas B12 Away L 67–79 Regular Allen Fieldhouse
20 2017-02-20 2016–17 #22 Texas #12 West Virginia B12 Away L 62–77 Regular Hope Coliseum
21 2017-02-25 2016–17 #22 Texas #3 Kansas B12 Home L 67–77 Regular Frank Erwin Center
22 2017-03-04 2016–17 #22 Texas #11 Baylor B12 Home L 64–75 Regular Frank Erwin Center
23 2017-03-09 2016–17 #22 Texas #11 West Virginia B12 Neutral L 53–63 Conf. Tourn. T-Mobile Center
24 2017-11-24 2017–18 Texas #1 Duke ACC Neutral L 78–85 OT Regular Moda Center
25 2017-12-29 2017–18 Texas #11 Kansas B12 Home L 86–92 Regular Frank Erwin Center
26 2018-01-17 2017–18 Texas #8 Texas Tech B12 Home W 67–58 Regular Frank Erwin Center
27 2018-01-20 2017–18 Texas #6 West Virginia B12 Away L 51–86 Regular Hope Coliseum
28 2018-01-31 2017–18 Texas #10 Texas Tech B12 Away L 71–73 OT Regular United Supermarkets Arena
29 2018-02-03 2017–18 Texas #12 Oklahoma B12 Home W 79–74 Regular Frank Erwin Center
30 2018-02-26 2017–18 Texas #6 Kansas B12 Away L 70–80 Regular Allen Fieldhouse
31 2018-03-08 2017–18 Texas #14 Texas Tech B12 Neutral L 69–73 Conf. Tourn. T-Mobile Center
32 2018-11-22 2018–19 Texas #7 North Carolina ACC Neutral W 92–89 Regular Orleans Arena
33 2018-11-23 2018–19 Texas #11 Michigan State B10 Neutral L 68–78 Regular Orleans Arena
34 2019-01-12 2018–19 #17 Texas #8 Texas Tech B12 Home L 62–68 Regular Frank Erwin Center
35 2019-01-14 2018–19 #17 Texas #7 Kansas B12 Away L 78–80 Regular Allen Fieldhouse
36 2019-01-29 2018–19 #17 Texas #11 Kansas B12 Home W 73–63 Regular Frank Erwin Center
37 2019-03-04 2018–19 #17 Texas #8 Texas Tech B12 Away L 51–70 Regular United Supermarkets Arena
38 2020-01-04 2019–20 #22 Texas #6 Baylor B12 Away L 44–59 Regular Ferrell Center
39 2020-01-18 2019–20 #22 Texas #6 Kansas B12 Home L 57–66 Regular Frank Erwin Center
40 2020-01-20 2019–20 #22 Texas #14 West Virginia B12 Away L 59–97 Regular Hope Coliseum
41 2020-02-03 2019–20 #22 Texas #3 Kansas B12 Away L 58–69 Regular Allen Fieldhouse
42 2020-02-10 2019–20 #22 Texas #1 Baylor B12 Home L 45–52 Regular Frank Erwin Center
43 2020-12-02 2020–21 #17 Texas #14 North Carolina ACC Neutral W 69–67 Regular Harrah's Cherokee Center
44 2020-12-06 2020–21 #17 Texas #12 Villanova Big East Home L 64–68 Regular Frank Erwin Center
45 2021-01-02 2020–21 #8 Texas #3 Kansas B12 Away W 84–59 Regular Allen Fieldhouse
46 2021-01-09 2020–21 #4 Texas #14 West Virginia B12 Away W 72–70 Regular Hope Coliseum
47 2021-01-13 2020–21 #4 Texas #15 Texas Tech B12 Home L 77–79 Regular Frank Erwin Center
48 2021-02-02 2020–21 #6 Texas #2 Baylor B12 Home L 69–83 Regular Frank Erwin Center
49 2021-02-20 2020–21 #12 Texas #13 West Virginia B12 Home L 82–84 Regular Frank Erwin Center
50 2021-03-13 2020–21 #13 Texas #12 Oklahoma State B12 Neutral W 91–86 Conf. Tourn. T-Mobile Center
51 2021-11-15 2021–22 Marquette #10 Illinois B10 Home W 67–66 Regular Fiserv Forum
52 2021-12-11 2021–22 Marquette #4 UCLA Pacific 12 Home L 56–67 Regular Fiserv Forum
53 2022-01-19 2021–22 Marquette #11 Villanova Big East Away W 57–54 Regular Finneran Pavilion
54 2022-02-02 2021–22 #24 Marquette #12 Villanova Big East Home W 83–73 Regular Fiserv Forum
55 2022-11-29 2022–23 Marquette #6 Baylor B12 Home W 96–70 Regular Fiserv Forum
56 2023-01-11 2022–23 #25 Marquette #6 UConn Big East Home W 82–76 Regular Fiserv Forum
57 2023-01-15 2022–23 #25 Marquette #12 Xavier Big East Away L 76–80 Regular Cintas Center
58 2023-03-10 2022–23 #6 Marquette #11 UConn Big East Neutral W 70–68 Conf. Tourn. Madison Square Garden
59 2023-03-11 2022–23 #6 Marquette #15 Xavier Big East Neutral W 65–51 Conf. Tourn. Madison Square Garden
60 2023-11-21 2023–24 #4 Marquette #1 Kansas B12 Neutral W 73–59 Regular Stan Sheriff Center
61 2023-11-22 2023–24 #4 Marquette #2 Purdue B10 Neutral L 75–78 Regular Stan Sheriff Center
62 2023-12-06 2023–24 #8 Marquette #12 Texas B12 Home W 86–65 Regular Fiserv Forum
63 2024-02-17 2023–24 #4 Marquette #1 UConn Big East Away L 53–81 Regular PeoplesBank Arena
64 2024-03-02 2023–24 #5 Marquette #12 Creighton Big East Away L 75–89 Regular CHI Health Center Omaha
65 2024-03-06 2023–24 #8 Marquette #2 UConn Big East Home L 67–74 Regular Fiserv Forum
66 2024-03-16 2023–24 #10 Marquette #2 UConn Big East Neutral L 57–73 Conf. Tourn. Madison Square Garden
67 2024-11-19 2024–25 #15 Marquette #6 Purdue B10 Home W 76–58 Regular Fiserv Forum
68 2024-12-04 2024–25 #5 Marquette #6 Iowa State B12 Away L 70–81 Regular Hilton Coliseum
69 2024-12-07 2024–25 #5 Marquette #11 Wisconsin B10 Home W 88–74 Regular Fiserv Forum
70 2025-02-04 2024–25 #11 Marquette #12 St. Johns (NY) Big East Away L 64–70 Regular Madison Square Garden
71 2025-03-08 2024–25 #20 Marquette #6 St. Johns (NY) Big East Home L 84–86 OT Regular Fiserv Forum
72 2025-03-14 2024–25 #25 Marquette #6 St. Johns (NY) Big East Neutral L 63–79 Conf. Tourn. Madison Square Garden
73 2025-12-13 2025–26 Marquette #6 Purdue B10 Away L 59–79 Regular Mackey Arena
74 2026-01-04 2025–26 Marquette #4 UConn Big East Away L 57–73 Regular Harry A. Gampel Pavilion
75 2026-03-07 2025–26 Marquette #4 UConn Big East Home W 68–62 Regular Fiserv Forum

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: