Shaka Smart — Record vs Ranked Opponents (AP Top 25)

51–68
42.9% win rate -2.1 avg margin 119 games

Games (119)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2009-11-21 2009–10 VCU #17 Oklahoma B12 Home W 82–69 Regular Siegel Center
2 2010-11-24 2010–11 VCU #24 Tennessee SEC Neutral L 72–77 Regular Madison Square Garden
3 2011-11-27 2011–12 VCU #13 Alabama SEC Away L 64–72 Regular Coleman Coliseum
4 2012-11-22 2012–13 VCU #19 Memphis CUSA Neutral W 78–65 Regular Imperial Arena
5 2012-11-23 2012–13 VCU #5 Duke ACC Neutral L 58–67 Regular Imperial Arena
6 2012-11-24 2012–13 VCU #13 Missouri SEC Neutral L 65–68 Regular Imperial Arena
7 2013-03-02 2012–13 #24 VCU #20 Butler A10 Home W 84–52 Regular Siegel Center
8 2013-03-17 2012–13 #25 VCU #16 Saint Louis A10 Neutral L 56–62 Conf. Tourn. Barclays Center
9 2013-11-12 2013–14 #14 VCU #25 Virginia ACC Away W 59–56 Regular John Paul Jones Arena
10 2014-02-15 2013–14 #10 VCU #12 Saint Louis A10 Away L 62–64 Regular Chaifetz Arena
11 2014-03-01 2013–14 #10 VCU #10 Saint Louis A10 Home W 67–56 Regular Siegel Center
12 2014-11-24 2014–15 #14 VCU #12 Villanova Big East Neutral L 53–77 Regular Barclays Center
13 2014-12-06 2014–15 #14 VCU #7 Virginia ACC Home L 57–74 Regular Siegel Center
14 2014-12-13 2014–15 #14 VCU #23 Northern Iowa Missouri Valley Home W 93–87 2OT Regular Siegel Center
15 2015-03-14 2014–15 #22 VCU #24 Davidson A10 Neutral W 93–73 Conf. Tourn. Barclays Center
16 2015-11-25 2015–16 Texas #25 Texas A&M SEC Neutral L 73–84 Regular Imperial Arena
17 2015-12-12 2015–16 Texas #3 North Carolina ACC Home W 84–82 Regular Frank Erwin Center
18 2016-01-12 2015–16 Texas #17 Iowa State B12 Home W 94–91 OT Regular Frank Erwin Center
19 2016-01-20 2015–16 Texas #6 West Virginia B12 Away W 56–49 Regular Hope Coliseum
20 2016-01-23 2015–16 Texas #3 Kansas B12 Away L 67–76 Regular Allen Fieldhouse
21 2016-02-01 2015–16 Texas #15 Baylor B12 Away W 67–59 Regular Ferrell Center
22 2016-02-08 2015–16 #24 Texas #3 Oklahoma B12 Away L 60–63 Regular Lloyd Noble Center
23 2016-02-13 2015–16 #24 Texas #14 Iowa State B12 Away L 75–85 Regular Hilton Coliseum
24 2016-02-16 2015–16 #24 Texas #10 West Virginia B12 Home W 85–78 Regular Frank Erwin Center
25 2016-02-20 2015–16 #24 Texas #25 Baylor B12 Home L 64–78 Regular Frank Erwin Center
26 2016-02-27 2015–16 #25 Texas #3 Oklahoma B12 Home W 76–63 Regular Frank Erwin Center
27 2016-02-29 2015–16 #23 Texas #1 Kansas B12 Home L 56–86 Regular Frank Erwin Center
28 2016-03-10 2015–16 #23 Texas #22 Baylor B12 Neutral L 61–75 Conf. Tourn. T-Mobile Center
29 2017-01-14 2016–17 #22 Texas #10 West Virginia B12 Home L 72–74 Regular Frank Erwin Center
30 2017-01-17 2016–17 #22 Texas #6 Baylor B12 Away L 64–74 Regular Ferrell Center
31 2017-01-21 2016–17 #22 Texas #2 Kansas B12 Away L 67–79 Regular Allen Fieldhouse
32 2017-02-20 2016–17 #22 Texas #12 West Virginia B12 Away L 62–77 Regular Hope Coliseum
33 2017-02-25 2016–17 #22 Texas #3 Kansas B12 Home L 67–77 Regular Frank Erwin Center
34 2017-03-04 2016–17 #22 Texas #11 Baylor B12 Home L 64–75 Regular Frank Erwin Center
35 2017-03-09 2016–17 #22 Texas #11 West Virginia B12 Neutral L 53–63 Conf. Tourn. T-Mobile Center
36 2017-11-24 2017–18 Texas #1 Duke ACC Neutral L 78–85 OT Regular Moda Center
37 2017-11-26 2017–18 Texas #17 Gonzaga WCC Neutral L 71–76 OT Regular Moda Center
38 2017-12-29 2017–18 Texas #11 Kansas B12 Home L 86–92 Regular Frank Erwin Center
39 2018-01-10 2017–18 Texas #16 TCU B12 Home W 99–98 2OT Regular Frank Erwin Center
40 2018-01-17 2017–18 Texas #8 Texas Tech B12 Home W 67–58 Regular Frank Erwin Center
41 2018-01-20 2017–18 Texas #6 West Virginia B12 Away L 51–86 Regular Hope Coliseum
42 2018-01-31 2017–18 Texas #10 Texas Tech B12 Away L 71–73 OT Regular United Supermarkets Arena
43 2018-02-03 2017–18 Texas #12 Oklahoma B12 Home W 79–74 Regular Frank Erwin Center
44 2018-02-17 2017–18 Texas #23 Oklahoma B12 Away W 77–66 Regular Lloyd Noble Center
45 2018-02-26 2017–18 Texas #6 Kansas B12 Away L 70–80 Regular Allen Fieldhouse
46 2018-03-03 2017–18 Texas #20 West Virginia B12 Home W 87–79 OT Regular Frank Erwin Center
47 2018-03-08 2017–18 Texas #14 Texas Tech B12 Neutral L 69–73 Conf. Tourn. T-Mobile Center
48 2018-11-22 2018–19 Texas #7 North Carolina ACC Neutral W 92–89 Regular Orleans Arena
49 2018-11-23 2018–19 Texas #11 Michigan State B10 Neutral L 68–78 Regular Orleans Arena
50 2019-01-12 2018–19 #17 Texas #8 Texas Tech B12 Home L 62–68 Regular Frank Erwin Center
51 2019-01-14 2018–19 #17 Texas #7 Kansas B12 Away L 78–80 Regular Allen Fieldhouse
52 2019-01-19 2018–19 #17 Texas #20 Oklahoma B12 Home W 75–72 Regular Frank Erwin Center
53 2019-01-29 2018–19 #17 Texas #11 Kansas B12 Home W 73–63 Regular Frank Erwin Center
54 2019-02-02 2018–19 #17 Texas #20 Iowa State B12 Away L 60–65 Regular Hilton Coliseum
55 2019-02-12 2018–19 #17 Texas #18 Kansas State B12 Home L 64–71 Regular Frank Erwin Center
56 2019-03-04 2018–19 #17 Texas #8 Texas Tech B12 Away L 51–70 Regular United Supermarkets Arena
57 2019-03-14 2018–19 #17 Texas #17 Kansas B12 Neutral L 57–65 Conf. Tourn. T-Mobile Center
58 2019-11-09 2019–20 Texas #23 Purdue B10 Away W 70–66 Regular Mackey Arena
59 2020-01-04 2019–20 #22 Texas #6 Baylor B12 Away L 44–59 Regular Ferrell Center
60 2020-01-18 2019–20 #22 Texas #6 Kansas B12 Home L 57–66 Regular Frank Erwin Center
61 2020-01-20 2019–20 #22 Texas #14 West Virginia B12 Away L 59–97 Regular Hope Coliseum
62 2020-02-03 2019–20 #22 Texas #3 Kansas B12 Away L 58–69 Regular Allen Fieldhouse
63 2020-02-10 2019–20 #22 Texas #1 Baylor B12 Home L 45–52 Regular Frank Erwin Center
64 2020-02-24 2019–20 #22 Texas #20 West Virginia B12 Home W 67–57 Regular Frank Erwin Center
65 2020-02-29 2019–20 #22 Texas #22 Texas Tech B12 Away W 68–58 Regular United Supermarkets Arena
66 2020-12-02 2020–21 #17 Texas #14 North Carolina ACC Neutral W 69–67 Regular Harrah's Cherokee Center
67 2020-12-06 2020–21 #17 Texas #12 Villanova Big East Home L 64–68 Regular Frank Erwin Center
68 2021-01-02 2020–21 #8 Texas #3 Kansas B12 Away W 84–59 Regular Allen Fieldhouse
69 2021-01-09 2020–21 #4 Texas #14 West Virginia B12 Away W 72–70 Regular Hope Coliseum
70 2021-01-13 2020–21 #4 Texas #15 Texas Tech B12 Home L 77–79 Regular Frank Erwin Center
71 2021-01-26 2020–21 #5 Texas #24 Oklahoma B12 Home L 79–80 Regular Frank Erwin Center
72 2021-02-02 2020–21 #6 Texas #2 Baylor B12 Home L 69–83 Regular Frank Erwin Center
73 2021-02-20 2020–21 #12 Texas #13 West Virginia B12 Home L 82–84 Regular Frank Erwin Center
74 2021-02-23 2020–21 #14 Texas #17 Kansas B12 Home W 75–72 OT Regular Frank Erwin Center
75 2021-02-27 2020–21 #14 Texas #18 Texas Tech B12 Away L 59–68 Regular United Supermarkets Arena
76 2021-03-04 2020–21 #15 Texas #16 Oklahoma B12 Away W 69–65 Regular Lloyd Noble Center
77 2021-03-11 2020–21 #13 Texas #20 Texas Tech B12 Neutral W 67–66 Conf. Tourn. T-Mobile Center
78 2021-03-13 2020–21 #13 Texas #12 Oklahoma State B12 Neutral W 91–86 Conf. Tourn. T-Mobile Center
79 2021-11-15 2021–22 Marquette #10 Illinois B10 Home W 67–66 Regular Fiserv Forum
80 2021-11-21 2021–22 Marquette #22 St. Bonaventure A10 Neutral L 54–70 Regular TD Arena
81 2021-12-04 2021–22 Marquette #23 Wisconsin B10 Away L 76–89 Regular Kohl Center
82 2021-12-11 2021–22 Marquette #4 UCLA Pacific 12 Home L 56–67 Regular Fiserv Forum
83 2021-12-18 2021–22 Marquette #22 Xavier Big East Away L 71–80 Regular Cintas Center
84 2022-01-04 2021–22 Marquette #16 Providence Big East Home W 88–56 Regular Fiserv Forum
85 2022-01-15 2021–22 Marquette #20 Seton Hall Big East Home W 73–72 Regular Fiserv Forum
86 2022-01-19 2021–22 Marquette #11 Villanova Big East Away W 57–54 Regular Finneran Pavilion
87 2022-01-23 2021–22 Marquette #20 Xavier Big East Home W 75–64 Regular Fiserv Forum
88 2022-01-30 2021–22 #22 Marquette #17 Providence Big East Away L 63–65 Regular Amica Mutual Pavilion
89 2022-02-02 2021–22 #24 Marquette #12 Villanova Big East Home W 83–73 Regular Fiserv Forum
90 2022-02-08 2021–22 #18 Marquette #24 UConn Big East Away L 72–80 Regular PeoplesBank Arena
91 2022-11-29 2022–23 Marquette #6 Baylor B12 Home W 96–70 Regular Fiserv Forum
92 2023-01-11 2022–23 #25 Marquette #6 UConn Big East Home W 82–76 Regular Fiserv Forum
93 2023-01-15 2022–23 #25 Marquette #12 Xavier Big East Away L 76–80 Regular Cintas Center
94 2023-01-18 2022–23 #20 Marquette #22 Providence Big East Home W 83–75 Regular Fiserv Forum
95 2023-02-07 2022–23 #10 Marquette #21 UConn Big East Away L 72–87 Regular PeoplesBank Arena
96 2023-02-15 2022–23 #11 Marquette #16 Xavier Big East Home W 69–68 Regular Fiserv Forum
97 2023-02-21 2022–23 #10 Marquette #19 Creighton Big East Away W 73–71 Regular CHI Health Center Omaha
98 2023-03-10 2022–23 #6 Marquette #11 UConn Big East Neutral W 70–68 Conf. Tourn. Madison Square Garden
99 2023-03-11 2022–23 #6 Marquette #15 Xavier Big East Neutral W 65–51 Conf. Tourn. Madison Square Garden
100 2023-11-14 2023–24 #4 Marquette #23 Illinois B10 Away W 71–64 Regular State Farm Center
101 2023-11-21 2023–24 #4 Marquette #1 Kansas B12 Neutral W 73–59 Regular Stan Sheriff Center
102 2023-11-22 2023–24 #4 Marquette #2 Purdue B10 Neutral L 75–78 Regular Stan Sheriff Center
103 2023-12-06 2023–24 #8 Marquette #12 Texas B12 Home W 86–65 Regular Fiserv Forum
104 2023-12-30 2023–24 #10 Marquette #22 Creighton Big East Home W 72–67 Regular Fiserv Forum
105 2024-02-17 2023–24 #4 Marquette #1 UConn Big East Away L 53–81 Regular PeoplesBank Arena
106 2024-03-02 2023–24 #5 Marquette #12 Creighton Big East Away L 75–89 Regular CHI Health Center Omaha
107 2024-03-06 2023–24 #8 Marquette #2 UConn Big East Home L 67–74 Regular Fiserv Forum
108 2024-03-16 2023–24 #10 Marquette #2 UConn Big East Neutral L 57–73 Conf. Tourn. Madison Square Garden
109 2024-11-19 2024–25 #15 Marquette #6 Purdue B10 Home W 76–58 Regular Fiserv Forum
110 2024-12-04 2024–25 #5 Marquette #6 Iowa State B12 Away L 70–81 Regular Hilton Coliseum
111 2024-12-07 2024–25 #5 Marquette #11 Wisconsin B10 Home W 88–74 Regular Fiserv Forum
112 2025-02-01 2024–25 #9 Marquette #25 UConn Big East Home L 69–77 Regular Fiserv Forum
113 2025-02-04 2024–25 #11 Marquette #12 St. Johns (NY) Big East Away L 64–70 Regular Madison Square Garden
114 2025-03-08 2024–25 #20 Marquette #6 St. Johns (NY) Big East Home L 84–86 OT Regular Fiserv Forum
115 2025-03-14 2024–25 #25 Marquette #6 St. Johns (NY) Big East Neutral L 63–79 Conf. Tourn. Madison Square Garden
116 2025-12-13 2025–26 Marquette #6 Purdue B10 Away L 59–79 Regular Mackey Arena
117 2026-01-04 2025–26 Marquette #4 UConn Big East Away L 57–73 Regular Harry A. Gampel Pavilion
118 2026-02-18 2025–26 Marquette #17 St. Johns (NY) Big East Home L 70–76 Regular Fiserv Forum
119 2026-03-07 2025–26 Marquette #4 UConn Big East Home W 68–62 Regular Fiserv Forum

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: