Jim Larranaga — Record When Unranked
374–225
62.4%
win rate
+4.6
avg margin
599
games
Games (599)
| # | Date | Season | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-11-13 | 2000–01 | George Mason | New Mexico | Mountain West | Away | L | 68–79 | Regular | The Pit |
| 2 | 2000-11-20 | 2000–01 | George Mason | Drexel | Am. East | Away | W | 80–72 | Regular | Daskalakis Athletic Center |
| 3 | 2000-11-25 | 2000–01 | George Mason | Delaware | Am. East | Home | W | 72–65 | Regular | EagleBank Arena |
| 4 | 2000-11-28 | 2000–01 | George Mason | Coppin State | MEAC | Away | W | 75–54 | Regular | Coppin Center |
| 5 | 2000-12-02 | 2000–01 | George Mason | Toledo | MAC | Away | L | 75–84 | Regular | John F. Savage Hall |
| 6 | 2000-12-06 | 2000–01 | George Mason | American | Colonial | Away | W | 64–54 | Regular | Bender Arena |
| 7 | 2000-12-09 | 2000–01 | George Mason | James Madison | Colonial | Away | W | 65–54 | Regular | JMU Convocation Center |
| 8 | 2000-12-20 | 2000–01 | George Mason | Coastal Carolina | Big South | Home | W | 81–65 | Regular | EagleBank Arena |
| 9 | 2000-12-22 | 2000–01 | George Mason | Miami (OH) | MAC | Home | W | 64–50 | Regular | EagleBank Arena |
| 10 | 2000-12-29 | 2000–01 | George Mason | Santa Clara | WCC | Away | L | 76–78 2OT | Regular | Leavey Center |
| 11 | 2000-12-30 | 2000–01 | George Mason | Fordham | A10 | Neutral | L | 55–64 | Regular | Leavey Center |
| 12 | 2001-01-03 | 2000–01 | George Mason | Richmond | Colonial | Home | W | 67–57 | Regular | EagleBank Arena |
| 13 | 2001-01-06 | 2000–01 | George Mason | North Carolina Wilmington | Colonial | Home | L | 53–57 | Regular | EagleBank Arena |
| 14 | 2001-01-10 | 2000–01 | George Mason | VCU | Colonial | Away | L | 65–72 | Regular | Siegel Center |
| 15 | 2001-01-13 | 2000–01 | George Mason | Old Dominion | Colonial | Home | W | 81–76 | Regular | EagleBank Arena |
| 16 | 2001-01-17 | 2000–01 | George Mason | William Mary | Colonial | Away | W | 73–64 | Regular | Kaplan Arena |
| 17 | 2001-01-20 | 2000–01 | George Mason | Fairfield | MAAC | Away | L | 86–95 | Regular | Total Mortgage Arena |
| 18 | 2001-01-22 | 2000–01 | George Mason | East Carolina | Colonial | Home | W | 104–62 | Regular | EagleBank Arena |
| 19 | 2001-01-27 | 2000–01 | George Mason | American | Colonial | Home | W | 84–56 | Regular | EagleBank Arena |
| 20 | 2001-01-29 | 2000–01 | George Mason | Detroit Mercy | Midwestern Collegiate | Away | L | 54–67 | Regular | Calihan Hall |
| 21 | 2001-02-03 | 2000–01 | George Mason | East Carolina | Colonial | Away | W | 77–74 | Regular | Williams Arena at Minges Coliseum |
| 22 | 2001-02-05 | 2000–01 | George Mason | North Carolina Wilmington | Colonial | Away | L | 42–50 | Regular | Trask Coliseum |
| 23 | 2001-02-10 | 2000–01 | George Mason | William Mary | Colonial | Home | W | 84–62 | Regular | EagleBank Arena |
| 24 | 2001-02-14 | 2000–01 | George Mason | VCU | Colonial | Home | W | 99–79 | Regular | EagleBank Arena |
| 25 | 2001-02-17 | 2000–01 | George Mason | James Madison | Colonial | Home | W | 79–66 | Regular | EagleBank Arena |
| 26 | 2001-02-21 | 2000–01 | George Mason | Old Dominion | Colonial | Away | L | 70–78 | Regular | ODU Fieldhouse |
| 27 | 2001-02-24 | 2000–01 | George Mason | Richmond | Colonial | Away | L | 57–77 | Regular | Robins Center |
| 28 | 2001-03-04 | 2000–01 | George Mason | James Madison | Colonial | Neutral | W | 62–36 | Conf. Tourn. | Richmond Coliseum |
| 29 | 2001-03-05 | 2000–01 | George Mason | North Carolina Wilmington | Colonial | Neutral | W | 35–33 | Conf. Tourn. | Richmond Coliseum |
| 30 | 2001-11-17 | 2001–02 | George Mason | Niagara | MAAC | Away | W | 86–71 | Regular | Gallagher Center |
| 31 | 2001-11-19 | 2001–02 | George Mason | Miami (OH) | MAC | Away | L | 65–70 | Regular | Millett Hall |
| 32 | 2001-11-24 | 2001–02 | George Mason | Toledo | MAC | Home | W | 67–64 | Regular | EagleBank Arena |
| 33 | 2001-11-28 | 2001–02 | George Mason | Coppin State | MEAC | Home | W | 80–44 | Regular | EagleBank Arena |
| 34 | 2001-12-01 | 2001–02 | George Mason | Ole Miss | SEC | Away | W | 71–70 | Regular | Tad Smith Coliseum |
| 35 | 2001-12-05 | 2001–02 | George Mason | Central Michigan | MAC | Home | W | 65–54 | Regular | EagleBank Arena |
| 36 | 2001-12-08 | 2001–02 | George Mason | Southern Illinois | Missouri Valley | Home | L | 66–73 | Regular | EagleBank Arena |
| 37 | 2001-12-22 | 2001–02 | George Mason | Delaware | Colonial | Home | L | 56–83 | Regular | EagleBank Arena |
| 38 | 2001-12-28 | 2001–02 | George Mason | Winthrop | Big South | Neutral | W | 86–66 | Regular | Scotiabank Centre |
| 39 | 2001-12-31 | 2001–02 | George Mason | Duquesne | A10 | Away | L | 48–64 | Regular | UPMC Cooper Fieldhouse |
| 40 | 2002-01-03 | 2001–02 | George Mason | William Mary | Colonial | Home | W | 80–71 | Regular | EagleBank Arena |
| 41 | 2002-01-05 | 2001–02 | George Mason | Towson | Colonial | Home | W | 71–42 | Regular | EagleBank Arena |
| 42 | 2002-01-09 | 2001–02 | George Mason | North Carolina Wilmington | Colonial | Away | L | 51–68 | Regular | Trask Coliseum |
| 43 | 2002-01-12 | 2001–02 | George Mason | Old Dominion | Colonial | Home | W | 76–67 | Regular | EagleBank Arena |
| 44 | 2002-01-14 | 2001–02 | George Mason | Hofstra | Colonial | Home | W | 82–68 | Regular | EagleBank Arena |
| 45 | 2002-01-19 | 2001–02 | George Mason | Towson | Colonial | Away | W | 64–52 | Regular | Towson Center |
| 46 | 2002-01-23 | 2001–02 | George Mason | VCU | Colonial | Away | L | 59–75 | Regular | Siegel Center |
| 47 | 2002-01-26 | 2001–02 | George Mason | Drexel | Colonial | Away | L | 69–100 | Regular | Daskalakis Athletic Center |
| 48 | 2002-02-02 | 2001–02 | George Mason | James Madison | Colonial | Home | W | 80–68 | Regular | EagleBank Arena |
| 49 | 2002-02-06 | 2001–02 | George Mason | Delaware | Colonial | Away | W | 69–57 | Regular | Bob Carpenter Center |
| 50 | 2002-02-09 | 2001–02 | George Mason | Hofstra | Colonial | Away | W | 62–61 | Regular | Mack Sports Complex |
| 51 | 2002-02-11 | 2001–02 | George Mason | North Carolina Wilmington | Colonial | Home | W | 59–56 | Regular | EagleBank Arena |
| 52 | 2002-02-16 | 2001–02 | George Mason | Drexel | Colonial | Home | W | 79–64 | Regular | EagleBank Arena |
| 53 | 2002-02-18 | 2001–02 | George Mason | William Mary | Colonial | Away | L | 51–54 | Regular | Kaplan Arena |
| 54 | 2002-02-20 | 2001–02 | George Mason | VCU | Colonial | Home | W | 83–80 | Regular | EagleBank Arena |
| 55 | 2002-02-23 | 2001–02 | George Mason | James Madison | Colonial | Away | W | 81–74 | Regular | JMU Convocation Center |
| 56 | 2002-02-25 | 2001–02 | George Mason | Old Dominion | Colonial | Away | W | 78–63 | Regular | ODU Fieldhouse |
| 57 | 2002-03-02 | 2001–02 | George Mason | Hofstra | Colonial | Neutral | L | 76–82 | Conf. Tourn. | Richmond Coliseum |
| 58 | 2002-11-22 | 2002–03 | George Mason | Central Michigan | MAC | Away | L | 58–61 | Regular | McGuirk Arena |
| 59 | 2002-11-24 | 2002–03 | George Mason | Southern Illinois | Missouri Valley | Away | L | 74–83 | Regular | SIU Arena |
| 60 | 2002-11-30 | 2002–03 | George Mason | Ole Miss | SEC | Home | L | 49–56 | Regular | EagleBank Arena |
| 61 | 2002-12-02 | 2002–03 | George Mason | Duquesne | A10 | Home | W | 79–72 | Regular | EagleBank Arena |
| 62 | 2002-12-04 | 2002–03 | George Mason | Coppin State | MEAC | Away | W | 68–45 | Regular | Coppin Center |
| 63 | 2002-12-07 | 2002–03 | George Mason | Niagara | MAAC | Home | W | 65–45 | Regular | EagleBank Arena |
| 64 | 2002-12-19 | 2002–03 | George Mason | East Carolina | CUSA | Away | W | 66–56 | Regular | Williams Arena at Minges Coliseum |
| 65 | 2002-12-23 | 2002–03 | George Mason | Hartford | Am. East | Home | W | 55–54 | Regular | EagleBank Arena |
| 66 | 2002-12-28 | 2002–03 | George Mason | #2 Pitt | Big East | Away | L | 41–65 | Regular | Petersen Events Center |
| 67 | 2003-01-02 | 2002–03 | George Mason | Delaware | Colonial | Home | W | 77–67 | Regular | EagleBank Arena |
| 68 | 2003-01-04 | 2002–03 | George Mason | Drexel | Colonial | Home | W | 75–53 | Regular | EagleBank Arena |
| 69 | 2003-01-08 | 2002–03 | George Mason | Hofstra | Colonial | Away | L | 67–70 | Regular | Mack Sports Complex |
| 70 | 2003-01-11 | 2002–03 | George Mason | Towson | Colonial | Away | W | 90–56 | Regular | Towson Center |
| 71 | 2003-01-15 | 2002–03 | George Mason | VCU | Colonial | Home | L | 56–68 | Regular | EagleBank Arena |
| 72 | 2003-01-18 | 2002–03 | George Mason | James Madison | Colonial | Away | L | 70–76 | Regular | JMU Convocation Center |
| 73 | 2003-01-22 | 2002–03 | George Mason | Old Dominion | Colonial | Away | L | 46–59 | Regular | Chartway Arena |
| 74 | 2003-01-25 | 2002–03 | George Mason | William Mary | Colonial | Home | W | 67–58 | Regular | EagleBank Arena |
| 75 | 2003-01-27 | 2002–03 | George Mason | North Carolina Wilmington | Colonial | Home | W | 70–58 | Regular | EagleBank Arena |
| 76 | 2003-02-01 | 2002–03 | George Mason | Towson | Colonial | Home | W | 76–54 | Regular | EagleBank Arena |
| 77 | 2003-02-05 | 2002–03 | George Mason | Delaware | Colonial | Away | W | 71–63 | Regular | Bob Carpenter Center |
| 78 | 2003-02-08 | 2002–03 | George Mason | VCU | Colonial | Away | L | 62–78 | Regular | Siegel Center |
| 79 | 2003-02-13 | 2002–03 | George Mason | Hofstra | Colonial | Home | W | 70–54 | Regular | EagleBank Arena |
| 80 | 2003-02-15 | 2002–03 | George Mason | William Mary | Colonial | Away | W | 60–43 | Regular | Kaplan Arena |
| 81 | 2003-02-19 | 2002–03 | George Mason | North Carolina Wilmington | Colonial | Away | L | 55–75 | Regular | Trask Coliseum |
| 82 | 2003-02-22 | 2002–03 | George Mason | James Madison | Colonial | Home | L | 52–57 | Regular | EagleBank Arena |
| 83 | 2003-02-24 | 2002–03 | George Mason | Old Dominion | Colonial | Home | W | 69–52 | Regular | EagleBank Arena |
| 84 | 2003-03-01 | 2002–03 | George Mason | Drexel | Colonial | Away | W | 57–55 | Regular | Daskalakis Athletic Center |
| 85 | 2003-03-08 | 2002–03 | George Mason | Delaware | Colonial | Neutral | L | 49–61 | Conf. Tourn. | Richmond Coliseum |
| 86 | 2003-11-21 | 2003–04 | George Mason | Morehead State | OVC | Home | W | 95–82 | Regular | EagleBank Arena |
| 87 | 2003-11-25 | 2003–04 | George Mason | Maryland | ACC | Away | L | 64–79 | Regular | Xfinity Center |
| 88 | 2003-11-29 | 2003–04 | George Mason | Iona | MAAC | Away | W | 92–83 | Regular | Hynes Athletic Center |
| 89 | 2003-12-02 | 2003–04 | George Mason | East Carolina | CUSA | Home | W | 76–65 | Regular | EagleBank Arena |
| 90 | 2003-12-04 | 2003–04 | George Mason | Hartford | Am. East | Away | W | 79–58 | Regular | Chase Arena at Reich Family Pavilion |
| 91 | 2003-12-07 | 2003–04 | George Mason | #10 North Carolina | ACC | Away | L | 81–115 | Regular | Dean Smith Center |
| 92 | 2003-12-18 | 2003–04 | George Mason | McNeese State | Southland | Home | W | 96–63 | Regular | EagleBank Arena |
| 93 | 2003-12-20 | 2003–04 | George Mason | Duquesne | A10 | Away | W | 80–70 | Regular | UPMC Cooper Fieldhouse |
| 94 | 2003-12-23 | 2003–04 | George Mason | St. Bonaventure | A10 | Home | W | 69–55 | Regular | EagleBank Arena |
| 95 | 2004-01-03 | 2003–04 | George Mason | Towson | Colonial | Home | W | 71–62 | Regular | EagleBank Arena |
| 96 | 2004-01-07 | 2003–04 | George Mason | Old Dominion | Colonial | Home | L | 71–74 | Regular | EagleBank Arena |
| 97 | 2004-01-10 | 2003–04 | George Mason | William Mary | Colonial | Away | W | 84–71 | Regular | Kaplan Arena |
| 98 | 2004-01-14 | 2003–04 | George Mason | Hofstra | Colonial | Home | W | 84–76 | Regular | EagleBank Arena |
| 99 | 2004-01-17 | 2003–04 | George Mason | VCU | Colonial | Away | L | 56–80 | Regular | Siegel Center |
| 100 | 2004-01-21 | 2003–04 | George Mason | North Carolina Wilmington | Colonial | Away | W | 64–62 OT | Regular | Trask Coliseum |
| 101 | 2004-01-24 | 2003–04 | George Mason | James Madison | Colonial | Home | W | 74–70 | Regular | EagleBank Arena |
| 102 | 2004-01-26 | 2003–04 | George Mason | Drexel | Colonial | Away | L | 65–83 | Regular | Daskalakis Athletic Center |
| 103 | 2004-01-28 | 2003–04 | George Mason | Delaware | Colonial | Away | L | 65–74 | Regular | Bob Carpenter Center |
| 104 | 2004-01-31 | 2003–04 | George Mason | William Mary | Colonial | Home | W | 78–62 | Regular | EagleBank Arena |
| 105 | 2004-02-04 | 2003–04 | George Mason | Towson | Colonial | Away | W | 74–57 | Regular | Towson Center |
| 106 | 2004-02-07 | 2003–04 | George Mason | James Madison | Colonial | Away | L | 64–72 OT | Regular | JMU Convocation Center |
| 107 | 2004-02-11 | 2003–04 | George Mason | VCU | Colonial | Home | W | 69–57 | Regular | EagleBank Arena |
| 108 | 2004-02-14 | 2003–04 | George Mason | Drexel | Colonial | Home | W | 75–72 OT | Regular | EagleBank Arena |
| 109 | 2004-02-18 | 2003–04 | George Mason | Hofstra | Colonial | Away | L | 57–67 | Regular | Mack Sports Complex |
| 110 | 2004-02-21 | 2003–04 | George Mason | Delaware | Colonial | Home | W | 75–61 | Regular | EagleBank Arena |
| 111 | 2004-02-25 | 2003–04 | George Mason | North Carolina Wilmington | Colonial | Home | W | 59–46 | Regular | EagleBank Arena |
| 112 | 2004-02-28 | 2003–04 | George Mason | Old Dominion | Colonial | Away | W | 70–66 | Regular | Chartway Arena |
| 113 | 2004-03-06 | 2003–04 | George Mason | Delaware | Colonial | Neutral | W | 65–58 OT | Conf. Tourn. | Richmond Coliseum |
| 114 | 2004-03-07 | 2003–04 | George Mason | North Carolina Wilmington | Colonial | Neutral | W | 80–66 | Conf. Tourn. | Richmond Coliseum |
| 115 | 2004-03-08 | 2003–04 | George Mason | VCU | Colonial | Away | L | 54–55 | Conf. Tourn. | Richmond Coliseum |
| 116 | 2004-11-11 | 2004–05 | George Mason | IPFW | Independent | Neutral | W | 69–51 | Regular | FedExForum |
| 117 | 2004-11-13 | 2004–05 | George Mason | #24 Memphis | CUSA | Away | L | 58–75 | Regular | FedExForum |
| 118 | 2004-11-27 | 2004–05 | George Mason | Duquesne | A10 | Home | W | 79–58 | Regular | EagleBank Arena |
| 119 | 2004-12-01 | 2004–05 | George Mason | Towson | Colonial | Home | W | 79–61 | Regular | EagleBank Arena |
| 120 | 2004-12-04 | 2004–05 | George Mason | #12 Maryland | ACC | Neutral | L | 54–78 | Regular | Capital One Arena |
| 121 | 2004-12-05 | 2004–05 | George Mason | #11 Michigan State | B10 | Neutral | L | 60–66 | Regular | Capital One Arena |
| 122 | 2004-12-08 | 2004–05 | George Mason | Iona | MAAC | Home | W | 70–65 | Regular | EagleBank Arena |
| 123 | 2004-12-22 | 2004–05 | George Mason | St. Bonaventure | A10 | Away | W | 95–58 | Regular | Reilly Center |
| 124 | 2004-12-28 | 2004–05 | George Mason | McNeese State | Southland | Away | L | 76–87 | Regular | Burton Coliseum |
| 125 | 2004-12-30 | 2004–05 | George Mason | Morehead State | OVC | Away | W | 76–65 | Regular | Ellis T. Johnson Arena |
| 126 | 2005-01-05 | 2004–05 | George Mason | VCU | Colonial | Home | L | 74–81 | Regular | EagleBank Arena |
| 127 | 2005-01-08 | 2004–05 | George Mason | North Carolina Wilmington | Colonial | Home | W | 74–69 | Regular | EagleBank Arena |
| 128 | 2005-01-12 | 2004–05 | George Mason | Delaware | Colonial | Away | L | 78–81 OT | Regular | Bob Carpenter Center |
| 129 | 2005-01-15 | 2004–05 | George Mason | Old Dominion | Colonial | Away | L | 58–71 | Regular | Chartway Arena |
| 130 | 2005-01-19 | 2004–05 | George Mason | Drexel | Colonial | Home | L | 59–66 | Regular | EagleBank Arena |
| 131 | 2005-01-22 | 2004–05 | George Mason | James Madison | Colonial | Away | W | 77–58 | Regular | JMU Convocation Center |
| 132 | 2005-01-26 | 2004–05 | George Mason | Hofstra | Colonial | Home | W | 94–78 | Regular | EagleBank Arena |
| 133 | 2005-01-29 | 2004–05 | George Mason | William Mary | Colonial | Home | W | 95–62 | Regular | EagleBank Arena |
| 134 | 2005-01-31 | 2004–05 | George Mason | Delaware | Colonial | Home | W | 82–68 | Regular | EagleBank Arena |
| 135 | 2005-02-02 | 2004–05 | George Mason | North Carolina Wilmington | Colonial | Away | L | 67–71 | Regular | Trask Coliseum |
| 136 | 2005-02-05 | 2004–05 | George Mason | James Madison | Colonial | Home | W | 89–67 | Regular | EagleBank Arena |
| 137 | 2005-02-09 | 2004–05 | George Mason | Towson | Colonial | Away | W | 62–57 | Regular | Towson Center |
| 138 | 2005-02-12 | 2004–05 | George Mason | William Mary | Colonial | Away | W | 104–99 2OT | Regular | Kaplan Arena |
| 139 | 2005-02-14 | 2004–05 | George Mason | VCU | Colonial | Away | L | 81–89 | Regular | Siegel Center |
| 140 | 2005-02-16 | 2004–05 | George Mason | Old Dominion | Colonial | Home | W | 74–58 | Regular | EagleBank Arena |
| 141 | 2005-02-19 | 2004–05 | George Mason | Manhattan | MAAC | Home | W | 78–66 | Regular | EagleBank Arena |
| 142 | 2005-02-23 | 2004–05 | George Mason | Drexel | Colonial | Away | L | 66–78 | Regular | Daskalakis Athletic Center |
| 143 | 2005-02-26 | 2004–05 | George Mason | Hofstra | Colonial | Away | L | 52–75 | Regular | Mack Sports Complex |
| 144 | 2005-03-05 | 2004–05 | George Mason | North Carolina Wilmington | Colonial | Neutral | L | 47–60 | Conf. Tourn. | Richmond Coliseum |
| 145 | 2005-11-10 | 2005–06 | George Mason | UC Irvine | Big West | Neutral | W | 79–56 | Regular | Lawrence Joel Veterans Memorial Coliseum |
| 146 | 2005-11-11 | 2005–06 | George Mason | #18 Wake Forest | ACC | Away | L | 78–83 OT | Regular | Lawrence Joel Veterans Memorial Coliseum |
| 147 | 2005-11-22 | 2005–06 | George Mason | Creighton | Missouri Valley | Home | L | 52–72 | Regular | EagleBank Arena |
| 148 | 2005-11-26 | 2005–06 | George Mason | Manhattan | MAAC | Away | W | 72–66 | Regular | Draddy Gymnasium |
| 149 | 2005-12-02 | 2005–06 | George Mason | Georgia State | Colonial | Away | W | 81–51 | Regular | GSU Sports Arena |
| 150 | 2005-12-05 | 2005–06 | George Mason | American | Patriot | Neutral | W | 75–35 | Regular | Capital One Arena |
| 151 | 2005-12-07 | 2005–06 | George Mason | Old Dominion | Colonial | Away | L | 53–54 | Regular | Chartway Arena |
| 152 | 2005-12-10 | 2005–06 | George Mason | Radford | Big South | Home | W | 81–69 | Regular | EagleBank Arena |
| 153 | 2005-12-21 | 2005–06 | George Mason | Hampton | MEAC | Home | W | 79–66 | Regular | EagleBank Arena |
| 154 | 2005-12-27 | 2005–06 | George Mason | Holy Cross | Patriot | Home | W | 71–38 | Regular | EagleBank Arena |
| 155 | 2005-12-30 | 2005–06 | George Mason | Mississippi State | SEC | Away | L | 61–63 | Regular | Humphrey Coliseum |
| 156 | 2006-01-02 | 2005–06 | George Mason | Northeastern | Colonial | Away | W | 71–68 | Regular | Matthews Arena |
| 157 | 2006-01-05 | 2005–06 | George Mason | VCU | Colonial | Home | W | 73–60 | Regular | EagleBank Arena |
| 158 | 2006-01-07 | 2005–06 | George Mason | Delaware | Colonial | Home | W | 70–56 | Regular | EagleBank Arena |
| 159 | 2006-01-12 | 2005–06 | George Mason | William Mary | Colonial | Away | W | 65–46 | Regular | Kaplan Arena |
| 160 | 2006-01-14 | 2005–06 | George Mason | James Madison | Colonial | Away | W | 65–43 | Regular | JMU Convocation Center |
| 161 | 2006-01-19 | 2005–06 | George Mason | Northeastern | Colonial | Home | W | 74–63 | Regular | EagleBank Arena |
| 162 | 2006-01-21 | 2005–06 | George Mason | North Carolina Wilmington | Colonial | Away | L | 63–69 | Regular | Trask Coliseum |
| 163 | 2006-01-26 | 2005–06 | George Mason | William Mary | Colonial | Home | W | 81–58 | Regular | EagleBank Arena |
| 164 | 2006-01-28 | 2005–06 | George Mason | Old Dominion | Colonial | Home | W | 66–47 | Regular | EagleBank Arena |
| 165 | 2006-02-02 | 2005–06 | George Mason | Delaware | Colonial | Away | W | 57–52 | Regular | Bob Carpenter Center |
| 166 | 2006-02-04 | 2005–06 | George Mason | North Carolina Wilmington | Colonial | Home | W | 69–62 | Regular | EagleBank Arena |
| 167 | 2006-02-09 | 2005–06 | George Mason | VCU | Colonial | Away | W | 73–61 | Regular | Siegel Center |
| 168 | 2006-02-11 | 2005–06 | George Mason | Towson | Colonial | Home | W | 65–53 | Regular | EagleBank Arena |
| 169 | 2006-02-15 | 2005–06 | George Mason | Drexel | Colonial | Home | W | 67–48 | Regular | EagleBank Arena |
| 170 | 2006-02-18 | 2005–06 | George Mason | Wichita State | Missouri Valley | Away | W | 70–67 | Regular | Charles Koch Arena |
| 171 | 2006-02-23 | 2005–06 | George Mason | Hofstra | Colonial | Away | L | 66–77 | Regular | Mack Sports Complex |
| 172 | 2006-02-25 | 2005–06 | George Mason | James Madison | Colonial | Home | W | 95–68 | Regular | EagleBank Arena |
| 173 | 2006-03-04 | 2005–06 | George Mason | Georgia State | Colonial | Neutral | W | 61–56 OT | Conf. Tourn. | Richmond Coliseum |
| 174 | 2006-03-05 | 2005–06 | George Mason | Hofstra | Colonial | Neutral | L | 49–58 | Conf. Tourn. | Richmond Coliseum |
| 175 | 2006-11-11 | 2006–07 | George Mason | Cleveland State | Horizon | Away | W | 79–74 | Regular | Wolstein Center |
| 176 | 2006-11-18 | 2006–07 | George Mason | Wichita State | Missouri Valley | Home | L | 66–72 | Regular | EagleBank Arena |
| 177 | 2006-11-21 | 2006–07 | George Mason | Hampton | MEAC | Away | W | 55–46 | Regular | Hampton Convocation Center |
| 178 | 2006-11-25 | 2006–07 | George Mason | Creighton | Missouri Valley | Away | L | 56–58 | Regular | CHI Health Center Omaha |
| 179 | 2006-11-27 | 2006–07 | George Mason | Florida International | Sun Belt | Home | W | 65–39 | Regular | EagleBank Arena |
| 180 | 2006-12-03 | 2006–07 | George Mason | Bucknell | Patriot | Home | L | 57–60 | Regular | EagleBank Arena |
| 181 | 2006-12-06 | 2006–07 | George Mason | Radford | Big South | Away | W | 62–60 | Regular | Dedmon Center |
| 182 | 2006-12-09 | 2006–07 | George Mason | #7 Duke | ACC | Away | L | 53–69 | Regular | Cameron Indoor Stadium |
| 183 | 2006-12-21 | 2006–07 | George Mason | Holy Cross | Patriot | Away | W | 58–46 | Regular | Hart Center Arena |
| 184 | 2006-12-28 | 2006–07 | George Mason | Drexel | Colonial | Away | L | 49–61 | Regular | Daskalakis Athletic Center |
| 185 | 2006-12-30 | 2006–07 | George Mason | Mississippi State | SEC | Home | W | 63–59 | Regular | EagleBank Arena |
| 186 | 2007-01-03 | 2006–07 | George Mason | William Mary | Colonial | Home | L | 63–67 | Regular | EagleBank Arena |
| 187 | 2007-01-06 | 2006–07 | George Mason | Old Dominion | Colonial | Away | L | 63–65 | Regular | Chartway Arena |
| 188 | 2007-01-08 | 2006–07 | George Mason | North Carolina Wilmington | Colonial | Home | W | 55–34 | Regular | EagleBank Arena |
| 189 | 2007-01-11 | 2006–07 | George Mason | Towson | Colonial | Away | W | 73–44 | Regular | Towson Center |
| 190 | 2007-01-13 | 2006–07 | George Mason | James Madison | Colonial | Home | W | 73–52 | Regular | EagleBank Arena |
| 191 | 2007-01-16 | 2006–07 | George Mason | William Mary | Colonial | Away | W | 76–63 | Regular | Kaplan Arena |
| 192 | 2007-01-20 | 2006–07 | George Mason | Northeastern | Colonial | Home | W | 78–53 | Regular | EagleBank Arena |
| 193 | 2007-01-24 | 2006–07 | George Mason | VCU | Colonial | Home | L | 62–75 | Regular | EagleBank Arena |
| 194 | 2007-01-27 | 2006–07 | George Mason | James Madison | Colonial | Away | W | 59–41 | Regular | JMU Convocation Center |
| 195 | 2007-01-29 | 2006–07 | George Mason | North Carolina Wilmington | Colonial | Away | L | 58–65 | Regular | Trask Coliseum |
| 196 | 2007-01-31 | 2006–07 | George Mason | Delaware | Colonial | Home | W | 89–59 | Regular | EagleBank Arena |
| 197 | 2007-02-03 | 2006–07 | George Mason | Old Dominion | Colonial | Home | L | 56–66 OT | Regular | EagleBank Arena |
| 198 | 2007-02-08 | 2006–07 | George Mason | VCU | Colonial | Away | L | 49–63 | Regular | Siegel Center |
| 199 | 2007-02-10 | 2006–07 | George Mason | Hofstra | Colonial | Home | L | 60–68 | Regular | EagleBank Arena |
| 200 | 2007-02-14 | 2006–07 | George Mason | Delaware | Colonial | Away | W | 66–46 | Regular | Bob Carpenter Center |
| 201 | 2007-02-17 | 2006–07 | George Mason | Kent State | MAC | Home | L | 62–68 | Regular | EagleBank Arena |
| 202 | 2007-02-20 | 2006–07 | George Mason | Georgia State | Colonial | Home | W | 60–54 | Regular | EagleBank Arena |
| 203 | 2007-02-24 | 2006–07 | George Mason | Northeastern | Colonial | Away | L | 50–73 | Regular | Matthews Arena |
| 204 | 2007-03-02 | 2006–07 | George Mason | James Madison | Colonial | Neutral | W | 73–62 | Conf. Tourn. | Richmond Coliseum |
| 205 | 2007-03-03 | 2006–07 | George Mason | Hofstra | Colonial | Neutral | W | 64–61 | Conf. Tourn. | Richmond Coliseum |
| 206 | 2007-03-04 | 2006–07 | George Mason | Old Dominion | Colonial | Neutral | W | 79–63 | Conf. Tourn. | Richmond Coliseum |
| 207 | 2007-03-05 | 2006–07 | George Mason | VCU | Colonial | Away | L | 59–65 | Conf. Tourn. | Richmond Coliseum |
| 208 | 2007-11-09 | 2007–08 | George Mason | Vermont | Am. East | Home | W | 60–53 | Regular | EagleBank Arena |
| 209 | 2007-11-13 | 2007–08 | George Mason | Cleveland State | Horizon | Home | W | 56–47 | Regular | EagleBank Arena |
| 210 | 2007-11-17 | 2007–08 | George Mason | Dayton | A10 | Home | W | 67–56 | Regular | EagleBank Arena |
| 211 | 2007-11-22 | 2007–08 | George Mason | #18 Kansas State | B12 | Neutral | W | 87–77 | Regular | State Farm Field House |
| 212 | 2007-11-23 | 2007–08 | George Mason | #20 Villanova | Big East | Neutral | L | 76–84 | Regular | State Farm Field House |
| 213 | 2007-11-25 | 2007–08 | George Mason | South Carolina | SEC | Neutral | W | 69–68 | Regular | State Farm Field House |
| 214 | 2007-11-29 | 2007–08 | George Mason | Drexel | Colonial | Home | W | 85–38 | Regular | EagleBank Arena |
| 215 | 2007-12-02 | 2007–08 | George Mason | East Carolina | CUSA | Neutral | L | 65–68 | Regular | Capital One Arena |
| 216 | 2007-12-05 | 2007–08 | George Mason | Hampton | MEAC | Home | W | 57–54 | Regular | EagleBank Arena |
| 217 | 2007-12-08 | 2007–08 | George Mason | Kent State | MAC | Away | L | 55–73 | Regular | Memorial Athletic & Convocation Center |
| 218 | 2007-12-21 | 2007–08 | George Mason | Florida International | Sun Belt | Away | W | 86–68 | Regular | Ocean Bank Convocation Center |
| 219 | 2007-12-30 | 2007–08 | George Mason | Liberty | Big South | Home | W | 72–64 | Regular | EagleBank Arena |
| 220 | 2008-01-02 | 2007–08 | George Mason | Georgia State | Colonial | Away | L | 64–66 | Regular | GSU Sports Arena |
