Quin Snyder — Record When Ranked (AP Top 25)

65–43
60.2% win rate +3.9 avg margin 108 games

Games (108)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2001-01-16 2000–01 #20 Missouri Kansas State B12 Away L 59–80 Regular Bramlage Coliseum
2 2001-01-20 2000–01 #20 Missouri #13 Virginia ACC Away L 72–85 Regular University Hall
3 2001-01-24 2000–01 #20 Missouri Nebraska B12 Away L 79–85 Regular Bob Devaney Sports Center
4 2001-01-27 2000–01 #20 Missouri Texas Tech B12 Home W 66–64 Regular Hearnes Center
5 2001-01-29 2000–01 #20 Missouri #3 Kansas B12 Home W 75–66 Regular Hearnes Center
6 2001-02-05 2000–01 #20 Missouri Oklahoma State B12 Away L 66–69 Regular Gallagher-Iba Arena
7 2001-02-07 2000–01 #20 Missouri Kansas State B12 Home W 70–66 Regular Hearnes Center
8 2001-02-11 2000–01 #20 Missouri #12 Iowa State B12 Away L 64–72 Regular Hilton Coliseum
9 2001-02-14 2000–01 #20 Missouri Colorado B12 Home W 80–69 Regular Hearnes Center
10 2001-02-17 2000–01 #20 Missouri Texas A&M B12 Away W 97–90 Regular Reed Arena
11 2001-02-19 2000–01 #20 Missouri #16 Oklahoma B12 Home L 61–63 Regular Hearnes Center
12 2001-02-24 2000–01 #20 Missouri Baylor B12 Home W 69–59 Regular Hearnes Center
13 2001-02-26 2000–01 #20 Missouri #24 Texas B12 Away L 61–76 Regular Frank Erwin Center
14 2001-03-04 2000–01 #20 Missouri #10 Kansas B12 Away L 59–75 Regular Allen Fieldhouse
15 2001-03-08 2000–01 #20 Missouri Texas A&M B12 Neutral W 77–62 Conf. Tourn. Hy-Vee Arena
16 2001-03-09 2000–01 #20 Missouri #16 Oklahoma B12 Neutral L 65–67 Conf. Tourn. Hy-Vee Arena
17 2001-11-13 2001–02 #8 Missouri Tennessee-Martin OVC Home W 89–63 Regular Hearnes Center
18 2001-11-14 2001–02 #8 Missouri Air Force Mountain West Home W 86–58 Regular Hearnes Center
19 2001-11-20 2001–02 #5 Missouri #22 Alabama SEC Neutral W 75–68 Regular Hy-Vee Arena
20 2001-11-21 2001–02 #5 Missouri #9 Iowa B10 Neutral W 78–77 Regular Hy-Vee Arena
21 2001-11-24 2001–02 #5 Missouri Xavier A10 Home W 72–60 Regular Hearnes Center
22 2001-11-29 2001–02 #3 Missouri Jackson State SWAC Home W 106–68 Regular Hearnes Center
23 2001-12-01 2001–02 #3 Missouri Grambling SWAC Home W 100–76 Regular Hearnes Center
24 2001-12-03 2001–02 #2 Missouri Saint Louis CUSA Away W 69–67 Regular Enterprise Center
25 2001-12-06 2001–02 #2 Missouri Southern SWAC Home W 117–67 Regular Hearnes Center
26 2001-12-15 2001–02 #2 Missouri #15 Iowa B10 Home L 65–83 Regular Hearnes Center
27 2001-12-22 2001–02 #8 Missouri #9 Illinois B10 Neutral L 61–72 Regular Enterprise Center
28 2001-12-29 2001–02 #10 Missouri DePaul CUSA Away L 62–63 Regular Allstate Arena
29 2002-01-02 2001–02 #17 Missouri Coppin State MEAC Home W 74–47 Regular Hearnes Center
30 2002-01-05 2001–02 #17 Missouri Nebraska B12 Home W 60–53 Regular Hearnes Center
31 2002-01-09 2001–02 #17 Missouri Iowa State B12 Away L 67–71 Regular Hilton Coliseum
32 2002-01-12 2001–02 #17 Missouri Kansas State B12 Away W 81–66 Regular Bramlage Coliseum
33 2002-01-16 2001–02 #21 Missouri Texas A&M B12 Home W 74–50 Regular Hearnes Center
34 2002-01-19 2001–02 #21 Missouri Colorado B12 Home W 92–77 Regular Hearnes Center
35 2002-01-21 2001–02 #18 Missouri #6 Oklahoma B12 Away L 71–84 Regular Lloyd Noble Center
36 2002-01-26 2001–02 #18 Missouri Kansas State B12 Home W 86–74 Regular Hearnes Center
37 2002-01-28 2001–02 #22 Missouri #2 Kansas B12 Away L 73–105 Regular Allen Fieldhouse
38 2002-02-03 2001–02 #22 Missouri #8 Virginia ACC Home W 81–77 Regular Hearnes Center
39 2002-02-06 2001–02 #22 Missouri Iowa State B12 Home W 76–73 Regular Hearnes Center
40 2002-02-09 2001–02 #22 Missouri Baylor B12 Away L 80–81 Regular Ferrell Center
41 2002-02-13 2001–02 #22 Missouri Nebraska B12 Away W 87–71 Regular Bob Devaney Sports Center
42 2002-02-17 2001–02 #22 Missouri Texas B12 Home L 70–72 Regular Hearnes Center
43 2002-02-20 2001–02 #22 Missouri Texas Tech B12 Away L 68–91 Regular United Supermarkets Arena
44 2002-02-23 2001–02 #22 Missouri Colorado B12 Away W 96–83 Regular CU Events Center
45 2002-02-25 2001–02 #22 Missouri #12 Oklahoma State B12 Home W 72–69 Regular Hearnes Center
46 2002-03-03 2001–02 #22 Missouri #1 Kansas B12 Home L 92–95 Regular Hearnes Center
47 2002-03-07 2001–02 #22 Missouri Iowa State B12 Neutral W 79–59 Conf. Tourn. Hy-Vee Arena
48 2002-03-08 2001–02 #22 Missouri Texas B12 Neutral L 85–89 Conf. Tourn. Hy-Vee Arena
49 2002-11-22 2002–03 #20 Missouri American Patriot Home W 72–57 Regular Hearnes Center
50 2002-11-30 2002–03 #18 Missouri Austin Peay OVC Home W 81–46 Regular Hearnes Center
51 2002-12-02 2002–03 #15 Missouri Sacramento State Big Sky Home W 98–60 Regular Hearnes Center
52 2002-12-07 2002–03 #15 Missouri Southern California Pacific 10 Neutral W 78–72 Regular Honda Center
53 2002-12-09 2002–03 #11 Missouri Green Bay Horizon Home W 88–67 Regular Hearnes Center
54 2002-12-14 2002–03 #11 Missouri Memphis CUSA Home W 93–78 Regular Hearnes Center
55 2002-12-21 2002–03 #11 Missouri #12 Illinois B10 Neutral L 70–85 Regular Enterprise Center
56 2002-12-30 2002–03 #16 Missouri Valparaiso Mid-Continent Home W 65–47 Regular Hearnes Center
57 2003-01-04 2002–03 #16 Missouri Iowa B10 Away W 88–82 Regular Carver-Hawkeye Arena
58 2003-01-07 2002–03 #13 Missouri Centenary (LA) Independent Home W 88–58 Regular Hearnes Center
59 2003-01-11 2002–03 #13 Missouri Baylor B12 Home W 77–69 Regular Hearnes Center
60 2003-01-13 2002–03 #11 Missouri #25 Syracuse Big East Away L 69–76 Regular Carrier Dome
61 2003-01-18 2002–03 #11 Missouri #24 Oklahoma State B12 Away L 56–76 Regular Gallagher-Iba Arena
62 2003-01-21 2002–03 #21 Missouri Iowa State B12 Home W 64–59 Regular Hearnes Center
63 2003-01-25 2002–03 #21 Missouri #4 Texas B12 Away L 55–76 Regular Frank Erwin Center
64 2003-01-29 2002–03 #25 Missouri Nebraska B12 Away W 63–56 Regular Bob Devaney Sports Center
65 2003-02-01 2002–03 #25 Missouri Colorado B12 Home W 73–70 Regular Hearnes Center
66 2003-02-03 2002–03 #21 Missouri #12 Kansas B12 Away L 70–76 Regular Allen Fieldhouse
67 2003-02-09 2002–03 #21 Missouri Texas Tech B12 Home W 82–73 Regular Hearnes Center
68 2003-02-12 2002–03 #21 Missouri Texas A&M B12 Away L 71–73 Regular Reed Arena
69 2003-02-15 2002–03 #21 Missouri Kansas State B12 Home W 71–63 Regular Hearnes Center
70 2003-02-18 2002–03 #21 Missouri Nebraska B12 Home W 67–50 Regular Hearnes Center
71 2003-02-22 2002–03 #21 Missouri Colorado B12 Away L 68–89 Regular CU Events Center
72 2003-02-26 2002–03 #21 Missouri #3 Oklahoma B12 Home W 67–52 Regular Hearnes Center
73 2003-03-01 2002–03 #21 Missouri Kansas State B12 Away W 77–70 Regular Bramlage Coliseum
74 2003-03-05 2002–03 #21 Missouri Iowa State B12 Away L 55–71 Regular Hilton Coliseum
75 2003-03-09 2002–03 #21 Missouri #6 Kansas B12 Home L 74–79 Regular Hearnes Center
76 2003-03-13 2002–03 #21 Missouri Nebraska B12 Neutral W 70–61 Conf. Tourn. American Airlines Center
77 2003-03-14 2002–03 #21 Missouri #23 Oklahoma State B12 Neutral W 60–58 Conf. Tourn. American Airlines Center
78 2003-03-15 2002–03 #21 Missouri #4 Kansas B12 Neutral W 68–63 Conf. Tourn. American Airlines Center
79 2003-03-16 2002–03 #21 Missouri #6 Oklahoma B12 Neutral L 47–49 Conf. Tourn. American Airlines Center
80 2003-11-29 2003–04 #5 Missouri Oakland Mid-Continent Away W 90–85 Regular OU Credit Union O'rena
81 2003-12-02 2003–04 #4 Missouri Coppin State MEAC Home W 70–61 Regular Hearnes Center
82 2003-12-06 2003–04 #4 Missouri Indiana B10 Away W 63–58 Regular Simon Skjodt Assembly Hall
83 2003-12-13 2003–04 #3 Missouri #17 Gonzaga WCC Away L 80–87 OT Regular Charlotte Y. Martin Centre
84 2003-12-21 2003–04 #10 Missouri UNC Greensboro SoCon Home W 106–98 Regular Hearnes Center
85 2003-12-23 2003–04 #11 Missouri #21 Illinois B10 Neutral L 70–71 Regular Enterprise Center
86 2003-12-27 2003–04 #11 Missouri Memphis CUSA Away L 59–61 Regular The Pyramid
87 2003-12-30 2003–04 #11 Missouri Belmont ASUN Home L 67–71 Regular Hearnes Center
88 2004-01-03 2003–04 #23 Missouri Iowa B10 Home W 76–56 Regular Hearnes Center
89 2004-01-07 2003–04 #23 Missouri Iowa State B12 Away L 65–70 Regular Hilton Coliseum
90 2004-01-10 2003–04 #23 Missouri Texas A&M B12 Home W 82–77 Regular Hearnes Center
91 2004-01-12 2003–04 #23 Missouri #17 Syracuse Big East Home L 68–82 Regular Hearnes Center
92 2004-01-17 2003–04 #23 Missouri #11 Oklahoma B12 Away W 79–75 OT Regular Lloyd Noble Center
93 2004-01-20 2003–04 #23 Missouri #16 Texas B12 Home L 69–75 OT Regular Hearnes Center
94 2004-01-24 2003–04 #23 Missouri Nebraska B12 Home W 72–51 Regular Hearnes Center
95 2004-01-28 2003–04 #23 Missouri Colorado B12 Away L 70–83 Regular CU Events Center
96 2004-01-31 2003–04 #23 Missouri Kansas State B12 Home W 62–53 Regular Hearnes Center
97 2004-02-02 2003–04 #23 Missouri #20 Kansas B12 Away L 56–65 Regular Allen Fieldhouse
98 2004-02-07 2003–04 #23 Missouri Nebraska B12 Away L 62–78 Regular Bob Devaney Sports Center
99 2004-02-10 2003–04 #23 Missouri Colorado B12 Home W 77–65 Regular Hearnes Center
100 2004-02-15 2003–04 #23 Missouri Nevada-Las Vegas Mountain West Home W 94–60 Regular Hearnes Center
101 2004-02-18 2003–04 #23 Missouri Iowa State B12 Home W 82–70 Regular Hearnes Center
102 2004-02-21 2003–04 #23 Missouri Baylor B12 Away W 70–66 Regular Ferrell Center
103 2004-02-24 2003–04 #23 Missouri #6 Oklahoma State B12 Home W 93–92 2OT Regular Hearnes Center
104 2004-02-28 2003–04 #23 Missouri Kansas State B12 Away W 79–69 Regular Bramlage Coliseum
105 2004-03-03 2003–04 #23 Missouri Texas Tech B12 Away L 76–87 Regular United Supermarkets Arena
106 2004-03-07 2003–04 #23 Missouri #21 Kansas B12 Home L 82–84 Regular Hearnes Center
107 2004-03-11 2003–04 #23 Missouri Texas A&M B12 Neutral W 74–68 Conf. Tourn. American Airlines Center
108 2004-03-12 2003–04 #23 Missouri #18 Kansas B12 Neutral L 69–94 Conf. Tourn. American Airlines Center

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: