Sidney Lowe 2006–07
at NC State · Atlantic Coast Conference
20–16
55.6%
win rate
+0.2
avg margin
Average point differential per game.
71.7 pts/game scored
71.5 pts/game allowed
+0.2
36
games
15-14
regular season
Regular season record only.
Excludes conference tournament and postseason.
5-11
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (36)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-11-10 | NC State | Wofford | SoCon | Home | W | 92–88 | Regular | Lenovo Center |
| 2 | 2006-11-17 | NC State | Delaware State | MEAC | Home | W | 63–43 | Regular | Lenovo Center |
| 3 | 2006-11-21 | NC State | Valparaiso | Mid-Continent | Home | W | 78–64 | Regular | Lenovo Center |
| 4 | 2006-11-24 | NC State | Gardner-Webb | ASUN | Home | W | 88–76 | Regular | Lenovo Center |
| 5 | 2006-11-27 | NC State | Michigan | B10 | Home | W | 74–67 | Regular | Lenovo Center |
| 6 | 2006-12-03 | NC State | #25 Virginia | ACC | Away | L | 62–67 | Regular | John Paul Jones Arena |
| 7 | 2006-12-06 | NC State | West Virginia | Big East | Neutral | L | 60–71 | Regular | Charleston Coliseum & Convention Center |
| 8 | 2006-12-09 | NC State | Savannah State | Independent | Home | W | 74–53 | Regular | Lenovo Center |
| 9 | 2006-12-16 | NC State | Mount St. Mary's | NEC | Home | W | 80–65 | Regular | Lenovo Center |
| 10 | 2006-12-20 | NC State | #10 Alabama | SEC | Home | L | 75–82 | Regular | Lenovo Center |
| 11 | 2006-12-23 | NC State | Cincinnati | Big East | Away | L | 71–80 | Regular | Fifth Third Arena |
| 12 | 2006-12-28 | NC State | East Carolina | CUSA | Home | W | 64–57 | Regular | Lenovo Center |
| 13 | 2006-12-30 | NC State | UNC Wilmington | Colonial | Home | W | 72–51 | Regular | Lenovo Center |
| 14 | 2007-01-02 | NC State | UNC Greensboro | SoCon | Home | W | 95–93 OT | Regular | Lenovo Center |
| 15 | 2007-01-06 | NC State | Boston College | ACC | Home | L | 58–74 | Regular | Lenovo Center |
| 16 | 2007-01-09 | NC State | #17 Clemson | ACC | Home | L | 76–87 | Regular | Lenovo Center |
| 17 | 2007-01-13 | NC State | Wake Forest | ACC | Away | W | 88–74 | Regular | Lawrence Joel Veterans Memorial Coliseum |
| 18 | 2007-01-20 | NC State | #14 Duke | ACC | Home | L | 56–79 | Regular | Lenovo Center |
| 19 | 2007-01-24 | NC State | Virginia | ACC | Home | L | 58–71 | Regular | Lenovo Center |
| 20 | 2007-01-31 | NC State | #16 Virginia Tech | ACC | Away | W | 70–59 | Regular | Cassell Coliseum |
| 21 | 2007-02-03 | NC State | #3 North Carolina | ACC | Home | W | 83–79 | Regular | Lenovo Center |
| 22 | 2007-02-06 | NC State | Georgia Tech | ACC | Away | L | 65–74 | Regular | McCamish Pavilion |
| 23 | 2007-02-10 | NC State | Miami (FL) | ACC | Away | L | 65–80 | Regular | Watsco Center |
| 24 | 2007-02-14 | NC State | Maryland | ACC | Home | L | 70–85 | Regular | Lenovo Center |
| 25 | 2007-02-18 | NC State | Virginia Tech | ACC | Home | W | 81–56 | Regular | Lenovo Center |
| 26 | 2007-02-21 | NC State | #5 North Carolina | ACC | Away | L | 64–83 | Regular | Dean Smith Center |
| 27 | 2007-02-24 | NC State | Florida State | ACC | Away | L | 52–78 | Regular | Donald L. Tucker Civic Center |
| 28 | 2007-02-28 | NC State | Wake Forest | ACC | Home | W | 73–66 | Regular | Lenovo Center |
| 29 | 2007-03-03 | NC State | #24 Maryland | ACC | Away | L | 59–79 | Regular | Xfinity Center |
| 30 | 2007-03-08 | NC State | #21 Duke | ACC | Neutral | W | 85–80 OT | Conf. Tourn. | Benchmark International Arena |
| 31 | 2007-03-09 | NC State | Virginia | ACC | Neutral | W | 79–71 | Conf. Tourn. | Benchmark International Arena |
| 32 | 2007-03-10 | NC State | Virginia Tech | ACC | Neutral | W | 72–64 | Conf. Tourn. | Benchmark International Arena |
| 33 | 2007-03-11 | NC State | #8 North Carolina | ACC | Neutral | L | 80–89 | Conf. Tourn. | Benchmark International Arena |
| 34 | 2007-03-13 | NC State | Drexel | Colonial | Away | W | 63–56 | NIT | Daskalakis Athletic Center |
| 35 | 2007-03-16 | NC State | Marist | MAAC | Home | W | 69–62 | NIT | Lenovo Center |
| 36 | 2007-03-20 | NC State | West Virginia | Big East | Away | L | 66–71 | NIT | Hope Coliseum |
See also:
NC State 2006–07 full season