Jeff Capel

VCU 2002-2006 · Oklahoma 2006-2011 · Pitt 2018-2026

302–237
56.0% win rate +3.2 avg margin Average point differential per game. 70.6 pts/game scored 67.5 pts/game allowed +3.2 539 games

Career Splits

When Ranked

Season Type

Situational

Other Postseason

NCAA Tournament

Overall Record

6–4

60.0%

Appearances

4 of 17 seasons

23.5%

Seed History

#2 2009 (1×)
#6 2008 (1×)
#11 2023 (1×)
#13 2004 (1×)

AP Poll

24 weeks ranked
#2 highest Highest AP Poll ranking achieved during this coach's career
0 wks at #1
10 wks top 5
16 wks top 10

Season by Season

Season School Conference Overall Conf.
2002–03 VCU Colonial Athletic Association 18-10 12-6
2003–04 VCU Colonial Athletic Association 23-8 14-4
2004–05 VCU Colonial Athletic Association 19-13 13-5
2005–06 VCU Colonial Athletic Association 19-10 11-7
2006–07 Oklahoma Big 12 Conference 16-15 6-10
2007–08 Oklahoma Big 12 Conference 23-12 9-7
2008–09 Oklahoma Big 12 Conference 30-6 13-3
2009–10 Oklahoma Big 12 Conference 13-18 4-12
2010–11 Oklahoma Big 12 Conference 14-18 5-11
2018–19 Pitt Atlantic Coast Conference 14-19 3-15
2019–20 Pitt Atlantic Coast Conference 16-17 6-14
2020–21 Pitt Atlantic Coast Conference 10-12 6-10
2021–22 Pitt Atlantic Coast Conference 11-21 6-14
2022–23 Pitt Atlantic Coast Conference 24-12 14-6
2023–24 Pitt Atlantic Coast Conference 22-11 12-8
2024–25 Pitt Atlantic Coast Conference 17-15 8-12
2025–26 Pitt Atlantic Coast Conference 13-20 5-13

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: