Jeff Capel 2003–04
at VCU · Colonial Athletic Association
23–8
74.2%
win rate
+7.0
avg margin
Average point differential per game.
71.0 pts/game scored
64.1 pts/game allowed
+7.0
31
games
20-7
regular season
Regular season record only.
Excludes conference tournament and postseason.
14-4
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (31)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-11-21 | VCU | Iona | MAAC | Home | W | 65–61 | Regular | Siegel Center |
| 2 | 2003-11-25 | VCU | Western Kentucky | Sun Belt | Home | W | 72–67 | Regular | Siegel Center |
| 3 | 2003-11-29 | VCU | Hampton | MEAC | Away | W | 67–51 | Regular | Hampton Convocation Center |
| 4 | 2003-12-03 | VCU | Richmond | A10 | Away | L | 52–70 | Regular | Robins Center |
| 5 | 2003-12-06 | VCU | William Mary | Colonial | Home | W | 71–60 | Regular | Siegel Center |
| 6 | 2003-12-15 | VCU | North Carolina A&T | MEAC | Home | W | 105–51 | Regular | Siegel Center |
| 7 | 2003-12-18 | VCU | UAB | CUSA | Home | L | 58–68 | Regular | Siegel Center |
| 8 | 2003-12-22 | VCU | La Salle | A10 | Away | W | 55–54 | Regular | John Glaser Arena |
| 9 | 2003-12-29 | VCU | #4 Georgia Tech | ACC | Away | L | 65–86 | Regular | McCamish Pavilion |
| 10 | 2004-01-02 | VCU | Middle Tennessee | Sun Belt | Home | W | 66–61 | Regular | Siegel Center |
| 11 | 2004-01-05 | VCU | Hofstra | Colonial | Away | L | 61–66 | Regular | Mack Sports Complex |
| 12 | 2004-01-07 | VCU | Delaware | Colonial | Home | W | 99–72 | Regular | Siegel Center |
| 13 | 2004-01-10 | VCU | James Madison | Colonial | Away | W | 77–69 | Regular | JMU Convocation Center |
| 14 | 2004-01-14 | VCU | North Carolina Wilmington | Colonial | Away | L | 52–72 | Regular | Trask Coliseum |
| 15 | 2004-01-17 | VCU | George Mason | Colonial | Home | W | 80–56 | Regular | Siegel Center |
| 16 | 2004-01-21 | VCU | Old Dominion | Colonial | Away | W | 75–67 | Regular | Chartway Arena |
| 17 | 2004-01-24 | VCU | Drexel | Colonial | Away | W | 70–69 | Regular | Daskalakis Athletic Center |
| 18 | 2004-01-28 | VCU | Towson | Colonial | Home | W | 101–76 | Regular | Siegel Center |
| 19 | 2004-01-31 | VCU | Hofstra | Colonial | Home | W | 81–69 | Regular | Siegel Center |
| 20 | 2004-02-04 | VCU | Drexel | Colonial | Home | L | 57–66 | Regular | Siegel Center |
| 21 | 2004-02-07 | VCU | North Carolina Wilmington | Colonial | Home | W | 49–41 | Regular | Siegel Center |
| 22 | 2004-02-11 | VCU | George Mason | Colonial | Away | L | 57–69 | Regular | EagleBank Arena |
| 23 | 2004-02-14 | VCU | Towson | Colonial | Away | W | 68–44 | Regular | Towson Center |
| 24 | 2004-02-18 | VCU | James Madison | Colonial | Home | W | 92–61 | Regular | Siegel Center |
| 25 | 2004-02-21 | VCU | Old Dominion | Colonial | Home | W | 78–72 | Regular | Siegel Center |
| 26 | 2004-02-25 | VCU | Delaware | Colonial | Away | W | 71–69 2OT | Regular | Bob Carpenter Center |
| 27 | 2004-02-28 | VCU | William Mary | Colonial | Away | W | 74–59 | Regular | Kaplan Arena |
| 28 | 2004-03-06 | VCU | Towson | Colonial | Home | W | 67–60 | Conf. Tourn. | Richmond Coliseum |
| 29 | 2004-03-07 | VCU | Old Dominion | Colonial | Home | W | 84–67 | Conf. Tourn. | Richmond Coliseum |
| 30 | 2004-03-08 | VCU | George Mason | Colonial | Home | W | 55–54 | Conf. Tourn. | Richmond Coliseum |
| 31 | 2004-03-18 | VCU | #17 Wake Forest | ACC | Neutral | L | 78–79 | NCAA | Lenovo Center |
See also:
VCU 2003–04 full season