Mike Martin 2014–15
at Brown · Ivy League
13–18
41.9%
win rate
-3.1
avg margin
Average point differential per game.
66.1 pts/game scored
69.2 pts/game allowed
-3.1
31
games
13-18
regular season
Regular season record only.
Excludes conference tournament and postseason.
4-10
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (31)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014-11-14 | Brown | Saint Peters | MAAC | Home | W | 70–58 | Regular | Pizzitola Sports Center |
| 2 | 2014-11-17 | Brown | Northwestern | B10 | Home | L | 56–69 | Regular | Pizzitola Sports Center |
| 3 | 2014-11-19 | Brown | Holy Cross | Patriot | Away | L | 65–80 | Regular | Hart Center Arena |
| 4 | 2014-11-22 | Brown | Indiana State | Missouri Valley | Away | L | 66–78 | Regular | Hulman Center |
| 5 | 2014-11-24 | Brown | Illinois | B10 | Away | L | 68–89 | Regular | State Farm Center |
| 6 | 2014-11-27 | Brown | Austin Peay | OVC | Neutral | L | 58–79 | Regular | Orleans Arena |
| 7 | 2014-11-28 | Brown | Prairie View | SWAC | Neutral | W | 81–71 | Regular | Orleans Arena |
| 8 | 2014-11-30 | Brown | Johnson Wales (RI) | - | Home | W | 75–65 | Regular | Pizzitola Sports Center |
| 9 | 2014-12-03 | Brown | American | Patriot | Home | L | 49–66 | Regular | Pizzitola Sports Center |
| 10 | 2014-12-06 | Brown | Bryant | NEC | Home | W | 69–62 | Regular | Pizzitola Sports Center |
| 11 | 2014-12-08 | Brown | Providence | Big East | Away | W | 77–67 | Regular | Amica Mutual Pavilion |
| 12 | 2014-12-22 | Brown | Central Connecticut State | NEC | Away | W | 67–55 | Regular | William H. Detrick Gymnasium |
| 13 | 2014-12-28 | Brown | Sacred Heart | NEC | Home | W | 79–76 | Regular | Pizzitola Sports Center |
| 14 | 2014-12-31 | Brown | Rhode Island | A10 | Away | L | 60–80 | Regular | Ryan Center |
| 15 | 2015-01-05 | Brown | UMass Lowell | Am. East | Home | W | 58–49 | Regular | Pizzitola Sports Center |
| 16 | 2015-01-08 | Brown | New Hampshire | Am. East | Away | L | 61–68 | Regular | Lundholm Gymnasium |
| 17 | 2015-01-12 | Brown | Vermont State Lyndon | - | Home | W | 88–42 | Regular | Pizzitola Sports Center |
| 18 | 2015-01-17 | Brown | Yale | Ivy | Home | L | 62–80 | Regular | Pizzitola Sports Center |
| 19 | 2015-01-24 | Brown | Yale | Ivy | Away | L | 65–69 | Regular | Payne Whitney Gymnasium |
| 20 | 2015-01-30 | Brown | Cornell | Ivy | Away | L | 49–57 | Regular | Newman Arena |
| 21 | 2015-01-31 | Brown | Columbia | Ivy | Away | L | 65–86 | Regular | Levien Gymnasium |
| 22 | 2015-02-06 | Brown | Harvard | Ivy | Home | L | 74–76 OT | Regular | Pizzitola Sports Center |
| 23 | 2015-02-07 | Brown | Dartmouth | Ivy | Home | W | 67–64 | Regular | Pizzitola Sports Center |
| 24 | 2015-02-13 | Brown | Princeton | Ivy | Away | L | 64–75 | Regular | Jadwin Gymnasium |
| 25 | 2015-02-14 | Brown | Pennsylvania | Ivy | Away | W | 71–55 | Regular | The Palestra |
| 26 | 2015-02-20 | Brown | Columbia | Ivy | Home | L | 59–76 | Regular | Pizzitola Sports Center |
| 27 | 2015-02-21 | Brown | Cornell | Ivy | Home | W | 57–56 | Regular | Pizzitola Sports Center |
| 28 | 2015-02-27 | Brown | Pennsylvania | Ivy | Home | W | 75–69 | Regular | Pizzitola Sports Center |
| 29 | 2015-02-28 | Brown | Princeton | Ivy | Home | L | 62–80 | Regular | Pizzitola Sports Center |
| 30 | 2015-03-06 | Brown | Dartmouth | Ivy | Away | L | 69–75 | Regular | Leede Arena |
| 31 | 2015-03-07 | Brown | Harvard | Ivy | Away | L | 62–72 | Regular | Lavietes Pavilion |
See also:
Brown 2014–15 full season