Mike Martin

Brown 2012-2026

171–202
45.8% win rate -0.3 avg margin Average point differential per game. 70.8 pts/game scored 71.1 pts/game allowed -0.3 373 games

Career Splits

When Ranked

Season Type

Situational

Other Postseason

AP Poll

0 weeks ranked
0 wks at #1
0 wks top 5
0 wks top 10

Season by Season

Season School Conference Overall Conf.
2012–13 Brown Ivy League 13-15 7-7
2013–14 Brown Ivy League 15-14 7-7
2014–15 Brown Ivy League 13-18 4-10
2015–16 Brown Ivy League 8-20 3-11
2016–17 Brown Ivy League 13-17 4-10
2017–18 Brown Ivy League 11-16 4-10
2018–19 Brown Ivy League 20-12 7-7
2019–20 Brown Ivy League 15-12 8-6
2021–22 Brown Ivy League 13-16 5-9
2022–23 Brown Ivy League 14-13 7-7
2023–24 Brown Ivy League 13-18 8-6
2024–25 Brown Ivy League 14-13 6-8
2025–26 Brown Ivy League 9-18 3-11

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: