Mike Martin 2024–25
at Brown · Ivy League
14–13
51.9%
win rate
+0.6
avg margin
Average point differential per game.
72.2 pts/game scored
71.6 pts/game allowed
+0.6
27
games
14-13
regular season
Regular season record only.
Excludes conference tournament and postseason.
6-8
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (27)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-11-04 | Brown | Siena | MAAC | Away | L | 71–72 OT | Regular | MVP Arena |
| 2 | 2024-11-10 | Brown | Maine | Am. East | Home | L | 67–69 | Regular | Pizzitola Sports Center |
| 3 | 2024-11-15 | Brown | New Hampshire | Am. East | Home | W | 76–58 | Regular | Pizzitola Sports Center |
| 4 | 2024-11-16 | Brown | Holy Cross | Patriot | Home | L | 65–73 | Regular | Pizzitola Sports Center |
| 5 | 2024-11-17 | Brown | Sacred Heart | MAAC | Home | W | 89–70 | Regular | Pizzitola Sports Center |
| 6 | 2024-11-23 | Brown | Canisius | MAAC | Away | W | 83–76 | Regular | Koessler Athletic Center |
| 7 | 2024-11-27 | Brown | Stony Brook | Coastal | Home | W | 77–54 | Regular | Pizzitola Sports Center |
| 8 | 2024-12-03 | Brown | Vermont | Am. East | Away | W | 60–53 | Regular | Patrick Gym |
| 9 | 2024-12-06 | Brown | Bryant | Am. East | Away | W | 76–75 | Regular | Chase Athletic Center |
| 10 | 2024-12-10 | Brown | Rhode Island | A10 | Home | W | 84–80 2OT | Regular | Pizzitola Sports Center |
| 11 | 2024-12-22 | Brown | #8 Kansas | B12 | Away | L | 53–87 | Regular | Allen Fieldhouse |
| 12 | 2024-12-31 | Brown | #10 Kentucky | SEC | Away | L | 54–88 | Regular | Rupp Arena |
| 13 | 2025-01-05 | Brown | Johnson Wales (RI) | - | Home | W | 98–57 | Regular | Pizzitola Sports Center |
| 14 | 2025-01-11 | Brown | Yale | Ivy | Away | L | 58–79 | Regular | Payne Whitney Gymnasium |
| 15 | 2025-01-18 | Brown | Harvard | Ivy | Home | L | 67–80 | Regular | Pizzitola Sports Center |
| 16 | 2025-01-20 | Brown | Cornell | Ivy | Away | W | 83–82 | Regular | Newman Arena |
| 17 | 2025-01-25 | Brown | Dartmouth | Ivy | Home | L | 83–84 | Regular | Pizzitola Sports Center |
| 18 | 2025-01-31 | Brown | Pennsylvania | Ivy | Away | W | 88–79 | Regular | The Palestra |
| 19 | 2025-02-01 | Brown | Princeton | Ivy | Away | L | 49–69 | Regular | Jadwin Gymnasium |
| 20 | 2025-02-08 | Brown | Columbia | Ivy | Away | L | 72–74 | Regular | Levien Gymnasium |
| 21 | 2025-02-14 | Brown | Princeton | Ivy | Home | W | 70–56 | Regular | Pizzitola Sports Center |
| 22 | 2025-02-15 | Brown | Pennsylvania | Ivy | Home | W | 82–72 | Regular | Pizzitola Sports Center |
| 23 | 2025-02-21 | Brown | Columbia | Ivy | Home | W | 86–61 | Regular | Pizzitola Sports Center |
| 24 | 2025-02-22 | Brown | Cornell | Ivy | Home | L | 81–85 | Regular | Pizzitola Sports Center |
| 25 | 2025-02-28 | Brown | Harvard | Ivy | Away | W | 59–52 | Regular | Lavietes Pavilion |
| 26 | 2025-03-01 | Brown | Dartmouth | Ivy | Away | L | 58–78 | Regular | Leede Arena |
| 27 | 2025-03-08 | Brown | Yale | Ivy | Home | L | 61–70 | Regular | Pizzitola Sports Center |
See also:
Brown 2024–25 full season