Mike Martin 2018–19
at Brown · Ivy League
20–12
62.5%
win rate
+4.7
avg margin
Average point differential per game.
73.6 pts/game scored
68.9 pts/game allowed
+4.7
32
games
19-11
regular season
Regular season record only.
Excludes conference tournament and postseason.
7-7
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (32)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018-11-09 | Brown | Long Island University | NEC | Away | L | 81–83 | Regular | Steinberg Wellness Center |
| 2 | 2018-11-11 | Brown | NJIT | ASUN | Away | L | 60–63 | Regular | Joel and Diane Bloom Wellness and Events Center |
| 3 | 2018-11-16 | Brown | UMass Lowell | Am. East | Home | W | 82–74 | Regular | Pizzitola Sports Center |
| 4 | 2018-11-17 | Brown | Sacred Heart | NEC | Home | W | 82–77 | Regular | Pizzitola Sports Center |
| 5 | 2018-11-18 | Brown | Army | Patriot | Home | W | 86–66 | Regular | Pizzitola Sports Center |
| 6 | 2018-11-21 | Brown | Salve Regina | - | Home | W | 96–64 | Regular | Pizzitola Sports Center |
| 7 | 2018-11-25 | Brown | Bryant | NEC | Home | W | 84–60 | Regular | Pizzitola Sports Center |
| 8 | 2018-11-28 | Brown | Rhode Island | A10 | Away | L | 51–71 | Regular | Ryan Center |
| 9 | 2018-12-01 | Brown | Navy | Patriot | Away | W | 67–50 | Regular | Alumni Hall |
| 10 | 2018-12-05 | Brown | Butler | Big East | Away | L | 55–70 | Regular | Hinkle Fieldhouse |
| 11 | 2018-12-08 | Brown | Stony Brook | Am. East | Home | W | 71–69 | Regular | Pizzitola Sports Center |
| 12 | 2018-12-22 | Brown | Marist | MAAC | Away | W | 78–53 | Regular | McCann Arena |
| 13 | 2018-12-29 | Brown | San Diego State | Mountain West | Away | W | 82–61 | Regular | Viejas Arena |
| 14 | 2019-01-02 | Brown | Maine | Am. East | Home | W | 75–67 | Regular | Pizzitola Sports Center |
| 15 | 2019-01-08 | Brown | Canisius | MAAC | Away | W | 97–90 OT | Regular | Koessler Athletic Center |
| 16 | 2019-01-14 | Brown | Johnson Wales (RI) | - | Home | W | 100–61 | Regular | Pizzitola Sports Center |
| 17 | 2019-01-19 | Brown | Yale | Ivy | Home | L | 67–70 | Regular | Pizzitola Sports Center |
| 18 | 2019-01-25 | Brown | Yale | Ivy | Away | L | 71–79 | Regular | Payne Whitney Gymnasium |
| 19 | 2019-02-01 | Brown | Dartmouth | Ivy | Away | W | 60–58 | Regular | Leede Arena |
| 20 | 2019-02-02 | Brown | Harvard | Ivy | Away | L | 47–68 | Regular | Lavietes Pavilion |
| 21 | 2019-02-08 | Brown | Pennsylvania | Ivy | Home | L | 82–92 | Regular | Pizzitola Sports Center |
| 22 | 2019-02-09 | Brown | Princeton | Ivy | Home | W | 78–70 | Regular | Pizzitola Sports Center |
| 23 | 2019-02-15 | Brown | Cornell | Ivy | Away | L | 66–70 OT | Regular | Newman Arena |
| 24 | 2019-02-16 | Brown | Columbia | Ivy | Away | W | 65–63 | Regular | Levien Gymnasium |
| 25 | 2019-02-22 | Brown | Harvard | Ivy | Home | W | 88–79 | Regular | Pizzitola Sports Center |
| 26 | 2019-02-23 | Brown | Dartmouth | Ivy | Home | W | 68–65 | Regular | Pizzitola Sports Center |
| 27 | 2019-03-01 | Brown | Columbia | Ivy | Home | L | 77–80 | Regular | Pizzitola Sports Center |
| 28 | 2019-03-02 | Brown | Cornell | Ivy | Home | W | 75–51 | Regular | Pizzitola Sports Center |
| 29 | 2019-03-08 | Brown | Princeton | Ivy | Away | W | 67–63 | Regular | Jadwin Gymnasium |
| 30 | 2019-03-09 | Brown | Pennsylvania | Ivy | Away | L | 51–58 | Regular | The Palestra |
| 31 | 2019-03-20 | Brown | UAB | CUSA | Home | W | 83–78 | CBI | Pizzitola Sports Center |
| 32 | 2019-03-25 | Brown | Loyola Marymount | WCC | Away | L | 63–81 | CBI | Gersten Pavilion |
See also:
Brown 2018–19 full season