Mike Martin 2015–16
at Brown · Ivy League
8–20
28.6%
win rate
-4.1
avg margin
Average point differential per game.
72.9 pts/game scored
77.0 pts/game allowed
-4.1
28
games
8-20
regular season
Regular season record only.
Excludes conference tournament and postseason.
3-11
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (28)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015-11-13 | Brown | Saint Peters | MAAC | Away | L | 65–77 | Regular | Yanitelli Center |
| 2 | 2015-11-16 | Brown | Holy Cross | Patriot | Home | W | 71–55 | Regular | Pizzitola Sports Center |
| 3 | 2015-11-18 | Brown | Niagara | MAAC | Away | L | 66–75 | Regular | Gallagher Center |
| 4 | 2015-11-21 | Brown | Providence | Big East | Away | L | 73–94 | Regular | Amica Mutual Pavilion |
| 5 | 2015-11-24 | Brown | New Hampshire | Am. East | Home | L | 77–88 | Regular | Pizzitola Sports Center |
| 6 | 2015-11-29 | Brown | #25 SMU | AAC | Away | L | 69–77 | Regular | Moody Coliseum |
| 7 | 2015-12-02 | Brown | Central Connecticut State | NEC | Home | W | 82–64 | Regular | Pizzitola Sports Center |
| 8 | 2015-12-05 | Brown | Bryant | NEC | Away | W | 76–68 | Regular | Chase Athletic Center |
| 9 | 2015-12-07 | Brown | Georgetown | Big East | Away | L | 57–74 | Regular | Capital One Arena |
| 10 | 2015-12-22 | Brown | Marist | MAAC | Neutral | L | 83–84 2OT | Regular | Mohegan Sun Arena |
| 11 | 2015-12-28 | Brown | Bethune Cookman | MEAC | Home | W | 81–73 | Regular | Pizzitola Sports Center |
| 12 | 2015-12-30 | Brown | Rhode Island | A10 | Home | L | 85–88 OT | Regular | Pizzitola Sports Center |
| 13 | 2016-01-02 | Brown | Maine | Am. East | Away | L | 92–98 | Regular | Cross Insurance Center |
| 14 | 2016-01-09 | Brown | Daniel Webster | - | Home | W | 69–43 | Regular | Pizzitola Sports Center |
| 15 | 2016-01-16 | Brown | Yale | Ivy | Away | L | 68–77 | Regular | Payne Whitney Gymnasium |
| 16 | 2016-01-22 | Brown | Yale | Ivy | Home | L | 66–90 | Regular | Pizzitola Sports Center |
| 17 | 2016-01-29 | Brown | Princeton | Ivy | Home | L | 59–83 | Regular | Pizzitola Sports Center |
| 18 | 2016-01-30 | Brown | Pennsylvania | Ivy | Home | W | 89–83 | Regular | Pizzitola Sports Center |
| 19 | 2016-02-05 | Brown | Cornell | Ivy | Home | W | 86–80 | Regular | Pizzitola Sports Center |
| 20 | 2016-02-06 | Brown | Columbia | Ivy | Home | L | 73–77 | Regular | Pizzitola Sports Center |
| 21 | 2016-02-12 | Brown | Harvard | Ivy | Away | L | 73–79 | Regular | Lavietes Pavilion |
| 22 | 2016-02-13 | Brown | Dartmouth | Ivy | Away | L | 70–87 | Regular | Leede Arena |
| 23 | 2016-02-19 | Brown | Pennsylvania | Ivy | Away | L | 74–79 | Regular | The Palestra |
| 24 | 2016-02-20 | Brown | Princeton | Ivy | Away | L | 66–77 | Regular | Jadwin Gymnasium |
| 25 | 2016-02-26 | Brown | Dartmouth | Ivy | Home | W | 84–83 OT | Regular | Pizzitola Sports Center |
| 26 | 2016-02-27 | Brown | Harvard | Ivy | Home | L | 52–61 | Regular | Pizzitola Sports Center |
| 27 | 2016-03-04 | Brown | Columbia | Ivy | Away | L | 63–66 | Regular | Levien Gymnasium |
| 28 | 2016-03-05 | Brown | Cornell | Ivy | Away | L | 71–75 | Regular | Newman Arena |
See also:
Brown 2015–16 full season