Mike Martin 2023–24
at Brown · Ivy League
13–18
41.9%
win rate
-0.5
avg margin
Average point differential per game.
71.4 pts/game scored
71.8 pts/game allowed
-0.5
31
games
12-17
regular season
Regular season record only.
Excludes conference tournament and postseason.
8-6
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (31)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Brown | Colgate | Patriot | Away | L | 70–72 | Regular | Cotterell Court |
| 2 | 2023-11-11 | Brown | Loyola (MD) | Patriot | Home | L | 75–77 OT | Regular | Pizzitola Sports Center |
| 3 | 2023-11-14 | Brown | New Hampshire | Am. East | Away | L | 64–82 | Regular | Lundholm Gymnasium |
| 4 | 2023-11-16 | Brown | Rhode Island College | - | Home | W | 92–51 | Regular | Pizzitola Sports Center |
| 5 | 2023-11-19 | Brown | #16 USC | Pacific 12 | Away | L | 70–81 | Regular | Galen Center |
| 6 | 2023-11-24 | Brown | Delaware | Coastal | Neutral | L | 59–67 | Regular | Baha Mar Convention Center |
| 7 | 2023-11-25 | Brown | Missouri Kansas City | Summit | Neutral | W | 93–83 OT | Regular | Baha Mar Convention Center |
| 8 | 2023-11-26 | Brown | Ohio | MAC | Neutral | L | 77–82 | Regular | Baha Mar Convention Center |
| 9 | 2023-12-01 | Brown | Bryant | Am. East | Home | L | 66–69 | Regular | Pizzitola Sports Center |
| 10 | 2023-12-03 | Brown | Maine | Am. East | Away | L | 49–60 | Regular | Memorial Gymnasium |
| 11 | 2023-12-06 | Brown | Rhode Island | A10 | Away | W | 67–64 | Regular | Ryan Center |
| 12 | 2023-12-10 | Brown | Providence | Big East | Away | L | 54–74 | Regular | Amica Mutual Pavilion |
| 13 | 2023-12-22 | Brown | Siena | MAAC | Home | W | 71–67 | Regular | Pizzitola Sports Center |
| 14 | 2023-12-29 | Brown | Stony Brook | Coastal | Away | L | 65–69 | Regular | Stony Brook Arena |
| 15 | 2024-01-02 | Brown | Vermont | Am. East | Home | L | 70–71 | Regular | Pizzitola Sports Center |
| 16 | 2024-01-09 | Brown | Yale | Ivy | Home | L | 70–80 | Regular | Pizzitola Sports Center |
| 17 | 2024-01-15 | Brown | Harvard | Ivy | Away | W | 74–72 | Regular | Lavietes Pavilion |
| 18 | 2024-01-20 | Brown | Cornell | Ivy | Home | L | 83–84 | Regular | Pizzitola Sports Center |
| 19 | 2024-01-27 | Brown | Dartmouth | Ivy | Away | L | 71–75 | Regular | Leede Arena |
| 20 | 2024-02-02 | Brown | Pennsylvania | Ivy | Home | W | 70–61 | Regular | Pizzitola Sports Center |
| 21 | 2024-02-03 | Brown | Princeton | Ivy | Home | L | 60–70 | Regular | Pizzitola Sports Center |
| 22 | 2024-02-10 | Brown | Columbia | Ivy | Home | L | 69–83 | Regular | Pizzitola Sports Center |
| 23 | 2024-02-16 | Brown | Princeton | Ivy | Away | L | 63–72 | Regular | Jadwin Gymnasium |
| 24 | 2024-02-17 | Brown | Pennsylvania | Ivy | Away | W | 71–64 | Regular | The Palestra |
| 25 | 2024-02-23 | Brown | Columbia | Ivy | Away | W | 66–64 | Regular | Levien Gymnasium |
| 26 | 2024-02-24 | Brown | Cornell | Ivy | Away | W | 78–74 | Regular | Newman Arena |
| 27 | 2024-03-01 | Brown | Harvard | Ivy | Home | W | 71–68 OT | Regular | Pizzitola Sports Center |
| 28 | 2024-03-02 | Brown | Dartmouth | Ivy | Home | W | 89–67 | Regular | Pizzitola Sports Center |
| 29 | 2024-03-09 | Brown | Yale | Ivy | Away | W | 84–81 OT | Regular | Payne Whitney Gymnasium |
| 30 | 2024-03-16 | Brown | Princeton | Ivy | Neutral | W | 90–81 | Conf. Tourn. | Levien Gymnasium |
| 31 | 2024-03-17 | Brown | Yale | Ivy | Neutral | L | 61–62 | Conf. Tourn. | Levien Gymnasium |
See also:
Brown 2023–24 full season