Mike Martin 2016–17
at Brown · Ivy League
13–17
43.3%
win rate
-2.1
avg margin
Average point differential per game.
75.8 pts/game scored
77.9 pts/game allowed
-2.1
30
games
13-17
regular season
Regular season record only.
Excludes conference tournament and postseason.
4-10
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (30)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016-11-11 | Brown | Cincinnati | AAC | Away | L | 55–84 | Regular | Fifth Third Arena |
| 2 | 2016-11-13 | Brown | Niagara | MAAC | Home | W | 88–79 | Regular | Pizzitola Sports Center |
| 3 | 2016-11-16 | Brown | #21 Rhode Island | A10 | Away | L | 72–79 | Regular | Ryan Center |
| 4 | 2016-11-19 | Brown | Marist | MAAC | Neutral | L | 79–87 | Regular | Mohegan Sun Arena |
| 5 | 2016-11-20 | Brown | Albany (NY) | Am. East | Neutral | L | 76–80 | Regular | Mohegan Sun Arena |
| 6 | 2016-11-23 | Brown | Morgan State | MEAC | Home | W | 81–75 | Regular | Pizzitola Sports Center |
| 7 | 2016-11-28 | Brown | Bryant | NEC | Home | W | 91–90 | Regular | Pizzitola Sports Center |
| 8 | 2016-11-30 | Brown | St. Francis (NY) | NEC | Home | W | 81–71 | Regular | Pizzitola Sports Center |
| 9 | 2016-12-03 | Brown | Central Connecticut State | NEC | Away | W | 75–58 | Regular | William H. Detrick Gymnasium |
| 10 | 2016-12-06 | Brown | Providence | Big East | Away | L | 57–95 | Regular | Amica Mutual Pavilion |
| 11 | 2016-12-09 | Brown | Emerson | - | Home | W | 90–58 | Regular | Pizzitola Sports Center |
| 12 | 2016-12-10 | Brown | Johnson Wales (RI) | - | Home | W | 89–59 | Regular | Pizzitola Sports Center |
| 13 | 2016-12-22 | Brown | Maine | Am. East | Home | W | 82–77 | Regular | Pizzitola Sports Center |
| 14 | 2016-12-29 | Brown | Quinnipiac | MAAC | Home | W | 66–61 | Regular | Pizzitola Sports Center |
| 15 | 2016-12-31 | Brown | Stony Brook | Am. East | Home | L | 89–92 | Regular | Pizzitola Sports Center |
| 16 | 2017-01-04 | Brown | NJIT | ASUN | Away | L | 73–75 | Regular | Fleisher Center |
| 17 | 2017-01-13 | Brown | Princeton | Ivy | Away | L | 66–97 | Regular | Jadwin Gymnasium |
| 18 | 2017-01-14 | Brown | Pennsylvania | Ivy | Away | W | 82–70 | Regular | The Palestra |
| 19 | 2017-01-20 | Brown | Yale | Ivy | Home | L | 74–75 | Regular | Pizzitola Sports Center |
| 20 | 2017-01-27 | Brown | Yale | Ivy | Away | L | 75–85 | Regular | Payne Whitney Gymnasium |
| 21 | 2017-02-03 | Brown | Cornell | Ivy | Away | W | 81–70 | Regular | Newman Arena |
| 22 | 2017-02-04 | Brown | Columbia | Ivy | Away | L | 78–83 | Regular | Levien Gymnasium |
| 23 | 2017-02-10 | Brown | Harvard | Ivy | Home | L | 74–87 | Regular | Pizzitola Sports Center |
| 24 | 2017-02-11 | Brown | Dartmouth | Ivy | Home | L | 74–77 | Regular | Pizzitola Sports Center |
| 25 | 2017-02-17 | Brown | Pennsylvania | Ivy | Home | L | 72–96 | Regular | Pizzitola Sports Center |
| 26 | 2017-02-18 | Brown | Princeton | Ivy | Home | L | 51–66 | Regular | Pizzitola Sports Center |
| 27 | 2017-02-24 | Brown | Dartmouth | Ivy | Away | W | 80–75 | Regular | Leede Arena |
| 28 | 2017-02-25 | Brown | Harvard | Ivy | Away | L | 58–77 | Regular | Lavietes Pavilion |
| 29 | 2017-03-03 | Brown | Columbia | Ivy | Home | W | 88–68 | Regular | Pizzitola Sports Center |
| 30 | 2017-03-04 | Brown | Cornell | Ivy | Home | L | 78–92 | Regular | Pizzitola Sports Center |
See also:
Brown 2016–17 full season