Bob McKillop

Davidson 2000-2022

465–236
66.3% win rate +7.0 avg margin Average point differential per game. 75.2 pts/game scored 68.2 pts/game allowed +7.0 701 games

Career Splits

When Ranked

Season Type

Situational

Other Postseason

NCAA Tournament

Overall Record

3–9

25.0%

Appearances

9 of 22 seasons

40.9%

Seed History

#10 2008, 2015, 2022 (3×)
#12 2018 (1×)
#13 2002, 2007, 2012 (3×)
#14 2013 (1×)
#15 2006 (1×)

AP Poll

11 weeks ranked
#20 highest Highest AP Poll ranking achieved during this coach's career
0 wks at #1
0 wks top 5
0 wks top 10

Season by Season

Season School Conference Overall Conf.
2000–01 Davidson Southern Conference 15-17 7-9
2001–02 Davidson Southern Conference 21-10 11-5
2002–03 Davidson Southern Conference 17-10 11-5
2003–04 Davidson Southern Conference 17-12 11-5
2004–05 Davidson Southern Conference 23-9 16-0
2005–06 Davidson Southern Conference 20-11 10-5
2006–07 Davidson Southern Conference 29-5 17-1
2007–08 Davidson Southern Conference 29-7 20-0
2008–09 Davidson Southern Conference 27-8 18-2
2009–10 Davidson Southern Conference 16-15 11-7
2010–11 Davidson Southern Conference 18-15 10-8
2011–12 Davidson Southern Conference 25-8 16-2
2012–13 Davidson Southern Conference 26-8 17-1
2013–14 Davidson Southern Conference 20-13 15-1
2014–15 Davidson Atlantic 10 Conference 24-8 14-4
2015–16 Davidson Atlantic 10 Conference 20-13 10-8
2016–17 Davidson Atlantic 10 Conference 17-15 8-10
2017–18 Davidson Atlantic 10 Conference 21-12 13-5
2018–19 Davidson Atlantic 10 Conference 24-10 14-4
2019–20 Davidson Atlantic 10 Conference 16-14 10-8
2020–21 Davidson Atlantic 10 Conference 13-9 7-4
2021–22 Davidson Atlantic 10 Conference 27-7 15-3

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: