Bob McKillop 2006–07
at Davidson · Southern Conference
29–5
85.3%
win rate
+12.6
avg margin
Average point differential per game.
81.3 pts/game scored
68.7 pts/game allowed
+12.6
34
games
26-4
regular season
Regular season record only.
Excludes conference tournament and postseason.
17-1
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (34)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-11-10 | Davidson | Eastern Michigan | MAC | Neutral | W | 81–77 | Regular | Crisler Center |
| 2 | 2006-11-11 | Davidson | Michigan | B10 | Away | L | 68–78 | Regular | Crisler Center |
| 3 | 2006-11-12 | Davidson | Central Connecticut State | NEC | Neutral | W | 91–64 | Regular | Crisler Center |
| 4 | 2006-11-15 | Davidson | Illinois Chicago | Horizon | Home | W | 100–89 | Regular | John M. Belk Arena |
| 5 | 2006-11-19 | Davidson | Missouri | B12 | Away | L | 75–81 | Regular | Mizzou Arena |
| 6 | 2006-11-21 | Davidson | Colby | - | Home | W | 99–69 | Regular | John M. Belk Arena |
| 7 | 2006-11-25 | Davidson | #9 Duke | ACC | Away | L | 47–75 | Regular | Cameron Indoor Stadium |
| 8 | 2006-12-01 | Davidson | Elon | SoCon | Home | W | 86–61 | Regular | John M. Belk Arena |
| 9 | 2006-12-04 | Davidson | North Carolina Greensboro | SoCon | Away | W | 66–63 | Regular | Bodford Arena |
| 10 | 2006-12-09 | Davidson | Charlotte | A10 | Home | W | 79–51 | Regular | John M. Belk Arena |
| 11 | 2006-12-15 | Davidson | Mount Saint Mary (NY) | - | Home | W | 116–55 | Regular | John M. Belk Arena |
| 12 | 2006-12-18 | Davidson | Chattanooga | SoCon | Away | W | 92–80 | Regular | McKenzie Arena |
| 13 | 2006-12-21 | Davidson | Ohio | MAC | Neutral | W | 83–74 | Regular | Wells Fargo Arena |
| 14 | 2006-12-22 | Davidson | Arizona State | Pacific 10 | Away | W | 75–70 | Regular | Wells Fargo Arena |
| 15 | 2006-12-30 | Davidson | Western Michigan | MAC | Home | W | 71–64 | Regular | John M. Belk Arena |
| 16 | 2007-01-06 | Davidson | College of Charleston | SoCon | Home | W | 81–73 | Regular | John M. Belk Arena |
| 17 | 2007-01-10 | Davidson | Furman | SoCon | Away | W | 71–63 | Regular | Timmons Arena |
| 18 | 2007-01-13 | Davidson | Wofford | SoCon | Away | W | 83–78 | Regular | Benjamin Johnson Arena |
| 19 | 2007-01-16 | Davidson | Citadel | SoCon | Home | W | 79–54 | Regular | John M. Belk Arena |
| 20 | 2007-01-20 | Davidson | Appalachian State | SoCon | Home | L | 74–81 | Regular | John M. Belk Arena |
| 21 | 2007-01-23 | Davidson | Georgia Southern | SoCon | Away | W | 101–92 | Regular | Hanner Fieldhouse |
| 22 | 2007-01-27 | Davidson | Western Carolina | SoCon | Home | W | 79–59 | Regular | John M. Belk Arena |
| 23 | 2007-01-30 | Davidson | Elon | SoCon | Away | W | 88–58 | Regular | Alumni Gym (Elon) |
| 24 | 2007-02-03 | Davidson | North Carolina Greensboro | SoCon | Home | W | 75–65 | Regular | John M. Belk Arena |
| 25 | 2007-02-06 | Davidson | Chattanooga | SoCon | Home | W | 87–57 | Regular | John M. Belk Arena |
| 26 | 2007-02-12 | Davidson | College of Charleston | SoCon | Away | W | 73–63 | Regular | John Kresse Arena |
| 27 | 2007-02-17 | Davidson | Western Carolina | SoCon | Away | W | 92–59 | Regular | Ramsey Center |
| 28 | 2007-02-19 | Davidson | Wofford | SoCon | Home | W | 80–73 | Regular | John M. Belk Arena |
| 29 | 2007-02-22 | Davidson | Furman | SoCon | Home | W | 75–57 | Regular | John M. Belk Arena |
| 30 | 2007-02-24 | Davidson | Citadel | SoCon | Away | W | 87–70 | Regular | McAlister Field House |
| 31 | 2007-03-01 | Davidson | Chattanooga | SoCon | Neutral | W | 78–68 | Conf. Tourn. | North Charleston Coliseum |
| 32 | 2007-03-02 | Davidson | Furman | SoCon | Neutral | W | 91–68 | Conf. Tourn. | North Charleston Coliseum |
| 33 | 2007-03-03 | Davidson | College of Charleston | SoCon | Neutral | W | 72–65 | Conf. Tourn. | North Charleston Coliseum |
| 34 | 2007-03-15 | Davidson | #18 Maryland | ACC | Neutral | L | 70–82 | NCAA | KeyBank Center |
See also:
Davidson 2006–07 full season