Chris Mooney

Richmond 2005-2026

373–307
54.9% win rate +1.8 avg margin Average point differential per game. 69.3 pts/game scored 67.6 pts/game allowed +1.8 680 games

Career Splits

When Ranked

Season Type

Situational

Other Postseason

NCAA Tournament

Overall Record

3–3

50.0%

Appearances

3 of 21 seasons

14.3%

Seed History

#7 2010 (1×)
#12 2011, 2022 (2×)

AP Poll

5 weeks ranked
#19 highest Highest AP Poll ranking achieved during this coach's career
0 wks at #1
0 wks top 5
0 wks top 10

Season by Season

Season School Conference Overall Conf.
2005–06 Richmond Atlantic 10 Conference 13-17 6-10
2006–07 Richmond Atlantic 10 Conference 8-22 4-12
2007–08 Richmond Atlantic 10 Conference 16-15 9-7
2008–09 Richmond Atlantic 10 Conference 20-16 9-7
2009–10 Richmond Atlantic 10 Conference 26-9 13-3
2010–11 Richmond Atlantic 10 Conference 29-8 13-3
2011–12 Richmond Atlantic 10 Conference 16-16 7-9
2012–13 Richmond Atlantic 10 Conference 19-15 8-8
2013–14 Richmond Atlantic 10 Conference 19-14 8-8
2014–15 Richmond Atlantic 10 Conference 21-14 12-6
2015–16 Richmond Atlantic 10 Conference 16-16 7-11
2016–17 Richmond Atlantic 10 Conference 22-13 13-5
2017–18 Richmond Atlantic 10 Conference 12-20 9-9
2018–19 Richmond Atlantic 10 Conference 13-20 6-12
2019–20 Richmond Atlantic 10 Conference 24-7 14-4
2020–21 Richmond Atlantic 10 Conference 14-9 6-5
2021–22 Richmond Atlantic 10 Conference 24-13 10-8
2022–23 Richmond Atlantic 10 Conference 13-14 6-8
2023–24 Richmond Atlantic 10 Conference 23-10 15-3
2024–25 Richmond Atlantic 10 Conference 10-22 5-13
2025–26 Richmond Atlantic 10 Conference 15-17 5-13

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: