Chris Mooney — Regular Season Record
347–280
55.3%
win rate
+2.0
avg margin
627
games
Games (627)
| # | Date | Season | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-11-18 | 2005–06 | Richmond | Hampton | MEAC | Home | W | 44–40 | Regular | Robins Center |
| 2 | 2005-11-22 | 2005–06 | Richmond | Virginia | ACC | Home | L | 43–59 | Regular | Robins Center |
| 3 | 2005-11-26 | 2005–06 | Richmond | McNeese State | Southland | Home | W | 58–50 | Regular | Robins Center |
| 4 | 2005-12-01 | 2005–06 | Richmond | Seton Hall | Big East | Home | W | 60–49 | Regular | Robins Center |
| 5 | 2005-12-03 | 2005–06 | Richmond | Arkansas State | Sun Belt | Neutral | L | 37–56 | Regular | Freedom Hall |
| 6 | 2005-12-04 | 2005–06 | Richmond | Prairie View | SWAC | Neutral | W | 62–48 | Regular | Freedom Hall |
| 7 | 2005-12-05 | 2005–06 | Richmond | #5 Louisville | Big East | Away | L | 45–53 | Regular | Freedom Hall |
| 8 | 2005-12-10 | 2005–06 | Richmond | VCU | Colonial | Away | L | 37–49 | Regular | Siegel Center |
| 9 | 2005-12-20 | 2005–06 | Richmond | Old Dominion | Colonial | Home | W | 61–58 OT | Regular | Robins Center |
| 10 | 2005-12-22 | 2005–06 | Richmond | #22 Wake Forest | ACC | Home | L | 40–47 | Regular | Robins Center |
| 11 | 2005-12-27 | 2005–06 | Richmond | Tulane | CUSA | Away | L | 41–64 | Regular | Devlin Fieldhouse |
| 12 | 2005-12-31 | 2005–06 | Richmond | William Mary | Colonial | Home | W | 52–50 | Regular | Robins Center |
| 13 | 2006-01-02 | 2005–06 | Richmond | Longwood | Independent | Home | W | 74–60 | Regular | Robins Center |
| 14 | 2006-01-07 | 2005–06 | Richmond | La Salle | A10 | Home | L | 56–67 | Regular | Robins Center |
| 15 | 2006-01-11 | 2005–06 | Richmond | Duquesne | A10 | Away | W | 62–48 | Regular | UPMC Cooper Fieldhouse |
| 16 | 2006-01-14 | 2005–06 | Richmond | Dayton | A10 | Home | W | 58–50 | Regular | Robins Center |
| 17 | 2006-01-18 | 2005–06 | Richmond | Saint Louis | A10 | Home | W | 65–54 | Regular | Robins Center |
| 18 | 2006-01-21 | 2005–06 | Richmond | Rhode Island | A10 | Away | L | 46–58 | Regular | Ryan Center |
| 19 | 2006-01-28 | 2005–06 | Richmond | Charlotte | A10 | Home | W | 63–56 | Regular | Robins Center |
| 20 | 2006-02-01 | 2005–06 | Richmond | Fordham | A10 | Away | L | 45–63 | Regular | Rose Hill Gymnasium |
| 21 | 2006-02-05 | 2005–06 | Richmond | #10 George Washington | A10 | Away | L | 55–80 | Regular | Charles E. Smith Center |
| 22 | 2006-02-08 | 2005–06 | Richmond | Xavier | A10 | Home | L | 51–63 | Regular | Robins Center |
| 23 | 2006-02-12 | 2005–06 | Richmond | St. Bonaventure | A10 | Away | L | 57–71 | Regular | Reilly Center |
| 24 | 2006-02-15 | 2005–06 | Richmond | Charlotte | A10 | Away | L | 47–64 | Regular | Dale F. Halton Arena |
| 25 | 2006-02-18 | 2005–06 | Richmond | #7 George Washington | A10 | Home | L | 51–64 | Regular | Robins Center |
| 26 | 2006-02-22 | 2005–06 | Richmond | Temple | A10 | Away | L | 30–69 | Regular | Liacouras Center |
| 27 | 2006-02-25 | 2005–06 | Richmond | Saint Josephs | A10 | Away | L | 39–70 | Regular | Hagan Arena |
| 28 | 2006-03-01 | 2005–06 | Richmond | UMass | A10 | Home | W | 81–66 | Regular | Robins Center |
| 29 | 2006-03-04 | 2005–06 | Richmond | St. Bonaventure | A10 | Home | W | 65–64 | Regular | Robins Center |
| 30 | 2006-11-14 | 2006–07 | Richmond | East Carolina | CUSA | Home | W | 71–67 OT | Regular | Robins Center |
| 31 | 2006-11-17 | 2006–07 | Richmond | American | Patriot | Home | W | 61–50 | Regular | Robins Center |
| 32 | 2006-11-20 | 2006–07 | Richmond | Longwood | Independent | Home | W | 83–72 | Regular | Robins Center |
| 33 | 2006-11-25 | 2006–07 | Richmond | Old Dominion | Colonial | Away | L | 52–69 | Regular | Chartway Arena |
| 34 | 2006-11-29 | 2006–07 | Richmond | Radford | Big South | Home | L | 50–67 | Regular | Robins Center |
| 35 | 2006-12-02 | 2006–07 | Richmond | Marist | MAAC | Home | L | 73–80 OT | Regular | Robins Center |
| 36 | 2006-12-05 | 2006–07 | Richmond | South Florida | Big East | Away | W | 56–46 | Regular | Yuengling Center |
| 37 | 2006-12-09 | 2006–07 | Richmond | VCU | Colonial | Home | L | 54–68 | Regular | Robins Center |
| 38 | 2006-12-20 | 2006–07 | Richmond | Virginia Military Institute | Big South | Home | L | 84–93 | Regular | Robins Center |
| 39 | 2006-12-22 | 2006–07 | Richmond | Wake Forest | ACC | Away | L | 59–72 | Regular | Lawrence Joel Veterans Memorial Coliseum |
| 40 | 2006-12-28 | 2006–07 | Richmond | Tulane | CUSA | Home | L | 63–75 | Regular | Robins Center |
| 41 | 2006-12-31 | 2006–07 | Richmond | William Mary | Colonial | Away | L | 53–61 | Regular | Kaplan Arena |
| 42 | 2007-01-03 | 2006–07 | Richmond | Virginia Tech | ACC | Away | L | 53–65 | Regular | Cassell Coliseum |
| 43 | 2007-01-06 | 2006–07 | Richmond | Fordham | A10 | Home | L | 55–58 | Regular | Robins Center |
| 44 | 2007-01-10 | 2006–07 | Richmond | St. Bonaventure | A10 | Away | W | 71–66 | Regular | Reilly Center |
| 45 | 2007-01-13 | 2006–07 | Richmond | Charlotte | A10 | Home | L | 51–66 | Regular | Robins Center |
| 46 | 2007-01-17 | 2006–07 | Richmond | George Washington | A10 | Home | L | 58–63 | Regular | Robins Center |
| 47 | 2007-01-20 | 2006–07 | Richmond | Dayton | A10 | Away | L | 54–72 | Regular | University of Dayton Arena |
| 48 | 2007-01-24 | 2006–07 | Richmond | La Salle | A10 | Away | L | 56–79 | Regular | John Glaser Arena |
| 49 | 2007-01-27 | 2006–07 | Richmond | St. Bonaventure | A10 | Home | L | 53–61 | Regular | Robins Center |
| 50 | 2007-01-31 | 2006–07 | Richmond | Temple | A10 | Home | L | 59–80 | Regular | Robins Center |
| 51 | 2007-02-03 | 2006–07 | Richmond | UMass | A10 | Away | L | 56–72 | Regular | Mullins Center |
| 52 | 2007-02-07 | 2006–07 | Richmond | Charlotte | A10 | Away | L | 46–61 | Regular | Dale F. Halton Arena |
| 53 | 2007-02-14 | 2006–07 | Richmond | Duquesne | A10 | Home | W | 69–66 | Regular | Robins Center |
| 54 | 2007-02-17 | 2006–07 | Richmond | Xavier | A10 | Away | L | 50–71 | Regular | Cintas Center |
| 55 | 2007-02-21 | 2006–07 | Richmond | George Washington | A10 | Away | L | 49–68 | Regular | Charles E. Smith Center |
| 56 | 2007-02-24 | 2006–07 | Richmond | Saint Josephs | A10 | Home | W | 78–68 | Regular | Robins Center |
| 57 | 2007-02-28 | 2006–07 | Richmond | Saint Louis | A10 | Away | L | 68–78 | Regular | Enterprise Center |
| 58 | 2007-03-03 | 2006–07 | Richmond | Rhode Island | A10 | Home | W | 71–69 | Regular | Robins Center |
| 59 | 2007-11-05 | 2007–08 | Richmond | Maine | Am. East | Neutral | W | 44–42 | Regular | FedExForum |
| 60 | 2007-11-06 | 2007–08 | Richmond | #3 Memphis | CUSA | Away | L | 63–80 | Regular | FedExForum |
| 61 | 2007-11-10 | 2007–08 | Richmond | Norfolk State | MEAC | Home | L | 69–72 | Regular | Robins Center |
| 62 | 2007-11-13 | 2007–08 | Richmond | East Carolina | CUSA | Away | W | 67–65 OT | Regular | Williams Arena at Minges Coliseum |
| 63 | 2007-11-17 | 2007–08 | Richmond | Maryland Baltimore County | Am. East | Home | L | 68–70 | Regular | Robins Center |
| 64 | 2007-11-20 | 2007–08 | Richmond | Rice | CUSA | Away | W | 61–55 | Regular | NRG Arena |
| 65 | 2007-11-24 | 2007–08 | Richmond | Marist | MAAC | Away | L | 62–64 | Regular | McCann Arena |
| 66 | 2007-11-28 | 2007–08 | Richmond | William Mary | Colonial | Home | W | 58–55 | Regular | Robins Center |
| 67 | 2007-12-05 | 2007–08 | Richmond | South Florida | Big East | Home | L | 65–79 | Regular | Robins Center |
| 68 | 2007-12-08 | 2007–08 | Richmond | VCU | Colonial | Away | L | 45–65 | Regular | Siegel Center |
| 69 | 2007-12-19 | 2007–08 | Richmond | Old Dominion | Colonial | Home | W | 55–49 | Regular | Robins Center |
| 70 | 2007-12-30 | 2007–08 | Richmond | Virginia Military Institute | Big South | Home | W | 71–69 | Regular | Robins Center |
| 71 | 2008-01-03 | 2007–08 | Richmond | Virginia Tech | ACC | Home | W | 52–49 | Regular | Robins Center |
| 72 | 2008-01-09 | 2007–08 | Richmond | La Salle | A10 | Away | W | 75–74 3OT | Regular | John Glaser Arena |
| 73 | 2008-01-12 | 2007–08 | Richmond | Saint Josephs | A10 | Away | L | 63–81 | Regular | Hagan Arena |
| 74 | 2008-01-16 | 2007–08 | Richmond | St. Bonaventure | A10 | Home | W | 75–64 | Regular | Robins Center |
| 75 | 2008-01-19 | 2007–08 | Richmond | La Salle | A10 | Home | L | 67–76 | Regular | Robins Center |
| 76 | 2008-01-26 | 2007–08 | Richmond | #16 Dayton | A10 | Home | W | 80–63 | Regular | Robins Center |
| 77 | 2008-01-30 | 2007–08 | Richmond | Rhode Island | A10 | Away | L | 64–78 | Regular | Ryan Center |
| 78 | 2008-02-02 | 2007–08 | Richmond | Charlotte | A10 | Away | W | 64–58 | Regular | Dale F. Halton Arena |
| 79 | 2008-02-06 | 2007–08 | Richmond | Temple | A10 | Home | W | 64–58 | Regular | Robins Center |
| 80 | 2008-02-10 | 2007–08 | Richmond | Saint Louis | A10 | Home | L | 55–64 | Regular | Robins Center |
| 81 | 2008-02-16 | 2007–08 | Richmond | Duquesne | A10 | Away | W | 69–66 | Regular | UPMC Cooper Fieldhouse |
| 82 | 2008-02-20 | 2007–08 | Richmond | Charlotte | A10 | Home | W | 79–76 OT | Regular | Robins Center |
| 83 | 2008-02-23 | 2007–08 | Richmond | George Washington | A10 | Away | L | 53–59 | Regular | Charles E. Smith Center |
| 84 | 2008-02-27 | 2007–08 | Richmond | St. Bonaventure | A10 | Away | W | 82–71 | Regular | Reilly Center |
| 85 | 2008-03-01 | 2007–08 | Richmond | UMass | A10 | Home | L | 74–78 | Regular | Robins Center |
| 86 | 2008-03-05 | 2007–08 | Richmond | Fordham | A10 | Home | W | 58–53 | Regular | Robins Center |
| 87 | 2008-03-08 | 2007–08 | Richmond | #8 Xavier | A10 | Away | L | 61–86 | Regular | Cintas Center |
| 88 | 2008-11-15 | 2008–09 | Richmond | Randolph Macon | - | Home | W | 81–57 | Regular | Robins Center |
| 89 | 2008-11-18 | 2008–09 | Richmond | Syracuse | Big East | Away | L | 71–76 | Regular | Carrier Dome |
| 90 | 2008-11-24 | 2008–09 | Richmond | Florida Gulf Coast | ASUN | Away | W | 69–58 | Regular | Alico Arena |
| 91 | 2008-11-25 | 2008–09 | Richmond | Missouri Kansas City | Summit | Neutral | W | 85–74 | Regular | Alico Arena |
| 92 | 2008-11-26 | 2008–09 | Richmond | Bradley | Missouri Valley | Neutral | L | 66–80 | Regular | Alico Arena |
| 93 | 2008-11-30 | 2008–09 | Richmond | Coppin State | MEAC | Home | W | 78–67 | Regular | Robins Center |
| 94 | 2008-12-03 | 2008–09 | Richmond | Old Dominion | Colonial | Away | L | 62–65 | Regular | Chartway Arena |
| 95 | 2008-12-06 | 2008–09 | Richmond | Delaware State | MEAC | Home | W | 76–66 | Regular | Robins Center |
| 96 | 2008-12-13 | 2008–09 | Richmond | VCU | Colonial | Home | L | 76–77 | Regular | Robins Center |
| 97 | 2008-12-19 | 2008–09 | Richmond | #10 Wake Forest | ACC | Home | L | 79–86 | Regular | Robins Center |
| 98 | 2008-12-22 | 2008–09 | Richmond | Bucknell | Patriot | Home | W | 79–57 | Regular | Robins Center |
| 99 | 2008-12-28 | 2008–09 | Richmond | North Carolina Wilmington | Colonial | Away | W | 76–69 | Regular | Trask Coliseum |
| 100 | 2008-12-31 | 2008–09 | Richmond | Virginia Military Institute | Big South | Away | L | 70–73 | Regular | Cameron Hall |
| 101 | 2009-01-03 | 2008–09 | Richmond | Rice | CUSA | Home | W | 74–43 | Regular | Robins Center |
| 102 | 2009-01-10 | 2008–09 | Richmond | George Washington | A10 | Away | W | 60–48 | Regular | Charles E. Smith Center |
| 103 | 2009-01-14 | 2008–09 | Richmond | Virginia Tech | ACC | Away | L | 48–62 | Regular | Cassell Coliseum |
| 104 | 2009-01-17 | 2008–09 | Richmond | St. Bonaventure | A10 | Home | L | 67–71 | Regular | Robins Center |
| 105 | 2009-01-21 | 2008–09 | Richmond | Rhode Island | A10 | Home | W | 78–75 | Regular | Robins Center |
| 106 | 2009-01-25 | 2008–09 | Richmond | Saint Louis | A10 | Away | W | 70–62 | Regular | Chaifetz Arena |
| 107 | 2009-01-28 | 2008–09 | Richmond | Saint Josephs | A10 | Home | L | 58–68 | Regular | Robins Center |
| 108 | 2009-01-31 | 2008–09 | Richmond | Temple | A10 | Away | L | 65–74 | Regular | Liacouras Center |
| 109 | 2009-02-04 | 2008–09 | Richmond | UMass | A10 | Away | L | 71–80 | Regular | Mullins Center |
| 110 | 2009-02-08 | 2008–09 | Richmond | Saint Louis | A10 | Home | L | 72–85 3OT | Regular | Robins Center |
| 111 | 2009-02-11 | 2008–09 | Richmond | Duquesne | A10 | Home | W | 71–67 | Regular | Robins Center |
| 112 | 2009-02-14 | 2008–09 | Richmond | Dayton | A10 | Away | L | 63–69 | Regular | University of Dayton Arena |
| 113 | 2009-02-18 | 2008–09 | Richmond | La Salle | A10 | Away | W | 62–53 | Regular | John Glaser Arena |
| 114 | 2009-02-21 | 2008–09 | Richmond | Charlotte | A10 | Home | W | 65–58 | Regular | Robins Center |
| 115 | 2009-02-25 | 2008–09 | Richmond | Fordham | A10 | Away | W | 78–68 | Regular | Rose Hill Gymnasium |
| 116 | 2009-02-28 | 2008–09 | Richmond | George Washington | A10 | Home | L | 57–66 | Regular | Robins Center |
| 117 | 2009-03-03 | 2008–09 | Richmond | Charlotte | A10 | Away | W | 64–62 | Regular | Dale F. Halton Arena |
| 118 | 2009-03-07 | 2008–09 | Richmond | #17 Xavier | A10 | Home | W | 80–75 | Regular | Robins Center |
| 119 | 2009-11-13 | 2009–10 | Richmond | Lehigh | Patriot | Home | W | 65–53 | Regular | Robins Center |
| 120 | 2009-11-16 | 2009–10 | Richmond | Virginia Military Institute | Big South | Home | W | 103–59 | Regular | Robins Center |
| 121 | 2009-11-19 | 2009–10 | Richmond | William Mary | Colonial | Away | L | 71–78 | Regular | Kaplan Arena |
| 122 | 2009-11-22 | 2009–10 | Richmond | Chattanooga | SoCon | Home | W | 75–49 | Regular | Robins Center |
| 123 | 2009-11-24 | 2009–10 | Richmond | Longwood | Independent | Home | W | 65–52 | Regular | Robins Center |
| 124 | 2009-11-27 | 2009–10 | Richmond | Mississippi State | SEC | Neutral | W | 63–62 | Regular | South Padre Island Convention Centre |
| 125 | 2009-11-28 | 2009–10 | Richmond | Missouri | B12 | Neutral | W | 59–52 | Regular | South Padre Island Convention Centre |
| 126 | 2009-12-02 | 2009–10 | Richmond | Old Dominion | Colonial | Home | W | 67–60 | Regular | Robins Center |
| 127 | 2009-12-12 | 2009–10 | Richmond | VCU | Colonial | Away | L | 57–65 | Regular | Siegel Center |
| 128 | 2009-12-16 | 2009–10 | Richmond | South Carolina | SEC | Away | L | 58–76 | Regular | Colonial Life Arena |
| 129 | 2009-12-19 | 2009–10 | Richmond | #13 Florida | SEC | Neutral | W | 56–53 | Regular | Amerant Bank Arena |
| 130 | 2009-12-22 | 2009–10 | Richmond | North Carolina Greensboro | SoCon | Home | W | 89–63 | Regular | Robins Center |
| 131 | 2009-12-28 | 2009–10 | Richmond | North Carolina Wilmington | Colonial | Home | W | 66–64 | Regular | Robins Center |
| 132 | 2009-12-31 | 2009–10 | Richmond | Wake Forest | ACC | Away | L | 68–74 OT | Regular | Lawrence Joel Veterans Memorial Coliseum |
| 133 | 2010-01-02 | 2009–10 | Richmond | Bucknell | Patriot | Away | W | 59–50 | Regular | Sojka Pavilion |
| 134 | 2010-01-06 | 2009–10 | Richmond | Duquesne | A10 | Away | W | 80–68 | Regular | UPMC Cooper Fieldhouse |
| 135 | 2010-01-09 | 2009–10 | Richmond | Saint Louis | A10 | Away | L | 58–63 | Regular | Chaifetz Arena |
| 136 | 2010-01-13 | 2009–10 | Richmond | UMass | A10 | Home | W | 70–63 OT | Regular | Robins Center |
| 137 | 2010-01-16 | 2009–10 | Richmond | La Salle | A10 | Home | W | 67–63 | Regular | Robins Center |
| 138 | 2010-01-20 | 2009–10 | Richmond | Charlotte | A10 | Home | L | 59–71 | Regular | Robins Center |
| 139 | 2010-01-23 | 2009–10 | Richmond | George Washington | A10 | Away | W | 62–57 | Regular | Charles E. Smith Center |
| 140 | 2010-01-30 | 2009–10 | Richmond | Saint Louis | A10 | Home | W | 62–36 | Regular | Robins Center |
| 141 | 2010-02-03 | 2009–10 | Richmond | Saint Josephs | A10 | Away | W | 68–58 | Regular | Hagan Arena |
| 142 | 2010-02-06 | 2009–10 | Richmond | #19 Temple | A10 | Home | W | 71–54 | Regular | Robins Center |
| 143 | 2010-02-10 | 2009–10 | Richmond | Rhode Island | A10 | Away | W | 69–67 | Regular | Ryan Center |
| 144 | 2010-02-13 | 2009–10 | Richmond | St. Bonaventure | A10 | Away | W | 68–49 | Regular | Reilly Center |
| 145 | 2010-02-17 | 2009–10 | #25 Richmond | Fordham | A10 | Home | W | 84–56 | Regular | Robins Center |
| 146 | 2010-02-20 | 2009–10 | #25 Richmond | George Washington | A10 | Home | W | 74–70 | Regular | Robins Center |
| 147 | 2010-02-28 | 2009–10 | #23 Richmond | Xavier | A10 | Away | L | 76–78 2OT | Regular | Cintas Center |
| 148 | 2010-03-04 | 2009–10 | #23 Richmond | Dayton | A10 | Home | W | 60–56 | Regular | Robins Center |
| 149 | 2010-03-06 | 2009–10 | #23 Richmond | Charlotte | A10 | Away | W | 89–84 OT | Regular | Dale F. Halton Arena |
| 150 | 2010-11-12 | 2010–11 | Richmond | Citadel | SoCon | Home | W | 79–37 | Regular | Robins Center |
| 151 | 2010-11-15 | 2010–11 | Richmond | William Mary | Colonial | Home | W | 73–49 | Regular | Robins Center |
| 152 | 2010-11-18 | 2010–11 | Richmond | Iona | MAAC | Away | L | 77–81 2OT | Regular | Hynes Athletic Center |
| 153 | 2010-11-21 | 2010–11 | Richmond | Charleston Southern | Big South | Home | W | 82–71 | Regular | Robins Center |
| 154 | 2010-11-23 | 2010–11 | Richmond | Southern | SWAC | Home | W | 81–40 | Regular | Robins Center |
| 155 | 2010-11-26 | 2010–11 | Richmond | Wright State | Horizon | Neutral | W | 71–61 | Regular | Now Arena |
| 156 | 2010-11-27 | 2010–11 | Richmond | #10 Purdue | B10 | Neutral | W | 65–54 | Regular | Now Arena |
| 157 | 2010-12-01 | 2010–11 | Richmond | Old Dominion | Colonial | Away | L | 70–77 | Regular | Chartway Arena |
| 158 | 2010-12-05 | 2010–11 | Richmond | Arizona State | Pacific 10 | Away | W | 67–61 | Regular | Wells Fargo Arena |
| 159 | 2010-12-11 | 2010–11 | Richmond | VCU | Colonial | Home | W | 72–60 | Regular | Robins Center |
| 160 | 2010-12-18 | 2010–11 | Richmond | Georgia Tech | ACC | Neutral | L | 54–67 | Regular | Imperial Arena |
| 161 | 2010-12-22 | 2010–11 | Richmond | North Carolina Greensboro | SoCon | Away | W | 63–53 | Regular | Bodford Arena |
| 162 | 2010-12-26 | 2010–11 | Richmond | Seton Hall | Big East | Away | W | 69–61 | Regular | Prudential Center |
| 163 | 2010-12-29 | 2010–11 | Richmond | Wake Forest | ACC | Home | W | 90–74 | Regular | Robins Center |
| 164 | 2011-01-02 | 2010–11 | Richmond | Bucknell | Patriot | Home | L | 61–62 | Regular | Robins Center |
| 165 | 2011-01-05 | 2010–11 | Richmond | Charlotte | A10 | Home | W | 71–59 | Regular | Robins Center |
| 166 | 2011-01-08 | 2010–11 | Richmond | La Salle | A10 | Away | W | 87–68 | Regular | John Glaser Arena |
| 167 | 2011-01-13 | 2010–11 | Richmond | Rhode Island | A10 | Home | L | 74–78 | Regular | Robins Center |
| 168 | 2011-01-19 | 2010–11 | Richmond | George Washington | A10 | Home | W | 68–58 | Regular | Robins Center |
| 169 | 2011-01-22 | 2010–11 | Richmond | UMass | A10 | Away | W | 84–68 | Regular | Mullins Center |
| 170 | 2011-01-25 | 2010–11 | Richmond | Dayton | A10 | Away | W | 70–61 | Regular | University of Dayton Arena |
| 171 | 2011-01-29 | 2010–11 | Richmond | Xavier | A10 | Home | L | 62–85 | Regular | Robins Center |
| 172 | 2011-02-02 | 2010–11 | Richmond | Saint Josephs | A10 | Home | W | 62–52 | Regular | Robins Center |
| 173 | 2011-02-05 | 2010–11 | Richmond | Fordham | A10 | Away | W | 77–60 | Regular | Rose Hill Gymnasium |
| 174 | 2011-02-09 | 2010–11 | Richmond | George Washington | A10 | Away | W | 69–65 | Regular | Charles E. Smith Center |
| 175 | 2011-02-12 | 2010–11 | Richmond | Saint Louis | A10 | Home | W | 64–52 | Regular | Robins Center |
| 176 | 2011-02-17 | 2010–11 | Richmond | #23 Temple | A10 | Away | L | 53–73 | Regular | Liacouras Center |
| 177 | 2011-02-20 | 2010–11 | Richmond | St. Bonaventure | A10 | Home | W | 82–65 | Regular | Robins Center |
| 178 | 2011-02-26 | 2010–11 | Richmond | Charlotte | A10 | Away | W | 72–59 | Regular | Dale F. Halton Arena |
| 179 | 2011-03-02 | 2010–11 | Richmond | Saint Josephs | A10 | Away | W | 69–54 | Regular | Hagan Arena |
| 180 | 2011-03-05 | 2010–11 | Richmond | Duquesne | A10 | Home | W | 68–56 | Regular | Robins Center |
| 181 | 2011-11-11 | 2011–12 | Richmond | American | Patriot | Home | W | 66–56 | Regular | Robins Center |
| 182 | 2011-11-14 | 2011–12 | Richmond | Davidson | SoCon | Away | L | 61–74 | Regular | John M. Belk Arena |
| 183 | 2011-11-17 | 2011–12 | Richmond | Hampton | MEAC | Home | W | 72–51 | Regular | Robins Center |
| 184 | 2011-11-19 | 2011–12 | Richmond | Sacred Heart | NEC | Home | W | 83–58 | Regular | Robins Center |
| 185 | 2011-11-22 | 2011–12 | Richmond | Illinois | B10 | Neutral | L | 61–70 | Regular | Moon Palace Resort |
| 186 | 2011-11-23 | 2011–12 | Richmond | Rutgers | Big East | Neutral | W | 58–53 | Regular | Moon Palace Resort |
| 187 | 2011-11-30 | 2011–12 | Richmond | William Mary | Colonial | Away | W | 92–61 | Regular | Kaplan Arena |
| 188 | 2011-12-03 | 2011–12 | Richmond | Wake Forest | ACC | Away | W | 70–62 | Regular | Lawrence Joel Veterans Memorial Coliseum |
| 189 | 2011-12-09 | 2011–12 | Richmond | VCU | Colonial | Away | L | 51–73 | Regular | Siegel Center |
| 190 | 2011-12-14 | 2011–12 | Richmond | Iona | MAAC | Home | L | 79–88 | Regular | Robins Center |
| 191 | 2011-12-17 | 2011–12 | Richmond | Bucknell | Patriot | Away | L | 65–79 | Regular | Sojka Pavilion |
| 192 | 2011-12-20 | 2011–12 | Richmond | Old Dominion | Colonial | Home | W | 90–82 OT | Regular | Robins Center |
| 193 | 2011-12-23 | 2011–12 | Richmond | UCLA | Pacific 12 | Away | L | 63–71 | Regular | L.A. Sports Arena |
| 194 | 2011-12-28 | 2011–12 | Richmond | Liberty | Big South | Home | W | 77–61 | Regular | Robins Center |
| 195 | 2011-12-30 | 2011–12 | Richmond | North Carolina Greensboro | SoCon | Home | W | 78–58 | Regular | Robins Center |
| 196 | 2012-01-04 | 2011–12 | Richmond | Charlotte | A10 | Away | L | 70–75 | Regular | Dale F. Halton Arena |
| 197 | 2012-01-07 | 2011–12 | Richmond | Rhode Island | A10 | Away | W | 70–53 | Regular | Ryan Center |
| 198 | 2012-01-14 | 2011–12 | Richmond | Temple | A10 | Home | W | 76–65 | Regular | Robins Center |
| 199 | 2012-01-18 | 2011–12 | Richmond | George Washington | A10 | Away | L | 65–83 | Regular | Charles E. Smith Center |
| 200 | 2012-01-21 | 2011–12 | Richmond | UMass | A10 | Home | L | 68–79 | Regular | Robins Center |
| 201 | 2012-01-25 | 2011–12 | Richmond | Fordham | A10 | Home | W | 102–58 | Regular | Robins Center |
| 202 | 2012-01-28 | 2011–12 | Richmond | St. Bonaventure | A10 | Away | L | 47–62 | Regular | Reilly Center |
| 203 | 2012-02-01 | 2011–12 | Richmond | Saint Josephs | A10 | Home | L | 60–70 | Regular | Robins Center |
| 204 | 2012-02-04 | 2011–12 | Richmond | Duquesne | A10 | Away | L | 72–81 | Regular | UPMC Cooper Fieldhouse |
| 205 | 2012-02-08 | 2011–12 | Richmond | La Salle | A10 | Home | W | 78–76 | Regular | Robins Center |
| 206 | 2012-02-11 | 2011–12 | Richmond | George Washington | A10 | Home | L | 67–69 | Regular | Robins Center |
| 207 | 2012-02-15 | 2011–12 | Richmond | Saint Louis | A10 | Away | L | 50–64 | Regular | Chaifetz Arena |
| 208 | 2012-02-18 | 2011–12 | Richmond | Charlotte | A10 | Home | W | 53–52 | Regular | Robins Center |
| 209 | 2012-02-22 | 2011–12 | Richmond | Saint Josephs | A10 | Away | W | 52–49 | Regular | Hagan Arena |
| 210 | 2012-02-25 | 2011–12 | Richmond | Xavier | A10 | Away | L | 57–65 | Regular | Cintas Center |
| 211 | 2012-02-29 | 2011–12 | Richmond | Dayton | A10 | Home | W | 82–71 | Regular | Robins Center |
| 212 | 2012-11-09 | 2012–13 | Richmond | Liberty | Big South | Home | W | 84–42 | Regular | Robins Center |
| 213 | 2012-11-13 | 2012–13 | Richmond | North Carolina Wilmington | Colonial | Home | W | 101–58 | Regular | Robins Center |
| 214 | 2012-11-15 | 2012–13 | Richmond | Hampton | MEAC | Home | W | 68–58 | Regular | Robins Center |
| 215 | 2012-11-18 | 2012–13 | Richmond | Minnesota | B10 | Away | L | 57–72 | Regular | Williams Arena |
| 216 | 2012-11-20 | 2012–13 | Richmond | Wofford | SoCon | Home | W | 64–58 | Regular | Robins Center |
| 217 | 2012-11-24 | 2012–13 | Richmond | Ohio | MAC | Away | L | 48–73 | Regular | Emil and Patricia Jones Convocation Center |
| 218 | 2012-11-28 | 2012–13 | Richmond | William Mary | Colonial | Home | W | 86–78 2OT | Regular | Robins Center |
| 219 | 2012-12-01 | 2012–13 | Richmond | Wake Forest | ACC | Home | W | 62–60 | Regular | Robins Center |
| 220 | 2012-12-04 | 2012–13 | Richmond | Old Dominion | Colonial | Away | W | 80–53 | Regular | Chartway Arena |
| 221 | 2012-12-08 | 2012–13 | Richmond | James Madison | Colonial | Away | W | 83–82 OT | Regular | JMU Convocation Center |
| 222 | 2012-12-15 | 2012–13 | Richmond | Stetson | ASUN | Home | W | 76–57 | Regular | Robins Center |
| 223 | 2012-12-18 | 2012–13 | Richmond | #9 Kansas | B12 | Away | L | 59–87 | Regular | Allen Fieldhouse |
| 224 | 2012-12-22 | 2012–13 | Richmond | George Mason | Colonial | Neutral | L | 64–67 | Regular | Richmond Coliseum |
| 225 | 2012-12-29 | 2012–13 | Richmond | Davidson | SoCon | Home | L | 64–70 | Regular | Robins Center |
| 226 | 2013-01-02 | 2012–13 | Richmond | Air Force | Mountain West | Home | W | 91–68 | Regular | Robins Center |
| 227 | 2013-01-09 | 2012–13 | Richmond | Rhode Island | A10 | Home | W | 64–61 | Regular | Robins Center |
| 228 | 2013-01-12 | 2012–13 | Richmond | La Salle | A10 | Away | L | 59–71 | Regular | John Glaser Arena |
