James Jones

Yale 2000-2026

435–306
58.7% win rate +3.7 avg margin Average point differential per game. 71.3 pts/game scored 67.6 pts/game allowed +3.7 741 games

Career Splits

When Ranked

Season Type

Situational

Other Postseason

NCAA Tournament

Overall Record

2–5

28.6%

Appearances

5 of 25 seasons

20.0%

Seed History

#12 2016 (1×)
#13 2024, 2025 (2×)
#14 2019, 2022 (2×)

AP Poll

0 weeks ranked
0 wks at #1
0 wks top 5
0 wks top 10

Season by Season

Season School Conference Overall Conf.
2000–01 Yale Ivy League 10-17 7-7
2001–02 Yale Ivy League 21-11 12-4
2002–03 Yale Ivy League 14-13 8-6
2003–04 Yale Ivy League 12-15 7-7
2004–05 Yale Ivy League 11-16 7-7
2005–06 Yale Ivy League 15-14 7-7
2006–07 Yale Ivy League 14-13 10-4
2007–08 Yale Ivy League 13-15 7-7
2008–09 Yale Ivy League 13-15 8-6
2009–10 Yale Ivy League 12-19 6-8
2010–11 Yale Ivy League 15-13 8-6
2011–12 Yale Ivy League 19-10 9-5
2012–13 Yale Ivy League 14-17 8-6
2013–14 Yale Ivy League 19-14 9-5
2014–15 Yale Ivy League 22-10 11-4
2015–16 Yale Ivy League 23-7 13-1
2016–17 Yale Ivy League 18-11 9-5
2017–18 Yale Ivy League 16-15 9-5
2018–19 Yale Ivy League 22-8 10-4
2019–20 Yale Ivy League 23-7 11-3
2021–22 Yale Ivy League 19-12 11-3
2022–23 Yale Ivy League 21-9 10-4
2023–24 Yale Ivy League 23-10 11-3
2024–25 Yale Ivy League 22-8 13-1
2025–26 Yale Ivy League 24-7 11-3

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: