James Jones 2010–11
at Yale · Ivy League
15–13
53.6%
win rate
+0.8
avg margin
Average point differential per game.
68.1 pts/game scored
67.3 pts/game allowed
+0.8
28
games
15-13
regular season
Regular season record only.
Excludes conference tournament and postseason.
8-6
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (28)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010-11-13 | Yale | Quinnipiac | NEC | Neutral | L | 75–84 | Regular | Mohegan Sun Arena |
| 2 | 2010-11-15 | Yale | Providence | Big East | Away | L | 55–58 | Regular | Amica Mutual Pavilion |
| 3 | 2010-11-18 | Yale | Boston College | ACC | Away | W | 75–67 | Regular | Conte Forum |
| 4 | 2010-11-23 | Yale | #19 Illinois | B10 | Away | L | 47–73 | Regular | State Farm Center |
| 5 | 2010-11-27 | Yale | Army | Patriot | Home | W | 87–79 | Regular | Payne Whitney Gymnasium |
| 6 | 2010-11-30 | Yale | Hartford | Am. East | Home | W | 81–76 | Regular | Payne Whitney Gymnasium |
| 7 | 2010-12-04 | Yale | Vermont | Am. East | Away | L | 78–82 | Regular | Patrick Gym |
| 8 | 2010-12-06 | Yale | Albany (NY) | Am. East | Home | W | 74–53 | Regular | Payne Whitney Gymnasium |
| 9 | 2010-12-08 | Yale | Bryant | NEC | Away | W | 75–53 | Regular | Chase Athletic Center |
| 10 | 2010-12-19 | Yale | Sacred Heart | NEC | Home | L | 62–71 | Regular | Payne Whitney Gymnasium |
| 11 | 2010-12-28 | Yale | Stanford | Pacific 10 | Away | L | 44–60 | Regular | Maples Pavilion |
| 12 | 2010-12-31 | Yale | Lehigh | Patriot | Home | L | 57–62 | Regular | Payne Whitney Gymnasium |
| 13 | 2011-01-05 | Yale | Holy Cross | Patriot | Away | W | 77–76 OT | Regular | Hart Center Arena |
| 14 | 2011-01-08 | Yale | Baruch College | - | Home | W | 85–57 | Regular | Payne Whitney Gymnasium |
| 15 | 2011-01-15 | Yale | Brown | Ivy | Away | W | 69–64 | Regular | Pizzitola Sports Center |
| 16 | 2011-01-22 | Yale | Brown | Ivy | Home | W | 59–51 | Regular | Payne Whitney Gymnasium |
| 17 | 2011-01-28 | Yale | Pennsylvania | Ivy | Away | L | 58–66 | Regular | The Palestra |
| 18 | 2011-01-29 | Yale | Princeton | Ivy | Away | L | 63–67 | Regular | Jadwin Gymnasium |
| 19 | 2011-02-04 | Yale | Cornell | Ivy | Home | W | 71–70 | Regular | Payne Whitney Gymnasium |
| 20 | 2011-02-05 | Yale | Columbia | Ivy | Home | W | 72–67 | Regular | Payne Whitney Gymnasium |
| 21 | 2011-02-11 | Yale | Harvard | Ivy | Away | L | 75–78 | Regular | Lavietes Pavilion |
| 22 | 2011-02-12 | Yale | Dartmouth | Ivy | Away | W | 69–60 | Regular | Leede Arena |
| 23 | 2011-02-18 | Yale | Princeton | Ivy | Home | L | 51–58 | Regular | Payne Whitney Gymnasium |
| 24 | 2011-02-19 | Yale | Pennsylvania | Ivy | Home | L | 58–60 | Regular | Payne Whitney Gymnasium |
| 25 | 2011-02-25 | Yale | Dartmouth | Ivy | Home | W | 79–75 OT | Regular | Payne Whitney Gymnasium |
| 26 | 2011-02-26 | Yale | Harvard | Ivy | Home | W | 70–69 | Regular | Payne Whitney Gymnasium |
| 27 | 2011-03-04 | Yale | Columbia | Ivy | Away | W | 87–81 2OT | Regular | Levien Gymnasium |
| 28 | 2011-03-05 | Yale | Cornell | Ivy | Away | L | 55–68 | Regular | Newman Arena |
See also:
Yale 2010–11 full season