Tubby Smith 2000–01
at Kentucky · Southeastern Conference
24–10
70.6%
win rate
+9.2
avg margin
Average point differential per game.
79.8 pts/game scored
70.6 pts/game allowed
+9.2
34
games
19-9
regular season
Regular season record only.
Excludes conference tournament and postseason.
12-4
in conference
Regular season record only.
Excludes conference tournament and postseason.
AP Poll Rankings
Games (34)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-11-09 | #12 Kentucky | St. John's (NY) | Big East | Away | L | 61–62 | Regular | Madison Square Garden |
| 2 | 2000-11-10 | #12 Kentucky | #17 UCLA | Pacific 10 | Neutral | L | 92–97 OT | Regular | Madison Square Garden |
| 3 | 2000-11-21 | #22 Kentucky | Jacksonville State | TAAC | Neutral | W | 91–48 | Regular | Heritage Bank Center |
| 4 | 2000-11-25 | #22 Kentucky | Penn State | B10 | Home | L | 68–73 | Regular | Rupp Arena |
| 5 | 2000-12-02 | #22 Kentucky | #6 North Carolina | ACC | Away | W | 93–76 | Regular | Dean Smith Center |
| 6 | 2000-12-05 | #22 Kentucky | Eastern Kentucky | OVC | Home | W | 94–79 | Regular | Rupp Arena |
| 7 | 2000-12-09 | #22 Kentucky | Georgia Tech | ACC | Neutral | L | 84–86 | Regular | State Farm Arena |
| 8 | 2000-12-16 | #22 Kentucky | #2 Michigan State | B10 | Away | L | 45–46 | Regular | Breslin Events Center |
| 9 | 2000-12-22 | #22 Kentucky | Indiana | B10 | Neutral | W | 88–74 | Regular | Freedom Hall |
| 10 | 2000-12-27 | #22 Kentucky | High Point | Big South | Home | W | 102–49 | Regular | Rupp Arena |
| 11 | 2001-01-02 | #22 Kentucky | Louisville | CUSA | Away | W | 64–62 | Regular | Freedom Hall |
| 12 | 2001-01-06 | #22 Kentucky | Georgia | SEC | Home | W | 67–63 | Regular | Rupp Arena |
| 13 | 2001-01-10 | #22 Kentucky | South Carolina | SEC | Home | W | 69–63 | Regular | Rupp Arena |
| 14 | 2001-01-13 | #22 Kentucky | #25 Notre Dame | Big East | Home | W | 82–71 | Regular | Rupp Arena |
| 15 | 2001-01-16 | #22 Kentucky | #4 Tennessee | SEC | Home | W | 84–74 | Regular | Rupp Arena |
| 16 | 2001-01-20 | #22 Kentucky | #21 Mississippi | SEC | Away | L | 55–65 | Regular | Tad Smith Coliseum |
| 17 | 2001-01-23 | #22 Kentucky | #18 Alabama | SEC | Away | L | 60–70 | Regular | Coleman Coliseum |
| 18 | 2001-01-27 | #22 Kentucky | Vanderbilt | SEC | Home | W | 86–75 | Regular | Rupp Arena |
| 19 | 2001-01-31 | #22 Kentucky | #25 Georgia | SEC | Away | W | 85–70 | Regular | Stegeman Coliseum |
| 20 | 2001-02-03 | #22 Kentucky | South Carolina | SEC | Away | W | 94–61 | Regular | Carolina Coliseum |
| 21 | 2001-02-06 | #22 Kentucky | #8 Florida | SEC | Home | W | 71–70 | Regular | Rupp Arena |
| 22 | 2001-02-10 | #22 Kentucky | Mississippi State | SEC | Home | W | 76–57 | Regular | Rupp Arena |
| 23 | 2001-02-14 | #22 Kentucky | #15 Tennessee | SEC | Away | W | 103–95 | Regular | Thompson-Boling Arena |
| 24 | 2001-02-17 | #22 Kentucky | Vanderbilt | SEC | Away | W | 79–74 | Regular | Memorial Gymnasium |
| 25 | 2001-02-21 | #13 Kentucky | Louisiana State | SEC | Home | W | 84–61 | Regular | Rupp Arena |
| 26 | 2001-02-25 | #13 Kentucky | Arkansas | SEC | Away | L | 78–82 | Regular | Bud Walton Arena |
| 27 | 2001-02-28 | #15 Kentucky | Auburn | SEC | Home | W | 90–78 | Regular | Rupp Arena |
| 28 | 2001-03-04 | #15 Kentucky | #6 Florida | SEC | Away | L | 86–94 | Regular | Stephen C. O'Connell Center |
| 29 | 2001-03-09 | #15 Kentucky | South Carolina | SEC | Neutral | W | 78–65 | Conf. Tourn. | Bridgestone Arena |
| 30 | 2001-03-10 | #15 Kentucky | Arkansas | SEC | Neutral | W | 87–78 | Conf. Tourn. | Bridgestone Arena |
| 31 | 2001-03-11 | #15 Kentucky | #14 Mississippi | SEC | Neutral | W | 77–55 | Conf. Tourn. | Bridgestone Arena |
| 32 | 2001-03-15 | #9 Kentucky | Holy Cross | Patriot | Neutral | W | 72–68 | NCAA | Nassau Coliseum |
| 33 | 2001-03-17 | #9 Kentucky | #24 Iowa | B10 | Neutral | W | 92–79 | NCAA | Nassau Coliseum |
| 34 | 2001-03-22 | #9 Kentucky | Southern California | Pacific 10 | Neutral | L | 76–80 | NCAA | Xfinity Mobile Arena |
See also:
Kentucky 2000–01 full season