Tubby Smith — Record vs AP Top 15

32–55
36.8% win rate -3.9 avg margin 87 games

Games (87)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2000-12-02 2000–01 #22 Kentucky #6 North Carolina ACC Away W 93–76 Regular Dean Smith Center
2 2000-12-16 2000–01 #22 Kentucky #2 Michigan State B10 Away L 45–46 Regular Breslin Events Center
3 2001-01-16 2000–01 #22 Kentucky #4 Tennessee SEC Home W 84–74 Regular Rupp Arena
4 2001-02-06 2000–01 #22 Kentucky #8 Florida SEC Home W 71–70 Regular Rupp Arena
5 2001-02-14 2000–01 #22 Kentucky #15 Tennessee SEC Away W 103–95 Regular Thompson-Boling Arena
6 2001-03-04 2000–01 #15 Kentucky #6 Florida SEC Away L 86–94 Regular Stephen C. O'Connell Center
7 2001-03-11 2000–01 #15 Kentucky #14 Mississippi SEC Neutral W 77–55 Conf. Tourn. Bridgestone Arena
8 2001-12-18 2001–02 #7 Kentucky #1 Duke ACC Neutral L 92–95 OT Regular Meadowlands Arena
9 2002-01-26 2001–02 #8 Kentucky #14 Alabama SEC Home L 61–64 Regular Rupp Arena
10 2002-01-29 2001–02 #10 Kentucky #5 Florida SEC Away W 70–68 Regular Stephen C. O'Connell Center
11 2002-03-02 2001–02 #11 Kentucky #8 Florida SEC Home W 70–67 Regular Rupp Arena
12 2002-12-07 2002–03 #18 Kentucky #12 North Carolina ACC Away W 98–81 Regular Dean Smith Center
13 2002-12-21 2002–03 #18 Kentucky #6 Indiana B10 Neutral W 70–64 Regular Freedom Hall
14 2003-01-18 2002–03 #16 Kentucky #10 Notre Dame Big East Home W 88–73 Regular Rupp Arena
15 2003-01-25 2002–03 #8 Kentucky #15 Alabama SEC Away W 63–46 Regular Coleman Coliseum
16 2003-02-04 2002–03 #6 Kentucky #1 Florida SEC Home W 70–55 Regular Rupp Arena
17 2003-03-08 2002–03 #2 Kentucky #3 Florida SEC Away W 69–67 Regular Stephen C. O'Connell Center
18 2004-01-03 2003–04 #8 Kentucky #9 North Carolina ACC Home W 61–56 Regular Rupp Arena
19 2004-12-04 2004–05 #8 Kentucky #9 North Carolina ACC Away L 78–91 Regular Dean Smith Center
20 2004-12-18 2004–05 #9 Kentucky #13 Louisville CUSA Away W 60–58 Regular Freedom Hall
21 2005-01-09 2004–05 #8 Kentucky #2 Kansas B12 Home L 59–65 Regular Rupp Arena
22 2005-11-22 2005–06 #7 Kentucky #13 West Virginia Big East Neutral W 80–66 Regular Municipal Auditorium
23 2005-12-17 2005–06 #23 Kentucky #4 Louisville Big East Home W 73–61 Regular Rupp Arena
24 2006-02-04 2005–06 #19 Kentucky #8 Florida SEC Away L 80–95 Regular Stephen C. O'Connell Center
25 2006-02-07 2005–06 #19 Kentucky #11 Tennessee SEC Home L 67–75 Regular Rupp Arena
26 2006-03-01 2005–06 #19 Kentucky #11 Tennessee SEC Away W 80–78 Regular Thompson-Boling Arena
27 2006-11-21 2006–07 #20 Kentucky #5 UCLA Pacific 10 Neutral L 68–73 Regular Lahaina Civic Center
28 2006-11-22 2006–07 #20 Kentucky #12 Memphis CUSA Neutral L 63–80 Regular Lahaina Civic Center
29 2006-12-02 2006–07 #20 Kentucky #7 North Carolina ACC Away L 63–75 Regular Dean Smith Center
30 2007-02-10 2006–07 #20 Kentucky #1 Florida SEC Home L 61–64 Regular Rupp Arena
31 2007-03-04 2006–07 #20 Kentucky #5 Florida SEC Away L 72–85 Regular Stephen C. O'Connell Center
32 2008-01-05 2007–08 Minnesota #6 Michigan State B10 Away L 59–65 Regular Breslin Events Center
33 2008-01-17 2007–08 Minnesota #9 Indiana B10 Home L 60–65 Regular Williams Arena
34 2008-01-20 2007–08 Minnesota #11 Michigan State B10 Home L 73–78 Regular Williams Arena
35 2008-02-03 2007–08 Minnesota #13 Wisconsin B10 Home L 47–63 Regular Williams Arena
36 2008-02-16 2007–08 Minnesota #15 Wisconsin B10 Away L 56–65 Regular Kohl Center
37 2008-12-20 2008–09 Minnesota #9 Louisville Big East Neutral W 70–64 Regular Mortgage Matchup Center
38 2008-12-31 2008–09 #21 Minnesota #10 Michigan State B10 Home L 58–70 Regular Williams Arena
39 2009-02-04 2008–09 #19 Minnesota #13 Michigan State B10 Away L 47–76 Regular Breslin Events Center
40 2009-03-13 2008–09 #19 Minnesota #7 Michigan State B10 Neutral L 56–64 Conf. Tourn. Gainbridge Fieldhouse
41 2009-11-26 2009–10 #22 Minnesota #12 Butler Horizon Neutral W 82–73 Regular Honda Center
42 2010-01-05 2009–10 #22 Minnesota #4 Purdue B10 Away L 60–79 Regular Mackey Arena
43 2010-01-13 2009–10 #22 Minnesota #7 Michigan State B10 Away L 53–60 Regular Breslin Events Center
44 2010-01-23 2009–10 #22 Minnesota #6 Michigan State B10 Home L 64–65 Regular Williams Arena
45 2010-02-18 2009–10 #22 Minnesota #14 Wisconsin B10 Home W 68–52 Regular Williams Arena
46 2010-02-24 2009–10 #22 Minnesota #3 Purdue B10 Home L 58–59 Regular Williams Arena
47 2010-03-12 2009–10 #22 Minnesota #11 Michigan State B10 Neutral W 72–67 OT Conf. Tourn. Gainbridge Fieldhouse
48 2010-03-13 2009–10 #22 Minnesota #6 Purdue B10 Neutral W 69–42 Conf. Tourn. Gainbridge Fieldhouse
49 2010-03-14 2009–10 #22 Minnesota #5 Ohio State B10 Neutral L 61–90 Conf. Tourn. Gainbridge Fieldhouse
50 2010-11-19 2010–11 Minnesota #8 North Carolina ACC Neutral W 72–67 Regular José Miguel Agrelot Coliseum
51 2011-01-09 2010–11 #14 Minnesota #2 Ohio State B10 Away L 64–67 Regular Value City Arena
52 2011-01-13 2010–11 #14 Minnesota #8 Purdue B10 Home W 70–67 Regular Williams Arena
53 2011-01-29 2010–11 #16 Minnesota #12 Purdue B10 Away L 61–73 Regular Mackey Arena
54 2011-02-06 2010–11 #18 Minnesota #1 Ohio State B10 Home L 69–82 Regular Williams Arena
55 2012-01-12 2011–12 Minnesota #7 Indiana B10 Away W 77–74 Regular Simon Skjodt Assembly Hall
56 2012-01-25 2011–12 Minnesota #10 Michigan State B10 Away L 52–68 Regular Breslin Events Center
57 2012-02-14 2011–12 Minnesota #6 Ohio State B10 Home L 68–78 Regular Williams Arena
58 2012-02-22 2011–12 Minnesota #6 Michigan State B10 Home L 61–66 Regular Williams Arena
59 2012-02-28 2011–12 Minnesota #14 Wisconsin B10 Away L 45–52 Regular Kohl Center
60 2012-03-09 2011–12 Minnesota #10 Michigan B10 Neutral L 69–73 OT Conf. Tourn. Gainbridge Fieldhouse
61 2012-11-22 2012–13 Minnesota #5 Duke ACC Neutral L 71–89 Regular Imperial Arena
62 2013-01-09 2012–13 #8 Minnesota #12 Illinois B10 Away W 84–67 Regular State Farm Center
63 2013-01-12 2012–13 #8 Minnesota #5 Indiana B10 Away L 81–88 Regular Simon Skjodt Assembly Hall
64 2013-01-17 2012–13 #9 Minnesota #5 Michigan B10 Home L 75–83 Regular Williams Arena
65 2013-02-06 2012–13 #18 Minnesota #12 Michigan State B10 Away L 50–61 Regular Breslin Events Center
66 2013-02-26 2012–13 #18 Minnesota #1 Indiana B10 Home W 77–73 Regular Williams Arena
67 2013-12-03 2013–14 Texas Tech #2 Arizona Wildcats Pacific 12 Away L 58–79 Regular McKale Center
68 2014-01-04 2013–14 Texas Tech #13 Iowa State B12 Home L 62–73 Regular United Supermarkets Arena
69 2014-01-15 2013–14 Texas Tech #12 Baylor B12 Home W 82–72 Regular United Supermarkets Arena
70 2014-02-15 2013–14 Texas Tech #11 Iowa State B12 Away L 64–70 Regular Hilton Coliseum
71 2014-02-18 2013–14 Texas Tech #8 Kansas B12 Home L 63–64 Regular United Supermarkets Arena
72 2014-03-05 2013–14 Texas Tech #8 Kansas B12 Away L 57–82 Regular Allen Fieldhouse
73 2015-01-03 2014–15 Texas Tech #11 Texas B12 Home L 61–70 Regular United Supermarkets Arena
74 2015-01-05 2014–15 Texas Tech #14 West Virginia B12 Home L 67–78 Regular United Supermarkets Arena
75 2015-01-10 2014–15 Texas Tech #12 Kansas B12 Away L 54–86 Regular Allen Fieldhouse
76 2015-01-24 2014–15 Texas Tech #9 Iowa State B12 Home W 78–73 Regular United Supermarkets Arena
77 2015-02-07 2014–15 Texas Tech #11 Iowa State B12 Away L 38–75 Regular Hilton Coliseum
78 2015-02-10 2014–15 Texas Tech #8 Kansas B12 Home L 51–73 Regular United Supermarkets Arena
79 2015-03-06 2014–15 Texas Tech #14 Baylor B12 Away L 74–77 Regular Ferrell Center
80 2016-01-06 2015–16 Texas Tech #13 Iowa State B12 Away L 69–76 Regular Hilton Coliseum
81 2016-01-09 2015–16 Texas Tech #1 Kansas B12 Home L 59–69 Regular United Supermarkets Arena
82 2016-01-23 2015–16 Texas Tech #6 West Virginia B12 Home L 76–80 Regular United Supermarkets Arena
83 2016-01-26 2015–16 Texas Tech #1 Oklahoma B12 Away L 67–91 Regular Lloyd Noble Center
84 2016-02-10 2015–16 Texas Tech #14 Iowa State B12 Home W 85–82 OT Regular United Supermarkets Arena
85 2016-02-17 2015–16 Texas Tech #3 Oklahoma B12 Home W 65–63 Regular United Supermarkets Arena
86 2016-02-27 2015–16 Texas Tech #2 Kansas B12 Away L 58–67 Regular Allen Fieldhouse
87 2016-03-02 2015–16 Texas Tech #10 West Virginia B12 Away L 68–90 Regular Hope Coliseum

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: