Tubby Smith — Record vs Ranked Opponents (AP Top 25)

53–84
38.7% win rate -3.5 avg margin 137 games

Games (137)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2000-11-10 2000–01 #12 Kentucky #17 UCLA Pacific 10 Neutral L 92–97 OT Regular Madison Square Garden
2 2000-12-02 2000–01 #22 Kentucky #6 North Carolina ACC Away W 93–76 Regular Dean Smith Center
3 2000-12-16 2000–01 #22 Kentucky #2 Michigan State B10 Away L 45–46 Regular Breslin Events Center
4 2001-01-13 2000–01 #22 Kentucky #25 Notre Dame Big East Home W 82–71 Regular Rupp Arena
5 2001-01-16 2000–01 #22 Kentucky #4 Tennessee SEC Home W 84–74 Regular Rupp Arena
6 2001-01-20 2000–01 #22 Kentucky #21 Mississippi SEC Away L 55–65 Regular Tad Smith Coliseum
7 2001-01-23 2000–01 #22 Kentucky #18 Alabama SEC Away L 60–70 Regular Coleman Coliseum
8 2001-01-31 2000–01 #22 Kentucky #25 Georgia SEC Away W 85–70 Regular Stegeman Coliseum
9 2001-02-06 2000–01 #22 Kentucky #8 Florida SEC Home W 71–70 Regular Rupp Arena
10 2001-02-14 2000–01 #22 Kentucky #15 Tennessee SEC Away W 103–95 Regular Thompson-Boling Arena
11 2001-03-04 2000–01 #15 Kentucky #6 Florida SEC Away L 86–94 Regular Stephen C. O'Connell Center
12 2001-03-11 2000–01 #15 Kentucky #14 Mississippi SEC Neutral W 77–55 Conf. Tourn. Bridgestone Arena
13 2001-12-18 2001–02 #7 Kentucky #1 Duke ACC Neutral L 92–95 OT Regular Meadowlands Arena
14 2002-01-26 2001–02 #8 Kentucky #14 Alabama SEC Home L 61–64 Regular Rupp Arena
15 2002-01-29 2001–02 #10 Kentucky #5 Florida SEC Away W 70–68 Regular Stephen C. O'Connell Center
16 2002-02-16 2001–02 #10 Kentucky #21 Georgia SEC Away L 69–78 Regular Stegeman Coliseum
17 2002-03-02 2001–02 #11 Kentucky #8 Florida SEC Home W 70–67 Regular Rupp Arena
18 2002-11-27 2002–03 #15 Kentucky #20 Gonzaga WCC Neutral W 80–72 Regular Lahaina Civic Center
19 2002-12-07 2002–03 #18 Kentucky #12 North Carolina ACC Away W 98–81 Regular Dean Smith Center
20 2002-12-14 2002–03 #12 Kentucky #21 Michigan State B10 Home L 67–71 Regular Rupp Arena
21 2002-12-21 2002–03 #18 Kentucky #6 Indiana B10 Neutral W 70–64 Regular Freedom Hall
22 2003-01-18 2002–03 #16 Kentucky #10 Notre Dame Big East Home W 88–73 Regular Rupp Arena
23 2003-01-22 2002–03 #8 Kentucky #24 Auburn SEC Home W 67–51 Regular Rupp Arena
24 2003-01-25 2002–03 #8 Kentucky #15 Alabama SEC Away W 63–46 Regular Coleman Coliseum
25 2003-02-04 2002–03 #6 Kentucky #1 Florida SEC Home W 70–55 Regular Rupp Arena
26 2003-02-11 2002–03 #3 Kentucky #20 Georgia SEC Home W 87–67 Regular Rupp Arena
27 2003-02-23 2002–03 #2 Kentucky #19 Mississippi State SEC Home W 70–62 Regular Rupp Arena
28 2003-03-02 2002–03 #2 Kentucky #21 Georgia SEC Away W 74–66 Regular Stegeman Coliseum
29 2003-03-08 2002–03 #2 Kentucky #3 Florida SEC Away W 69–67 Regular Stephen C. O'Connell Center
30 2003-12-13 2003–04 #8 Kentucky #21 Michigan State B10 Neutral W 79–74 Regular Ford Field
31 2003-12-27 2003–04 #2 Kentucky #20 Louisville CUSA Home L 56–65 Regular Rupp Arena
32 2004-01-03 2003–04 #8 Kentucky #9 North Carolina ACC Home W 61–56 Regular Rupp Arena
33 2004-01-10 2003–04 #7 Kentucky #20 Vanderbilt SEC Home W 75–63 Regular Rupp Arena
34 2004-01-13 2003–04 #5 Kentucky #20 Mississippi State SEC Away W 67–66 Regular Humphrey Coliseum
35 2004-02-03 2003–04 #9 Kentucky #21 Florida SEC Away W 68–65 Regular Stephen C. O'Connell Center
36 2004-02-07 2003–04 #9 Kentucky #25 South Carolina SEC Home W 65–64 Regular Rupp Arena
37 2004-12-04 2004–05 #8 Kentucky #9 North Carolina ACC Away L 78–91 Regular Dean Smith Center
38 2004-12-18 2004–05 #9 Kentucky #13 Louisville CUSA Away W 60–58 Regular Freedom Hall
39 2005-01-09 2004–05 #8 Kentucky #2 Kansas B12 Home L 59–65 Regular Rupp Arena
40 2005-02-26 2004–05 #5 Kentucky #16 Alabama SEC Away W 78–71 Regular Coleman Coliseum
41 2005-11-21 2005–06 #7 Kentucky #18 Iowa B10 Neutral L 63–67 Regular Municipal Auditorium
42 2005-11-22 2005–06 #7 Kentucky #13 West Virginia Big East Neutral W 80–66 Regular Municipal Auditorium
43 2005-12-10 2005–06 #15 Kentucky #18 Indiana B10 Neutral L 53–79 Regular RCA Dome
44 2005-12-17 2005–06 #23 Kentucky #4 Louisville Big East Home W 73–61 Regular Rupp Arena
45 2006-02-04 2005–06 #19 Kentucky #8 Florida SEC Away L 80–95 Regular Stephen C. O'Connell Center
46 2006-02-07 2005–06 #19 Kentucky #11 Tennessee SEC Home L 67–75 Regular Rupp Arena
47 2006-02-25 2005–06 #19 Kentucky #24 Louisiana State SEC Away L 67–71 Regular Maravich Assembly Center
48 2006-03-01 2005–06 #19 Kentucky #11 Tennessee SEC Away W 80–78 Regular Thompson-Boling Arena
49 2006-03-05 2005–06 #19 Kentucky #17 Florida SEC Home L 64–79 Regular Rupp Arena
50 2006-11-21 2006–07 #20 Kentucky #5 UCLA Pacific 10 Neutral L 68–73 Regular Lahaina Civic Center
51 2006-11-22 2006–07 #20 Kentucky #12 Memphis CUSA Neutral L 63–80 Regular Lahaina Civic Center
52 2006-12-02 2006–07 #20 Kentucky #7 North Carolina ACC Away L 63–75 Regular Dean Smith Center
53 2007-02-10 2006–07 #20 Kentucky #1 Florida SEC Home L 61–64 Regular Rupp Arena
54 2007-02-17 2006–07 #20 Kentucky #25 Alabama SEC Away L 61–72 Regular Coleman Coliseum
55 2007-02-25 2006–07 #20 Kentucky #17 Vanderbilt SEC Away L 65–67 Regular Memorial Gymnasium
56 2007-03-04 2006–07 #20 Kentucky #5 Florida SEC Away L 72–85 Regular Stephen C. O'Connell Center
57 2008-01-05 2007–08 Minnesota #6 Michigan State B10 Away L 59–65 Regular Breslin Events Center
58 2008-01-17 2007–08 Minnesota #9 Indiana B10 Home L 60–65 Regular Williams Arena
59 2008-01-20 2007–08 Minnesota #11 Michigan State B10 Home L 73–78 Regular Williams Arena
60 2008-02-03 2007–08 Minnesota #13 Wisconsin B10 Home L 47–63 Regular Williams Arena
61 2008-02-16 2007–08 Minnesota #15 Wisconsin B10 Away L 56–65 Regular Kohl Center
62 2008-02-27 2007–08 Minnesota #16 Purdue B10 Away L 53–65 Regular Mackey Arena
63 2008-03-05 2007–08 Minnesota #18 Indiana B10 Away L 55–69 Regular Simon Skjodt Assembly Hall
64 2008-03-14 2007–08 Minnesota #22 Indiana B10 Neutral W 59–58 Conf. Tourn. Gainbridge Fieldhouse
65 2008-12-20 2008–09 Minnesota #9 Louisville Big East Neutral W 70–64 Regular Mortgage Matchup Center
66 2008-12-31 2008–09 #21 Minnesota #10 Michigan State B10 Home L 58–70 Regular Williams Arena
67 2009-01-03 2008–09 #21 Minnesota #24 Ohio State B10 Home W 68–59 Regular Williams Arena
68 2009-01-22 2008–09 #21 Minnesota #18 Purdue B10 Home L 62–70 Regular Williams Arena
69 2009-01-29 2008–09 #21 Minnesota #19 Illinois B10 Home W 59–36 Regular Williams Arena
70 2009-02-04 2008–09 #19 Minnesota #13 Michigan State B10 Away L 47–76 Regular Breslin Events Center
71 2009-02-26 2008–09 #19 Minnesota #20 Illinois B10 Away L 41–52 Regular State Farm Center
72 2009-03-13 2008–09 #19 Minnesota #7 Michigan State B10 Neutral L 56–64 Conf. Tourn. Gainbridge Fieldhouse
73 2009-11-26 2009–10 #22 Minnesota #12 Butler Horizon Neutral W 82–73 Regular Honda Center
74 2010-01-05 2009–10 #22 Minnesota #4 Purdue B10 Away L 60–79 Regular Mackey Arena
75 2010-01-13 2009–10 #22 Minnesota #7 Michigan State B10 Away L 53–60 Regular Breslin Events Center
76 2010-01-23 2009–10 #22 Minnesota #6 Michigan State B10 Home L 64–65 Regular Williams Arena
77 2010-01-31 2009–10 #22 Minnesota #20 Ohio State B10 Away L 63–85 Regular Value City Arena
78 2010-02-18 2009–10 #22 Minnesota #14 Wisconsin B10 Home W 68–52 Regular Williams Arena
79 2010-02-24 2009–10 #22 Minnesota #3 Purdue B10 Home L 58–59 Regular Williams Arena
80 2010-03-12 2009–10 #22 Minnesota #11 Michigan State B10 Neutral W 72–67 OT Conf. Tourn. Gainbridge Fieldhouse
81 2010-03-13 2009–10 #22 Minnesota #6 Purdue B10 Neutral W 69–42 Conf. Tourn. Gainbridge Fieldhouse
82 2010-03-14 2009–10 #22 Minnesota #5 Ohio State B10 Neutral L 61–90 Conf. Tourn. Gainbridge Fieldhouse
83 2010-11-19 2010–11 Minnesota #8 North Carolina ACC Neutral W 72–67 Regular José Miguel Agrelot Coliseum
84 2010-12-31 2010–11 #14 Minnesota #20 Michigan State B10 Away L 62–71 Regular Breslin Events Center
85 2011-01-09 2010–11 #14 Minnesota #2 Ohio State B10 Away L 64–67 Regular Value City Arena
86 2011-01-13 2010–11 #14 Minnesota #8 Purdue B10 Home W 70–67 Regular Williams Arena
87 2011-01-29 2010–11 #16 Minnesota #12 Purdue B10 Away L 61–73 Regular Mackey Arena
88 2011-02-06 2010–11 #18 Minnesota #1 Ohio State B10 Home L 69–82 Regular Williams Arena
89 2012-01-01 2011–12 Minnesota #18 Michigan B10 Away L 56–61 Regular Crisler Center
90 2012-01-12 2011–12 Minnesota #7 Indiana B10 Away W 77–74 Regular Simon Skjodt Assembly Hall
91 2012-01-25 2011–12 Minnesota #10 Michigan State B10 Away L 52–68 Regular Breslin Events Center
92 2012-02-09 2011–12 Minnesota #21 Wisconsin B10 Home L 61–68 OT Regular Williams Arena
93 2012-02-14 2011–12 Minnesota #6 Ohio State B10 Home L 68–78 Regular Williams Arena
94 2012-02-22 2011–12 Minnesota #6 Michigan State B10 Home L 61–66 Regular Williams Arena
95 2012-02-26 2011–12 Minnesota #23 Indiana B10 Home L 50–69 Regular Williams Arena
96 2012-02-28 2011–12 Minnesota #14 Wisconsin B10 Away L 45–52 Regular Kohl Center
97 2012-03-09 2011–12 Minnesota #10 Michigan B10 Neutral L 69–73 OT Conf. Tourn. Gainbridge Fieldhouse
98 2012-11-22 2012–13 Minnesota #5 Duke ACC Neutral L 71–89 Regular Imperial Arena
99 2012-11-23 2012–13 Minnesota #19 Memphis CUSA Neutral W 84–75 Regular Imperial Arena
100 2012-12-31 2012–13 #9 Minnesota #18 Michigan State B10 Home W 76–63 Regular Williams Arena
101 2013-01-09 2012–13 #8 Minnesota #12 Illinois B10 Away W 84–67 Regular State Farm Center
102 2013-01-12 2012–13 #8 Minnesota #5 Indiana B10 Away L 81–88 Regular Simon Skjodt Assembly Hall
103 2013-01-17 2012–13 #9 Minnesota #5 Michigan B10 Home L 75–83 Regular Williams Arena
104 2013-02-06 2012–13 #18 Minnesota #12 Michigan State B10 Away L 50–61 Regular Breslin Events Center
105 2013-02-14 2012–13 #18 Minnesota #20 Wisconsin B10 Home W 58–53 OT Regular Williams Arena
106 2013-02-20 2012–13 #18 Minnesota #18 Ohio State B10 Away L 45–71 Regular Value City Arena
107 2013-02-26 2012–13 #18 Minnesota #1 Indiana B10 Home W 77–73 Regular Williams Arena
108 2013-12-03 2013–14 Texas Tech #2 Arizona Wildcats Pacific 12 Away L 58–79 Regular McKale Center
109 2014-01-04 2013–14 Texas Tech #13 Iowa State B12 Home L 62–73 Regular United Supermarkets Arena
110 2014-01-15 2013–14 Texas Tech #12 Baylor B12 Home W 82–72 Regular United Supermarkets Arena
111 2014-01-25 2013–14 Texas Tech #25 Oklahoma B12 Home L 65–74 Regular United Supermarkets Arena
112 2014-02-08 2013–14 Texas Tech #19 Oklahoma State B12 Home W 65–61 Regular United Supermarkets Arena
113 2014-02-15 2013–14 Texas Tech #11 Iowa State B12 Away L 64–70 Regular Hilton Coliseum
114 2014-02-18 2013–14 Texas Tech #8 Kansas B12 Home L 63–64 Regular United Supermarkets Arena
115 2014-03-05 2013–14 Texas Tech #8 Kansas B12 Away L 57–82 Regular Allen Fieldhouse
116 2015-01-03 2014–15 Texas Tech #11 Texas B12 Home L 61–70 Regular United Supermarkets Arena
117 2015-01-05 2014–15 Texas Tech #14 West Virginia B12 Home L 67–78 Regular United Supermarkets Arena
118 2015-01-10 2014–15 Texas Tech #12 Kansas B12 Away L 54–86 Regular Allen Fieldhouse
119 2015-01-24 2014–15 Texas Tech #9 Iowa State B12 Home W 78–73 Regular United Supermarkets Arena
120 2015-01-28 2014–15 Texas Tech #24 Oklahoma B12 Away L 36–81 Regular Lloyd Noble Center
121 2015-01-31 2014–15 Texas Tech #17 West Virginia B12 Away L 58–77 Regular Hope Coliseum
122 2015-02-07 2014–15 Texas Tech #11 Iowa State B12 Away L 38–75 Regular Hilton Coliseum
123 2015-02-10 2014–15 Texas Tech #8 Kansas B12 Home L 51–73 Regular United Supermarkets Arena
124 2015-02-17 2014–15 Texas Tech #20 Baylor B12 Home L 49–54 Regular United Supermarkets Arena
125 2015-02-21 2014–15 Texas Tech #17 Oklahoma B12 Home L 75–79 OT Regular United Supermarkets Arena
126 2015-03-06 2014–15 Texas Tech #14 Baylor B12 Away L 74–77 Regular Ferrell Center
127 2015-11-19 2015–16 Texas Tech #16 Utah Pacific 12 Neutral L 63–73 Regular Roberto Clemente Coliseum
128 2016-01-06 2015–16 Texas Tech #13 Iowa State B12 Away L 69–76 Regular Hilton Coliseum
129 2016-01-09 2015–16 Texas Tech #1 Kansas B12 Home L 59–69 Regular United Supermarkets Arena
130 2016-01-16 2015–16 Texas Tech #22 Baylor B12 Home L 60–63 Regular United Supermarkets Arena
131 2016-01-23 2015–16 Texas Tech #6 West Virginia B12 Home L 76–80 Regular United Supermarkets Arena
132 2016-01-26 2015–16 Texas Tech #1 Oklahoma B12 Away L 67–91 Regular Lloyd Noble Center
133 2016-02-10 2015–16 Texas Tech #14 Iowa State B12 Home W 85–82 OT Regular United Supermarkets Arena
134 2016-02-13 2015–16 Texas Tech #21 Baylor B12 Away W 84–66 Regular Ferrell Center
135 2016-02-17 2015–16 Texas Tech #3 Oklahoma B12 Home W 65–63 Regular United Supermarkets Arena
136 2016-02-27 2015–16 Texas Tech #2 Kansas B12 Away L 58–67 Regular Allen Fieldhouse
137 2016-03-02 2015–16 Texas Tech #10 West Virginia B12 Away L 68–90 Regular Hope Coliseum

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: