Bo Ryan — Away Record

86–72
54.4% win rate +1.9 avg margin 158 games

Games (158)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2001-11-17 2001–02 Wisconsin Nevada-Las Vegas Mountain West Away L 69–74 Regular Thomas & Mack Center
2 2001-11-23 2001–02 Wisconsin Hawaii-Hilo - Away W 78–62 Regular Afook-Chinen Civic Auditorium
3 2001-11-28 2001–02 Wisconsin Georgia Tech ACC Away L 61–62 Regular McCamish Pavilion
4 2001-12-08 2001–02 Wisconsin Ohio MAC Away W 77–71 Regular Emil and Patricia Jones Convocation Center
5 2001-12-10 2001–02 Wisconsin Xavier A10 Away L 48–57 Regular Cintas Center
6 2001-12-27 2001–02 Wisconsin Milwaukee Horizon Away W 81–79 Regular Klotsche Center
7 2002-01-02 2001–02 Wisconsin #9 Iowa B10 Away L 57–69 Regular Carver-Hawkeye Arena
8 2002-01-09 2001–02 Wisconsin Penn State B10 Away L 49–51 Regular Bryce Jordan Center
9 2002-01-12 2001–02 Wisconsin #25 Michigan State B10 Away W 64–63 Regular Breslin Events Center
10 2002-01-23 2001–02 Wisconsin #9 Illinois B10 Away L 48–80 Regular State Farm Center
11 2002-01-30 2001–02 Wisconsin Northwestern B10 Away L 60–69 Regular Welsh–Ryan Arena
12 2002-02-02 2001–02 Wisconsin Michigan B10 Away L 53–64 Regular Crisler Center
13 2002-02-13 2001–02 Wisconsin #22 Indiana B10 Away W 64–63 Regular Simon Skjodt Assembly Hall
14 2002-02-16 2001–02 Wisconsin Minnesota B10 Away W 67–62 Regular Williams Arena
15 2002-11-30 2002–03 #25 Wisconsin Green Bay Horizon Away W 69–52 Regular Resch Center
16 2002-12-14 2002–03 #23 Wisconsin #16 Marquette CUSA Away L 54–63 Regular Bradley Center
17 2003-01-02 2002–03 #23 Wisconsin Temple A10 Away W 80–67 Regular Liacouras Center
18 2003-01-08 2002–03 #23 Wisconsin Michigan B10 Away L 65–66 Regular Crisler Center
19 2003-01-11 2002–03 #23 Wisconsin #10 Illinois B10 Away L 63–69 Regular State Farm Center
20 2003-01-18 2002–03 #23 Wisconsin Ohio State B10 Away W 53–52 Regular Value City Arena
21 2003-02-05 2002–03 #23 Wisconsin #24 Purdue B10 Away L 60–78 Regular Mackey Arena
22 2003-02-08 2002–03 #23 Wisconsin Northwestern B10 Away W 74–59 Regular Welsh–Ryan Arena
23 2003-02-19 2002–03 #23 Wisconsin Penn State B10 Away L 57–58 Regular Bryce Jordan Center
24 2003-02-22 2002–03 #23 Wisconsin Iowa B10 Away W 61–53 Regular Carver-Hawkeye Arena
25 2003-03-02 2002–03 #23 Wisconsin Minnesota B10 Away W 69–61 Regular Williams Arena
26 2003-11-21 2003–04 #15 Wisconsin Pennsylvania Ivy Away W 64–53 Regular The Palestra
27 2003-12-02 2003–04 #15 Wisconsin Maryland ACC Away L 67–73 OT Regular Xfinity Center
28 2003-12-30 2003–04 #19 Wisconsin Alabama SEC Away L 56–71 Regular Coleman Coliseum
29 2004-01-14 2003–04 #19 Wisconsin Purdue B10 Away L 51–53 Regular Mackey Arena
30 2004-01-28 2003–04 #17 Wisconsin Ohio State B10 Away W 69–57 Regular Value City Arena
31 2004-02-07 2003–04 #14 Wisconsin Northwestern B10 Away L 51–69 Regular Welsh–Ryan Arena
32 2004-02-11 2003–04 #17 Wisconsin Iowa B10 Away W 54–52 Regular Carver-Hawkeye Arena
33 2004-02-18 2003–04 #12 Wisconsin Illinois B10 Away L 57–65 Regular State Farm Center
34 2004-02-22 2003–04 #12 Wisconsin Michigan B10 Away L 59–71 Regular Crisler Center
35 2004-03-02 2003–04 #17 Wisconsin Michigan State B10 Away W 68–64 OT Regular Breslin Events Center
36 2004-03-06 2003–04 #17 Wisconsin Indiana B10 Away W 70–52 Regular Simon Skjodt Assembly Hall
37 2004-11-27 2004–05 #20 Wisconsin Pepperdine WCC Away L 61–75 Regular Firestone Fieldhouse
38 2004-12-04 2004–05 #25 Wisconsin Rutgers Big East Away W 70–62 Regular Jersey Mike's Arena
39 2004-12-11 2004–05 #24 Wisconsin Marquette CUSA Away L 54–63 Regular Bradley Center
40 2005-01-05 2004–05 #24 Wisconsin Purdue B10 Away W 77–68 Regular Mackey Arena
41 2005-01-08 2004–05 #24 Wisconsin Indiana B10 Away L 61–74 Regular Simon Skjodt Assembly Hall
42 2005-01-22 2004–05 #24 Wisconsin Michigan B10 Away W 72–61 Regular Crisler Center
43 2005-01-29 2004–05 #18 Wisconsin Penn State B10 Away W 76–50 Regular Bryce Jordan Center
44 2005-02-05 2004–05 #19 Wisconsin Minnesota B10 Away L 50–60 Regular Williams Arena
45 2005-02-12 2004–05 #20 Wisconsin #1 Illinois B10 Away L 59–70 Regular State Farm Center
46 2005-02-24 2004–05 #20 Wisconsin #10 Michigan State B10 Away L 64–77 Regular Breslin Events Center
47 2005-02-27 2004–05 #20 Wisconsin Ohio State B10 Away W 64–56 Regular Value City Arena
48 2005-11-29 2005–06 Wisconsin #22 Wake Forest ACC Away L 88–91 Regular Lawrence Joel Veterans Memorial Coliseum
49 2005-12-31 2005–06 #24 Wisconsin Pittsburgh Big East Away L 64–73 Regular Petersen Events Center
50 2006-01-10 2005–06 #21 Wisconsin Minnesota B10 Away W 64–62 Regular Williams Arena
51 2006-01-18 2005–06 #15 Wisconsin #19 Ohio State B10 Away L 67–77 Regular Value City Arena
52 2006-01-28 2005–06 #23 Wisconsin Michigan B10 Away L 76–85 Regular Crisler Center
53 2006-02-04 2005–06 #23 Wisconsin Purdue B10 Away L 62–70 Regular Mackey Arena
54 2006-02-11 2005–06 #23 Wisconsin Penn State B10 Away W 82–62 Regular Bryce Jordan Center
55 2006-02-23 2005–06 #23 Wisconsin Northwestern B10 Away L 51–62 Regular Welsh–Ryan Arena
56 2006-03-02 2005–06 #23 Wisconsin #25 Michigan State B10 Away L 65–74 Regular Breslin Events Center
57 2006-03-04 2005–06 #23 Wisconsin #23 Iowa B10 Away L 44–59 Regular Carver-Hawkeye Arena
58 2006-12-09 2006–07 #11 Wisconsin #17 Marquette Big East Away W 70–66 Regular Bradley Center
59 2006-12-31 2006–07 #4 Wisconsin Georgia SEC Away W 64–54 Regular Stegeman Coliseum
60 2007-01-13 2006–07 #3 Wisconsin Northwestern B10 Away W 56–50 Regular Welsh–Ryan Arena
61 2007-01-20 2006–07 #2 Wisconsin Illinois B10 Away W 71–64 Regular State Farm Center
62 2007-01-28 2006–07 #2 Wisconsin Iowa B10 Away W 57–46 Regular Carver-Hawkeye Arena
63 2007-01-31 2006–07 #2 Wisconsin Indiana B10 Away L 66–71 Regular Simon Skjodt Assembly Hall
64 2007-02-07 2006–07 #4 Wisconsin Penn State B10 Away W 71–58 Regular Bryce Jordan Center
65 2007-02-14 2006–07 #3 Wisconsin Minnesota B10 Away W 75–62 Regular Williams Arena
66 2007-02-20 2006–07 #1 Wisconsin Michigan State B10 Away L 55–64 Regular Breslin Events Center
67 2007-02-25 2006–07 #1 Wisconsin #2 Ohio State B10 Away L 48–49 Regular Value City Arena
68 2007-11-27 2007–08 #20 Wisconsin #7 Duke ACC Away L 58–82 Regular Cameron Indoor Stadium
69 2007-12-12 2007–08 #20 Wisconsin Milwaukee Horizon Away W 61–39 Regular UW-Milwaukee Panther Arena
70 2007-12-29 2007–08 #20 Wisconsin #9 Texas B12 Away W 67–66 Regular Frank Erwin Center
71 2008-01-02 2007–08 #25 Wisconsin Michigan B10 Away W 70–54 Regular Crisler Center
72 2008-01-15 2007–08 #17 Wisconsin Penn State B10 Away W 80–55 Regular Bryce Jordan Center
73 2008-01-26 2007–08 #11 Wisconsin Purdue B10 Away L 56–60 Regular Mackey Arena
74 2008-02-03 2007–08 #13 Wisconsin Minnesota B10 Away W 63–47 Regular Williams Arena
75 2008-02-06 2007–08 #8 Wisconsin Iowa B10 Away W 60–54 Regular Carver-Hawkeye Arena
76 2008-02-13 2007–08 #15 Wisconsin #13 Indiana B10 Away W 68–66 Regular Simon Skjodt Assembly Hall
77 2008-02-20 2007–08 #11 Wisconsin Illinois B10 Away W 71–57 Regular State Farm Center
78 2008-02-24 2007–08 #11 Wisconsin Ohio State B10 Away W 58–53 Regular Value City Arena
79 2008-03-08 2007–08 #10 Wisconsin Northwestern B10 Away W 65–52 Regular Welsh–Ryan Arena
80 2008-12-01 2008–09 #25 Wisconsin Virginia Tech ACC Away W 74–72 Regular Cassell Coliseum
81 2008-12-06 2008–09 #25 Wisconsin #25 Marquette Big East Away L 58–61 Regular Bradley Center
82 2008-12-31 2008–09 #25 Wisconsin #23 Michigan B10 Away W 73–61 Regular Crisler Center
83 2009-01-11 2008–09 #25 Wisconsin #14 Purdue B10 Away L 52–65 Regular Mackey Arena
84 2009-01-21 2008–09 #25 Wisconsin Iowa B10 Away L 69–73 OT Regular Carver-Hawkeye Arena
85 2009-01-24 2008–09 #25 Wisconsin #25 Illinois B10 Away L 57–64 Regular State Farm Center
86 2009-01-31 2008–09 #25 Wisconsin Northwestern B10 Away L 63–66 Regular Welsh–Ryan Arena
87 2009-02-08 2008–09 #25 Wisconsin Penn State B10 Away W 54–44 Regular Bryce Jordan Center
88 2009-02-19 2008–09 #25 Wisconsin Indiana B10 Away W 68–51 Regular Simon Skjodt Assembly Hall
89 2009-02-22 2008–09 #25 Wisconsin #6 Michigan State B10 Away L 50–61 Regular Breslin Events Center
90 2009-03-04 2008–09 #25 Wisconsin Minnesota B10 Away L 46–51 Regular Williams Arena
91 2009-12-09 2009–10 #20 Wisconsin Green Bay Horizon Away L 84–88 OT Regular Resch Center
92 2010-01-03 2009–10 #23 Wisconsin Penn State B10 Away W 63–46 Regular Bryce Jordan Center
93 2010-01-06 2009–10 #17 Wisconsin #10 Michigan State B10 Away L 47–54 Regular Breslin Events Center
94 2010-01-13 2009–10 #13 Wisconsin Northwestern B10 Away W 60–50 Regular Welsh–Ryan Arena
95 2010-01-16 2009–10 #13 Wisconsin Ohio State B10 Away L 51–60 Regular Value City Arena
96 2010-01-28 2009–10 #16 Wisconsin #10 Purdue B10 Away L 57–60 Regular Mackey Arena
97 2010-02-06 2009–10 #16 Wisconsin Michigan B10 Away W 62–44 Regular Crisler Center
98 2010-02-18 2009–10 #14 Wisconsin Minnesota B10 Away L 52–68 Regular Williams Arena
99 2010-02-25 2009–10 #17 Wisconsin Indiana B10 Away W 78–46 Regular Simon Skjodt Assembly Hall
100 2010-03-07 2009–10 #15 Wisconsin Illinois B10 Away W 72–57 Regular State Farm Center
101 2010-11-20 2010–11 Wisconsin Nevada-Las Vegas Mountain West Away L 65–68 Regular Thomas & Mack Center
102 2010-12-11 2010–11 Wisconsin Marquette Big East Away W 69–64 Regular Bradley Center
103 2011-01-02 2010–11 Wisconsin #23 Illinois B10 Away L 61–69 Regular State Farm Center
104 2011-01-11 2010–11 #20 Wisconsin Michigan State B10 Away L 61–64 OT Regular Breslin Events Center
105 2011-01-23 2010–11 #18 Wisconsin Northwestern B10 Away W 78–46 Regular Welsh–Ryan Arena
106 2011-01-29 2010–11 #17 Wisconsin Penn State B10 Away L 52–56 Regular Bryce Jordan Center
107 2011-02-09 2010–11 #13 Wisconsin Iowa B10 Away W 62–59 OT Regular Carver-Hawkeye Arena
108 2011-02-16 2010–11 #10 Wisconsin #11 Purdue B10 Away L 62–70 Regular Mackey Arena
109 2011-02-23 2010–11 #12 Wisconsin Michigan B10 Away W 53–52 Regular Crisler Center
110 2011-03-03 2010–11 #10 Wisconsin Indiana B10 Away W 77–67 Regular Simon Skjodt Assembly Hall
111 2011-03-06 2010–11 #10 Wisconsin #1 Ohio State B10 Away L 65–93 Regular Value City Arena
112 2011-11-30 2011–12 #9 Wisconsin #5 North Carolina ACC Away L 57–60 Regular Dean Smith Center
113 2011-12-13 2011–12 #14 Wisconsin Milwaukee Horizon Away W 60–54 Regular UW-Milwaukee Panther Arena
114 2011-12-27 2011–12 #11 Wisconsin Nebraska B10 Away W 64–40 Regular Bob Devaney Sports Center
115 2012-01-08 2011–12 #18 Wisconsin #16 Michigan B10 Away L 41–59 Regular Crisler Center
116 2012-01-12 2011–12 #18 Wisconsin Purdue B10 Away W 67–62 Regular Mackey Arena
117 2012-01-22 2011–12 #18 Wisconsin #22 Illinois B10 Away W 67–63 Regular State Farm Center
118 2012-01-31 2011–12 #19 Wisconsin Penn State B10 Away W 52–46 Regular Bryce Jordan Center
119 2012-02-09 2011–12 #21 Wisconsin Minnesota B10 Away W 68–61 OT Regular Williams Arena
120 2012-02-16 2011–12 #15 Wisconsin #7 Michigan State B10 Away L 55–69 Regular Breslin Events Center
121 2012-02-23 2011–12 #16 Wisconsin Iowa B10 Away L 66–67 Regular Carver-Hawkeye Arena
122 2012-02-26 2011–12 #16 Wisconsin #8 Ohio State B10 Away W 63–60 Regular Value City Arena
123 2012-11-14 2012–13 #22 Wisconsin #10 Florida SEC Away L 56–74 Regular Stephen C. O'Connell Center
124 2012-12-08 2012–13 #22 Wisconsin Marquette Big East Away L 50–60 Regular Bradley Center
125 2013-01-06 2012–13 #22 Wisconsin Nebraska B10 Away W 47–41 Regular Bob Devaney Sports Center
126 2013-01-15 2012–13 #22 Wisconsin #2 Indiana B10 Away W 64–59 Regular Simon Skjodt Assembly Hall
127 2013-01-19 2012–13 #22 Wisconsin Iowa B10 Away L 66–70 Regular Carver-Hawkeye Arena
128 2013-01-29 2012–13 #22 Wisconsin #11 Ohio State B10 Away L 49–58 Regular Value City Arena
129 2013-02-03 2012–13 #22 Wisconsin Illinois B10 Away W 74–68 Regular State Farm Center
130 2013-02-14 2012–13 #20 Wisconsin Minnesota B10 Away L 53–58 OT Regular Williams Arena
131 2013-02-20 2012–13 #19 Wisconsin Northwestern B10 Away W 69–41 Regular Welsh–Ryan Arena
132 2013-03-07 2012–13 #22 Wisconsin #10 Michigan State B10 Away L 43–58 Regular Breslin Events Center
133 2013-03-10 2012–13 #22 Wisconsin Penn State B10 Away W 63–60 Regular Bryce Jordan Center
134 2013-11-16 2013–14 #20 Wisconsin Green Bay Horizon Away W 69–66 Regular Resch Center
135 2013-12-04 2013–14 #8 Wisconsin Virginia ACC Away W 48–38 Regular John Paul Jones Arena
136 2014-01-02 2013–14 #4 Wisconsin Northwestern B10 Away W 76–49 Regular Welsh–Ryan Arena
137 2014-01-14 2013–14 #3 Wisconsin Indiana B10 Away L 72–75 Regular Simon Skjodt Assembly Hall
138 2014-01-22 2013–14 #9 Wisconsin Minnesota B10 Away L 68–81 Regular Williams Arena
139 2014-01-25 2013–14 #9 Wisconsin Purdue B10 Away W 72–58 Regular Mackey Arena
140 2014-02-04 2013–14 #14 Wisconsin Illinois B10 Away W 75–63 Regular State Farm Center
141 2014-02-16 2013–14 #21 Wisconsin #15 Michigan B10 Away W 75–62 Regular Crisler Center
142 2014-02-22 2013–14 #16 Wisconsin #15 Iowa B10 Away W 79–74 Regular Carver-Hawkeye Arena
143 2014-03-02 2013–14 #14 Wisconsin Penn State B10 Away W 71–66 Regular Bryce Jordan Center
144 2014-03-09 2013–14 #9 Wisconsin Nebraska B10 Away L 68–77 Regular Pinnacle Bank Arena
145 2014-12-06 2014–15 #2 Wisconsin Marquette Big East Away W 49–38 Regular Bradley Center
146 2014-12-10 2014–15 #5 Wisconsin Milwaukee Horizon Away W 93–54 Regular UW-Milwaukee Panther Arena
147 2014-12-22 2014–15 #6 Wisconsin California Pacific 12 Away W 68–56 Regular Haas Pavilion
148 2015-01-04 2014–15 #4 Wisconsin Northwestern B10 Away W 81–58 Regular Welsh–Ryan Arena
149 2015-01-11 2014–15 #4 Wisconsin Rutgers B10 Away L 62–67 Regular Jersey Mike's Arena
150 2015-01-24 2014–15 #6 Wisconsin Michigan B10 Away W 69–64 OT Regular Crisler Center
151 2015-01-31 2014–15 #5 Wisconsin Iowa B10 Away W 74–63 Regular Carver-Hawkeye Arena
152 2015-02-10 2014–15 #5 Wisconsin Nebraska B10 Away W 65–55 Regular Pinnacle Bank Arena
153 2015-02-18 2014–15 #5 Wisconsin Penn State B10 Away W 55–47 Regular Bryce Jordan Center
154 2015-02-24 2014–15 #5 Wisconsin #14 Maryland B10 Away L 53–59 Regular Xfinity Center
155 2015-03-05 2014–15 #6 Wisconsin Minnesota B10 Away W 76–63 Regular Williams Arena
156 2015-03-08 2014–15 #6 Wisconsin #23 Ohio State B10 Away W 72–48 Regular Value City Arena
157 2015-11-29 2015–16 #17 Wisconsin #7 Oklahoma B12 Away L 48–65 Regular Lloyd Noble Center
158 2015-12-02 2015–16 #17 Wisconsin #14 Syracuse ACC Away W 66–58 OT Regular Carrier Dome

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: