Bo Ryan — Record vs Ranked Opponents (AP Top 25)

54–50
51.9% win rate -0.1 avg margin 104 games

Games (104)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2001-12-22 2001–02 Wisconsin #14 Marquette CUSA Home W 86–73 Regular Kohl Center
2 2002-01-02 2001–02 Wisconsin #9 Iowa B10 Away L 57–69 Regular Carver-Hawkeye Arena
3 2002-01-05 2001–02 Wisconsin #7 Illinois B10 Home W 72–66 Regular Kohl Center
4 2002-01-12 2001–02 Wisconsin #25 Michigan State B10 Away W 64–63 Regular Breslin Events Center
5 2002-01-23 2001–02 Wisconsin #9 Illinois B10 Away L 48–80 Regular State Farm Center
6 2002-02-06 2001–02 Wisconsin #16 Ohio State B10 Home W 94–92 OT Regular Kohl Center
7 2002-02-13 2001–02 Wisconsin #22 Indiana B10 Away W 64–63 Regular Simon Skjodt Assembly Hall
8 2002-12-14 2002–03 #23 Wisconsin #16 Marquette CUSA Away L 54–63 Regular Bradley Center
9 2003-01-11 2002–03 #23 Wisconsin #10 Illinois B10 Away L 63–69 Regular State Farm Center
10 2003-02-05 2002–03 #23 Wisconsin #24 Purdue B10 Away L 60–78 Regular Mackey Arena
11 2003-03-05 2002–03 #24 Wisconsin #14 Illinois B10 Home W 60–59 Regular Kohl Center
12 2003-12-20 2003–04 #22 Wisconsin #23 Marquette CUSA Home W 63–59 Regular Kohl Center
13 2004-03-14 2003–04 #10 Wisconsin #12 Illinois B10 Neutral W 70–53 Conf. Tourn. Gainbridge Fieldhouse
14 2004-11-30 2004–05 #25 Wisconsin #12 Maryland ACC Home W 69–64 Regular Kohl Center
15 2004-12-29 2004–05 #24 Wisconsin #18 Alabama SEC Home W 76–62 Regular Kohl Center
16 2005-01-16 2004–05 #24 Wisconsin #15 Michigan State B10 Home W 62–59 Regular Kohl Center
17 2005-01-25 2004–05 #18 Wisconsin #1 Illinois B10 Home L 65–75 Regular Kohl Center
18 2005-02-12 2004–05 #20 Wisconsin #1 Illinois B10 Away L 59–70 Regular State Farm Center
19 2005-02-24 2004–05 #20 Wisconsin #10 Michigan State B10 Away L 64–77 Regular Breslin Events Center
20 2005-03-13 2004–05 #23 Wisconsin #1 Illinois B10 Neutral L 43–54 Conf. Tourn. United Center
21 2005-11-29 2005–06 Wisconsin #22 Wake Forest ACC Away L 88–91 Regular Lawrence Joel Veterans Memorial Coliseum
22 2006-01-08 2005–06 #24 Wisconsin #7 Michigan State B10 Home W 82–63 Regular Kohl Center
23 2006-01-18 2005–06 #15 Wisconsin #19 Ohio State B10 Away L 67–77 Regular Value City Arena
24 2006-01-31 2005–06 #23 Wisconsin #6 Illinois B10 Home L 51–66 Regular Kohl Center
25 2006-02-08 2005–06 #23 Wisconsin #24 Indiana B10 Home W 72–54 Regular Kohl Center
26 2006-02-15 2005–06 #23 Wisconsin #12 Ohio State B10 Home W 78–73 Regular Kohl Center
27 2006-03-02 2005–06 #23 Wisconsin #25 Michigan State B10 Away L 65–74 Regular Breslin Events Center
28 2006-03-04 2005–06 #23 Wisconsin #23 Iowa B10 Away L 44–59 Regular Carver-Hawkeye Arena
29 2006-12-09 2006–07 #11 Wisconsin #17 Marquette Big East Away W 70–66 Regular Bradley Center
30 2006-12-16 2006–07 #7 Wisconsin #2 Pittsburgh Big East Home W 89–75 Regular Kohl Center
31 2007-01-09 2006–07 #3 Wisconsin #5 Ohio State B10 Home W 72–69 Regular Kohl Center
32 2007-02-25 2006–07 #1 Wisconsin #2 Ohio State B10 Away L 48–49 Regular Value City Arena
33 2007-03-11 2006–07 #3 Wisconsin #1 Ohio State B10 Neutral L 49–66 Conf. Tourn. United Center
34 2007-11-27 2007–08 #20 Wisconsin #7 Duke ACC Away L 58–82 Regular Cameron Indoor Stadium
35 2007-12-08 2007–08 #20 Wisconsin #11 Marquette Big East Home L 76–81 Regular Kohl Center
36 2007-12-29 2007–08 #20 Wisconsin #9 Texas B12 Away W 67–66 Regular Frank Erwin Center
37 2008-01-31 2007–08 #13 Wisconsin #11 Indiana B10 Home W 62–49 Regular Kohl Center
38 2008-02-09 2007–08 #8 Wisconsin #24 Purdue B10 Home L 67–72 Regular Kohl Center
39 2008-02-13 2007–08 #15 Wisconsin #13 Indiana B10 Away W 68–66 Regular Simon Skjodt Assembly Hall
40 2008-02-28 2007–08 #10 Wisconsin #19 Michigan State B10 Home W 57–42 Regular Kohl Center
41 2008-03-15 2007–08 #8 Wisconsin #19 Michigan State B10 Neutral W 65–63 Conf. Tourn. Gainbridge Fieldhouse
42 2008-11-24 2008–09 #25 Wisconsin #2 Connecticut Big East Neutral L 57–76 Regular UVI Sports and Fitness Center
43 2008-12-06 2008–09 #25 Wisconsin #25 Marquette Big East Away L 58–61 Regular Bradley Center
44 2008-12-23 2008–09 #25 Wisconsin #9 Texas B12 Home L 69–74 Regular Kohl Center
45 2008-12-31 2008–09 #25 Wisconsin #23 Michigan B10 Away W 73–61 Regular Crisler Center
46 2009-01-11 2008–09 #25 Wisconsin #14 Purdue B10 Away L 52–65 Regular Mackey Arena
47 2009-01-15 2008–09 #25 Wisconsin #18 Minnesota B10 Home L 74–78 OT Regular Kohl Center
48 2009-01-24 2008–09 #25 Wisconsin #25 Illinois B10 Away L 57–64 Regular State Farm Center
49 2009-01-27 2008–09 #25 Wisconsin #16 Purdue B10 Home L 63–64 Regular Kohl Center
50 2009-02-05 2008–09 #25 Wisconsin #23 Illinois B10 Home W 63–50 Regular Kohl Center
51 2009-02-14 2008–09 #25 Wisconsin #24 Ohio State B10 Home W 55–50 Regular Kohl Center
52 2009-02-22 2008–09 #25 Wisconsin #6 Michigan State B10 Away L 50–61 Regular Breslin Events Center
53 2009-11-25 2009–10 Wisconsin #21 Maryland ACC Neutral W 78–69 Regular Lahaina Civic Center
54 2009-12-02 2009–10 Wisconsin #6 Duke ACC Home W 73–69 Regular Kohl Center
55 2009-12-31 2009–10 #23 Wisconsin #15 Ohio State B10 Home W 65–43 Regular Kohl Center
56 2010-01-06 2009–10 #17 Wisconsin #10 Michigan State B10 Away L 47–54 Regular Breslin Events Center
57 2010-01-09 2009–10 #17 Wisconsin #4 Purdue B10 Home W 73–66 Regular Kohl Center
58 2010-01-28 2009–10 #16 Wisconsin #10 Purdue B10 Away L 57–60 Regular Mackey Arena
59 2010-02-02 2009–10 #16 Wisconsin #5 Michigan State B10 Home W 67–49 Regular Kohl Center
60 2010-12-28 2010–11 Wisconsin #14 Minnesota B10 Home W 68–60 Regular Kohl Center
61 2011-01-02 2010–11 Wisconsin #23 Illinois B10 Away L 61–69 Regular State Farm Center
62 2011-01-15 2010–11 #20 Wisconsin #16 Illinois B10 Home W 76–66 Regular Kohl Center
63 2011-02-01 2010–11 #19 Wisconsin #11 Purdue B10 Home W 66–59 Regular Kohl Center
64 2011-02-12 2010–11 #13 Wisconsin #1 Ohio State B10 Home W 71–67 Regular Kohl Center
65 2011-02-16 2010–11 #10 Wisconsin #11 Purdue B10 Away L 62–70 Regular Mackey Arena
66 2011-03-06 2010–11 #10 Wisconsin #1 Ohio State B10 Away L 65–93 Regular Value City Arena
67 2011-11-30 2011–12 #9 Wisconsin #5 North Carolina ACC Away L 57–60 Regular Dean Smith Center
68 2011-12-03 2011–12 #9 Wisconsin #16 Marquette Big East Home L 54–61 Regular Kohl Center
69 2012-01-03 2011–12 #18 Wisconsin #10 Michigan State B10 Home L 60–63 OT Regular Kohl Center
70 2012-01-08 2011–12 #18 Wisconsin #16 Michigan B10 Away L 41–59 Regular Crisler Center
71 2012-01-22 2011–12 #18 Wisconsin #22 Illinois B10 Away W 67–63 Regular State Farm Center
72 2012-01-26 2011–12 #25 Wisconsin #16 Indiana B10 Home W 57–50 Regular Kohl Center
73 2012-02-04 2011–12 #19 Wisconsin #3 Ohio State B10 Home L 52–58 Regular Kohl Center
74 2012-02-16 2011–12 #15 Wisconsin #7 Michigan State B10 Away L 55–69 Regular Breslin Events Center
75 2012-02-26 2011–12 #16 Wisconsin #8 Ohio State B10 Away W 63–60 Regular Value City Arena
76 2012-03-09 2011–12 #14 Wisconsin #15 Indiana B10 Neutral W 79–71 Conf. Tourn. Gainbridge Fieldhouse
77 2012-03-10 2011–12 #14 Wisconsin #8 Michigan State B10 Neutral L 52–65 Conf. Tourn. Gainbridge Fieldhouse
78 2012-11-14 2012–13 #22 Wisconsin #10 Florida SEC Away L 56–74 Regular Stephen C. O'Connell Center
79 2012-11-23 2012–13 #22 Wisconsin #14 Creighton Missouri Valley Neutral L 74–84 Regular Orleans Arena
80 2013-01-12 2012–13 #22 Wisconsin #12 Illinois B10 Home W 74–51 Regular Kohl Center
81 2013-01-15 2012–13 #22 Wisconsin #2 Indiana B10 Away W 64–59 Regular Simon Skjodt Assembly Hall
82 2013-01-22 2012–13 #22 Wisconsin #13 Michigan State B10 Home L 47–49 Regular Kohl Center
83 2013-01-26 2012–13 #22 Wisconsin #12 Minnesota B10 Home W 45–44 Regular Kohl Center
84 2013-01-29 2012–13 #22 Wisconsin #11 Ohio State B10 Away L 49–58 Regular Value City Arena
85 2013-02-09 2012–13 #22 Wisconsin #3 Michigan B10 Home W 65–62 OT Regular Kohl Center
86 2013-02-17 2012–13 #20 Wisconsin #13 Ohio State B10 Home W 71–49 Regular Kohl Center
87 2013-03-07 2012–13 #22 Wisconsin #10 Michigan State B10 Away L 43–58 Regular Breslin Events Center
88 2013-03-15 2012–13 #22 Wisconsin #6 Michigan B10 Neutral W 68–59 Conf. Tourn. United Center
89 2013-03-16 2012–13 #22 Wisconsin #3 Indiana B10 Neutral W 68–56 Conf. Tourn. United Center
90 2013-03-17 2012–13 #22 Wisconsin #10 Ohio State B10 Neutral L 43–50 Conf. Tourn. United Center
91 2013-11-12 2013–14 #20 Wisconsin #11 Florida SEC Home W 59–53 Regular Kohl Center
92 2014-01-05 2013–14 #4 Wisconsin #22 Iowa B10 Home W 75–71 Regular Kohl Center
93 2014-01-08 2013–14 #4 Wisconsin #23 Illinois B10 Home W 95–70 Regular Kohl Center
94 2014-02-01 2013–14 #14 Wisconsin #24 Ohio State B10 Home L 58–59 Regular Kohl Center
95 2014-02-09 2013–14 #14 Wisconsin #9 Michigan State B10 Home W 60–58 Regular Kohl Center
96 2014-02-16 2013–14 #21 Wisconsin #15 Michigan B10 Away W 75–62 Regular Crisler Center
97 2014-02-22 2013–14 #16 Wisconsin #15 Iowa B10 Away W 79–74 Regular Carver-Hawkeye Arena
98 2014-03-15 2013–14 #12 Wisconsin #22 Michigan State B10 Neutral L 75–83 Conf. Tourn. Gainbridge Fieldhouse
99 2014-12-03 2014–15 #2 Wisconsin #4 Duke ACC Home L 70–80 Regular Kohl Center
100 2015-01-20 2014–15 #6 Wisconsin #25 Iowa B10 Home W 82–50 Regular Kohl Center
101 2015-02-24 2014–15 #5 Wisconsin #14 Maryland B10 Away L 53–59 Regular Xfinity Center
102 2015-03-08 2014–15 #6 Wisconsin #23 Ohio State B10 Away W 72–48 Regular Value City Arena
103 2015-11-29 2015–16 #17 Wisconsin #7 Oklahoma B12 Away L 48–65 Regular Lloyd Noble Center
104 2015-12-02 2015–16 #17 Wisconsin #14 Syracuse ACC Away W 66–58 OT Regular Carrier Dome

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: