Steve Alford — Record vs Ranked Opponents (AP Top 25)

34–48
41.5% win rate -4.4 avg margin 82 games

Games (82)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2000-12-09 2000–01 Iowa #25 Iowa State B12 Home W 80–68 Regular Carver-Hawkeye Arena
2 2000-12-29 2000–01 #23 Iowa #6 Tennessee SEC Neutral L 68–80 Regular Stan Sheriff Center
3 2001-01-11 2000–01 #23 Iowa #7 Illinois B10 Home W 78–62 Regular Carver-Hawkeye Arena
4 2001-01-16 2000–01 #14 Iowa #19 Wisconsin B10 Away L 54–67 Regular Kohl Center
5 2001-02-18 2000–01 #25 Iowa #5 Michigan State B10 Away L 70–94 Regular Breslin Events Center
6 2001-02-24 2000–01 #25 Iowa #3 Illinois B10 Away L 63–89 Regular State Farm Center
7 2001-03-03 2000–01 #25 Iowa #22 Wisconsin B10 Home L 57–59 Regular Carver-Hawkeye Arena
8 2001-03-09 2000–01 #25 Iowa #24 Ohio State B10 Neutral W 75–66 Conf. Tourn. United Center
9 2001-11-20 2001–02 #9 Iowa #12 Memphis CUSA Neutral W 75–71 Regular Hy-Vee Arena
10 2001-11-21 2001–02 #9 Iowa #5 Missouri B12 Neutral L 77–78 Regular Hy-Vee Arena
11 2001-11-27 2001–02 #7 Iowa #1 Duke ACC Neutral L 62–80 Regular United Center
12 2001-12-15 2001–02 #15 Iowa #2 Missouri B12 Away W 83–65 Regular Hearnes Center
13 2002-01-15 2001–02 #17 Iowa #11 Illinois B10 Away L 66–77 Regular State Farm Center
14 2002-02-16 2001–02 #17 Iowa #23 Ohio State B10 Home L 66–72 Regular Carver-Hawkeye Arena
15 2002-03-09 2001–02 #17 Iowa #23 Indiana B10 Neutral W 62–60 Conf. Tourn. Gainbridge Fieldhouse
16 2002-03-10 2001–02 #17 Iowa #21 Ohio State B10 Neutral L 64–81 Conf. Tourn. Gainbridge Fieldhouse
17 2002-12-28 2002–03 Iowa #20 Tulsa WAC Away W 67–63 Regular Reynolds Center
18 2003-01-04 2002–03 Iowa #16 Missouri B12 Home L 82–88 Regular Carver-Hawkeye Arena
19 2003-01-11 2002–03 Iowa #25 Michigan State B10 Home W 68–64 Regular Carver-Hawkeye Arena
20 2003-01-15 2002–03 Iowa #8 Illinois B10 Home W 68–61 Regular Carver-Hawkeye Arena
21 2003-11-29 2003–04 Iowa #17 Louisville CUSA Neutral W 70–69 OT Regular Gainbridge Fieldhouse
22 2004-01-03 2003–04 #24 Iowa #23 Missouri B12 Away L 56–76 Regular Hearnes Center
23 2004-01-07 2003–04 #24 Iowa #24 Purdue B10 Home W 71–61 Regular Carver-Hawkeye Arena
24 2004-01-17 2003–04 #24 Iowa #25 Illinois B10 Away L 82–88 Regular State Farm Center
25 2004-02-11 2003–04 #24 Iowa #17 Wisconsin B10 Home L 52–54 Regular Carver-Hawkeye Arena
26 2004-02-25 2003–04 #24 Iowa #23 Illinois B10 Home L 59–78 Regular Carver-Hawkeye Arena
27 2004-11-22 2004–05 Iowa #12 Louisville CUSA Neutral W 76–71 Regular Lahaina Civic Center
28 2004-11-23 2004–05 Iowa #15 Texas B12 Neutral W 82–80 Regular Lahaina Civic Center
29 2004-11-24 2004–05 Iowa #11 North Carolina ACC Neutral L 92–106 Regular Lahaina Civic Center
30 2005-01-20 2004–05 #23 Iowa #1 Illinois B10 Away L 68–73 OT Regular State Farm Center
31 2005-02-05 2004–05 #23 Iowa #12 Michigan State B10 Home L 64–75 Regular Carver-Hawkeye Arena
32 2005-02-09 2004–05 #23 Iowa #20 Wisconsin B10 Away L 69–72 Regular Kohl Center
33 2005-02-19 2004–05 #23 Iowa #1 Illinois B10 Home L 65–75 Regular Carver-Hawkeye Arena
34 2005-03-11 2004–05 #23 Iowa #13 Michigan State B10 Neutral W 71–69 Conf. Tourn. United Center
35 2005-03-12 2004–05 #23 Iowa #23 Wisconsin B10 Neutral L 56–59 Conf. Tourn. United Center
36 2005-11-21 2005–06 #18 Iowa #7 Kentucky SEC Neutral W 67–63 Regular Municipal Auditorium
37 2005-11-22 2005–06 #18 Iowa #2 Texas B12 Neutral L 59–68 Regular Municipal Auditorium
38 2005-11-30 2005–06 #14 Iowa #24 NC State ACC Home W 45–42 Regular Carver-Hawkeye Arena
39 2006-01-07 2005–06 #25 Iowa #6 Illinois B10 Home W 63–48 Regular Carver-Hawkeye Arena
40 2006-01-21 2005–06 #23 Iowa #11 Michigan State B10 Away L 55–85 Regular Breslin Events Center
41 2006-01-24 2005–06 #23 Iowa #13 Indiana B10 Home W 73–60 Regular Carver-Hawkeye Arena
42 2006-01-28 2005–06 #23 Iowa #16 Ohio State B10 Home W 67–62 Regular Carver-Hawkeye Arena
43 2006-02-04 2005–06 #23 Iowa #21 Michigan B10 Home W 94–66 Regular Carver-Hawkeye Arena
44 2006-02-11 2005–06 #18 Iowa #24 Indiana B10 Away W 70–67 Regular Simon Skjodt Assembly Hall
45 2006-02-14 2005–06 #18 Iowa #16 Michigan State B10 Home W 66–54 Regular Carver-Hawkeye Arena
46 2006-02-25 2005–06 #20 Iowa #8 Illinois B10 Away L 59–71 Regular State Farm Center
47 2006-03-12 2005–06 #20 Iowa #7 Ohio State B10 Neutral W 67–60 Conf. Tourn. Gainbridge Fieldhouse
48 2006-11-19 2006–07 Iowa #10 Alabama SEC Neutral L 60–72 Regular UVI Sports and Fitness Center
49 2007-01-20 2006–07 Iowa #7 Ohio State B10 Away L 63–82 Regular Value City Arena
50 2007-01-28 2006–07 Iowa #2 Wisconsin B10 Home L 46–57 Regular Carver-Hawkeye Arena
51 2007-02-10 2006–07 Iowa #4 Wisconsin B10 Away L 62–74 Regular Kohl Center
52 2013-12-19 2013–14 #18 UCLA #8 Duke ACC Neutral L 63–80 Regular Madison Square Garden
53 2014-01-09 2013–14 #18 UCLA #1 Arizona Wildcats Pacific 12 Home L 75–79 Regular Pauley Pavilion
54 2014-01-16 2013–14 #18 UCLA #21 Colorado Pacific 12 Away W 69–56 Regular CU Events Center
55 2014-03-15 2013–14 #23 UCLA #4 Arizona Wildcats Pacific 12 Neutral W 75–71 Conf. Tourn. MGM Grand Garden Arena
56 2014-11-27 2014–15 #22 UCLA #5 North Carolina ACC Neutral L 56–78 Regular Imperial Arena
57 2014-12-13 2014–15 #22 UCLA #9 Gonzaga WCC Home L 74–87 Regular Pauley Pavilion
58 2014-12-20 2014–15 #22 UCLA #1 Kentucky SEC Neutral L 44–83 Regular United Center
59 2015-01-04 2014–15 #22 UCLA #10 Utah Pacific 12 Away L 39–71 Regular Jon M. Huntsman Center
60 2015-01-29 2014–15 #22 UCLA #11 Utah Pacific 12 Home W 69–59 Regular Pauley Pavilion
61 2015-02-21 2014–15 #22 UCLA #7 Arizona Wildcats Pacific 12 Away L 47–57 Regular McKale Center
62 2015-03-13 2014–15 #22 UCLA #5 Arizona Wildcats Pacific 12 Neutral L 64–70 Conf. Tourn. MGM Grand Garden Arena
63 2015-11-24 2015–16 UCLA #5 Kansas B12 Neutral L 73–92 Regular Lahaina Civic Center
64 2015-12-03 2015–16 UCLA #1 Kentucky SEC Home W 87–77 Regular Pauley Pavilion
65 2015-12-12 2015–16 UCLA #20 Gonzaga WCC Away W 71–66 Regular McCarthey Athletic Center
66 2015-12-19 2015–16 #22 UCLA #11 North Carolina ACC Neutral L 76–89 Regular Barclays Center
67 2016-01-07 2015–16 #25 UCLA #7 Arizona Wildcats Pacific 12 Home W 87–84 Regular Pauley Pavilion
68 2016-02-12 2015–16 #25 UCLA #17 Arizona Wildcats Pacific 12 Away L 75–81 Regular McKale Center
69 2016-03-02 2015–16 #25 UCLA #9 Oregon Pacific 12 Home L 68–76 Regular Pauley Pavilion
70 2016-12-03 2016–17 #11 UCLA #1 Kentucky SEC Away W 97–92 Regular Rupp Arena
71 2016-12-28 2016–17 #2 UCLA #21 Oregon Pacific 12 Away L 87–89 Regular Matthew Knight Arena
72 2017-01-21 2016–17 #3 UCLA #14 Arizona Wildcats Pacific 12 Home L 85–96 Regular Pauley Pavilion
73 2017-02-09 2016–17 #10 UCLA #5 Oregon Pacific 12 Home W 82–79 Regular Pauley Pavilion
74 2017-02-25 2016–17 #5 UCLA #4 Arizona Wildcats Pacific 12 Away W 77–72 Regular McKale Center
75 2017-03-10 2016–17 #3 UCLA #7 Arizona Wildcats Pacific 12 Neutral L 75–86 Conf. Tourn. T-Mobile Arena
76 2017-12-16 2017–18 #24 UCLA #25 Cincinnati AAC Home L 63–77 Regular Pauley Pavilion
77 2017-12-23 2017–18 #24 UCLA #7 Kentucky SEC Neutral W 83–75 Regular Smoothie King Center
78 2018-02-08 2017–18 #24 UCLA #13 Arizona Wildcats Pacific 12 Away W 82–74 Regular McKale Center
79 2018-03-09 2017–18 #24 UCLA #15 Arizona Wildcats Pacific 12 Neutral L 67–78 OT Conf. Tourn. T-Mobile Arena
80 2018-11-22 2018–19 #17 UCLA #11 Michigan State B10 Neutral L 67–87 Regular Orleans Arena
81 2018-11-23 2018–19 #17 UCLA #7 North Carolina ACC Neutral L 78–94 Regular Orleans Arena
82 2018-12-22 2018–19 #17 UCLA #15 Ohio State B10 Neutral L 66–80 Regular United Center

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: