Tommy Amaker

Seton Hall 2000-2001 · Michigan 2001-2007 · Harvard 2007-2026

445–305
59.3% win rate +3.0 avg margin Average point differential per game. 69.2 pts/game scored 66.2 pts/game allowed +3.0 750 games

Career Splits

When Ranked

Season Type

Situational

Other Postseason

NCAA Tournament

Overall Record

2–4

33.3%

Appearances

4 of 25 seasons

16.0%

Seed History

#12 2012, 2014 (2×)
#13 2015 (1×)
#14 2013 (1×)

AP Poll

20 weeks ranked
#7 highest Highest AP Poll ranking achieved during this coach's career
0 wks at #1
0 wks top 5
7 wks top 10

Season by Season

Season School Conference Overall Conf.
2000–01 Seton Hall Big East Conference 16-15 5-11
2001–02 Michigan Big Ten Conference 11-18 5-11
2002–03 Michigan Big Ten Conference 17-13 10-6
2003–04 Michigan Big Ten Conference 23-11 8-8
2004–05 Michigan Big Ten Conference 13-18 4-12
2005–06 Michigan Big Ten Conference 22-11 8-8
2006–07 Michigan Big Ten Conference 22-13 8-8
2007–08 Harvard Ivy League 8-22 3-11
2008–09 Harvard Ivy League 14-14 6-8
2009–10 Harvard Ivy League 21-8 10-4
2010–11 Harvard Ivy League 23-7 12-3
2011–12 Harvard Ivy League 26-5 12-2
2012–13 Harvard Ivy League 20-10 11-3
2013–14 Harvard Ivy League 27-5 13-1
2014–15 Harvard Ivy League 22-8 12-3
2015–16 Harvard Ivy League 14-16 6-8
2016–17 Harvard Ivy League 18-10 10-4
2017–18 Harvard Ivy League 18-14 12-2
2018–19 Harvard Ivy League 19-12 10-4
2019–20 Harvard Ivy League 21-8 10-4
2021–22 Harvard Ivy League 13-13 5-9
2022–23 Harvard Ivy League 14-14 5-9
2023–24 Harvard Ivy League 14-13 5-9
2024–25 Harvard Ivy League 12-15 7-7
2025–26 Harvard Ivy League 17-12 10-4

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: