Tommy Amaker — Record vs Ranked Opponents (AP Top 25)

14–52
21.2% win rate -10.2 avg margin 66 games

Games (66)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2000-12-09 2000–01 #7 Seton Hall #9 Illinois B10 Away L 79–87 OT Regular State Farm Center
2 2000-12-19 2000–01 #8 Seton Hall #2 Michigan State B10 Neutral L 57–72 Regular Meadowlands Arena
3 2001-01-06 2000–01 #11 Seton Hall #19 Georgetown Big East Away L 66–78 Regular Capital One Arena
4 2001-01-08 2000–01 #15 Seton Hall #25 Notre Dame Big East Home W 78–76 Regular Meadowlands Arena
5 2001-01-15 2000–01 #18 Seton Hall #9 Georgetown Big East Home L 91–99 Regular Meadowlands Arena
6 2001-01-21 2000–01 #18 Seton Hall #8 Syracuse Big East Home W 77–65 Regular Meadowlands Arena
7 2001-02-10 2000–01 #22 Seton Hall #9 Syracuse Big East Away L 62–63 Regular Carrier Dome
8 2001-02-18 2000–01 #22 Seton Hall #14 Notre Dame Big East Away W 74–64 Regular Purcell Pavilion
9 2001-03-08 2000–01 #22 Seton Hall #18 Georgetown Big East Neutral W 58–40 Conf. Tourn. Madison Square Garden
10 2001-03-09 2000–01 #22 Seton Hall #10 Boston College Big East Neutral L 48–75 Conf. Tourn. Madison Square Garden
11 2001-12-01 2001–02 Michigan #15 Boston College Big East Home L 74–83 Regular Crisler Center
12 2001-12-08 2001–02 Michigan #1 Duke ACC Home L 83–104 Regular Crisler Center
13 2002-01-12 2001–02 Michigan #9 Illinois B10 Away L 70–94 Regular State Farm Center
14 2002-01-24 2001–02 Michigan #20 Ohio State B10 Away L 47–69 Regular Value City Arena
15 2002-02-07 2001–02 Michigan #21 Illinois B10 Home L 60–68 Regular Crisler Center
16 2002-02-17 2001–02 Michigan #22 Indiana B10 Home L 55–75 Regular Crisler Center
17 2002-03-02 2001–02 Michigan #18 Ohio State B10 Home L 75–84 Regular Crisler Center
18 2002-03-08 2001–02 Michigan #21 Ohio State B10 Neutral L 68–75 Conf. Tourn. Gainbridge Fieldhouse
19 2002-12-07 2002–03 Michigan #4 Duke ACC Away L 59–81 Regular Cameron Indoor Stadium
20 2003-01-29 2002–03 Michigan #13 Illinois B10 Away L 60–67 Regular State Farm Center
21 2003-02-19 2002–03 Michigan #24 Purdue B10 Away W 78–67 Regular Mackey Arena
22 2003-03-01 2002–03 Michigan #18 Illinois B10 Home L 79–82 Regular Crisler Center
23 2004-01-21 2003–04 Michigan #21 Wisconsin B10 Away L 63–74 Regular Kohl Center
24 2004-02-22 2003–04 Michigan #12 Wisconsin B10 Home W 71–59 Regular Crisler Center
25 2004-03-13 2003–04 Michigan #12 Illinois B10 Neutral L 60–74 Conf. Tourn. Gainbridge Fieldhouse
26 2004-11-24 2004–05 Michigan #18 Arizona Pacific 10 Neutral L 60–61 OT Regular Madison Square Garden
27 2004-11-30 2004–05 Michigan #4 Georgia Tech ACC Away L 68–99 Regular McCamish Pavilion
28 2004-12-04 2004–05 Michigan #20 Notre Dame Big East Home W 61–60 Regular Crisler Center
29 2005-01-05 2004–05 Michigan #14 Iowa B10 Away W 65–63 Regular Carver-Hawkeye Arena
30 2005-01-22 2004–05 Michigan #24 Wisconsin B10 Home L 61–72 Regular Crisler Center
31 2005-01-27 2004–05 Michigan #15 Michigan State B10 Away L 53–64 Regular Breslin Events Center
32 2005-02-08 2004–05 Michigan #1 Illinois B10 Home L 51–57 Regular Crisler Center
33 2005-02-12 2004–05 Michigan #13 Michigan State B10 Home L 49–64 Regular Crisler Center
34 2005-02-16 2004–05 Michigan #20 Wisconsin B10 Away L 50–76 Regular Kohl Center
35 2005-12-17 2005–06 Michigan #14 UCLA Pacific 10 Home L 61–68 Regular Crisler Center
36 2006-01-03 2005–06 Michigan #16 Indiana B10 Away L 63–70 Regular Simon Skjodt Assembly Hall
37 2006-01-14 2005–06 Michigan #7 Illinois B10 Away L 74–79 Regular State Farm Center
38 2006-01-25 2005–06 Michigan #11 Michigan State B10 Home W 72–67 Regular Crisler Center
39 2006-01-28 2005–06 Michigan #23 Wisconsin B10 Home W 85–76 Regular Crisler Center
40 2006-02-04 2005–06 #21 Michigan #23 Iowa B10 Away L 66–94 Regular Carver-Hawkeye Arena
41 2006-02-09 2005–06 #22 Michigan #19 Ohio State B10 Home L 85–94 Regular Crisler Center
42 2006-02-18 2005–06 #22 Michigan #16 Michigan State B10 Away L 71–90 Regular Breslin Events Center
43 2006-02-21 2005–06 #22 Michigan #8 Illinois B10 Home W 72–64 Regular Crisler Center
44 2006-02-25 2005–06 #22 Michigan #13 Ohio State B10 Away L 54–64 Regular Value City Arena
45 2006-12-23 2006–07 Michigan #1 UCLA Pacific 10 Away L 55–92 Regular Pauley Pavilion
46 2007-01-24 2006–07 Michigan #2 Wisconsin B10 Away L 58–71 Regular Kohl Center
47 2007-01-27 2006–07 Michigan #23 Indiana B10 Away L 61–76 Regular Simon Skjodt Assembly Hall
48 2007-02-06 2006–07 Michigan #3 Ohio State B10 Away L 63–76 Regular Value City Arena
49 2007-02-17 2006–07 Michigan #24 Indiana B10 Home W 58–55 Regular Crisler Center
50 2007-03-03 2006–07 Michigan #1 Ohio State B10 Home L 61–65 Regular Crisler Center
51 2007-03-09 2006–07 Michigan #1 Ohio State B10 Neutral L 62–72 Conf. Tourn. United Center
52 2007-11-09 2007–08 Harvard #23 Stanford Pacific 10 Away L 56–111 Regular Maples Pavilion
53 2009-01-07 2008–09 Harvard #17 Boston College ACC Away W 82–70 Regular Conte Forum
54 2009-12-06 2009–10 Harvard #14 UConn Big East Away L 73–79 Regular Harry A. Gampel Pavilion
55 2009-12-23 2009–10 Harvard #14 Georgetown Big East Away L 70–86 Regular Capital One Arena
56 2010-12-22 2010–11 Harvard #4 UConn Big East Away L 52–81 Regular PeoplesBank Arena
57 2011-11-25 2011–12 Harvard #22 Florida State ACC Neutral W 46–41 Regular Imperial Arena
58 2011-12-08 2011–12 #25 Harvard #9 UConn Big East Away L 53–67 Regular Harry A. Gampel Pavilion
59 2014-12-21 2014–15 #25 Harvard #6 Virginia ACC Away L 27–76 Regular John Paul Jones Arena
60 2015-12-05 2015–16 Harvard #4 Kansas B12 Away L 69–75 Regular Allen Fieldhouse
61 2015-12-25 2015–16 Harvard #3 Oklahoma B12 Neutral L 71–83 Regular Stan Sheriff Center
62 2017-11-23 2017–18 Harvard #21 Saint Marys WCC Home L 71–89 Regular Titan Gym
63 2017-12-02 2017–18 Harvard #7 Kentucky SEC Away L 70–79 Regular Rupp Arena
64 2019-01-02 2018–19 Harvard #15 North Carolina ACC Away L 57–77 Regular Dean Smith Center
65 2019-11-29 2019–20 Harvard #5 Maryland B10 Neutral L 73–80 Regular State Farm Field House
66 2022-12-22 2022–23 Harvard #4 Kansas B12 Away L 54–68 Regular Allen Fieldhouse

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: